UConn
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 UConn Basketball
UConn Season Schedule/Results & Leaders (as of Jul 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-15) (11-5) (4-7) (5-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-7) (4-3) (1-1) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:00 p.m. BRYANT W 66-53 10167 (24)BOATRIGHT, Ryan (11)FACEY, Kentan
11/20/14 1:30 PM AST N vs College of Charleston W 65-57 6723 (19)BOATRIGHT, Ryan (6)BOATRIGHT, Ryan
11/21/14 3:30 PM AST N vs Dayton W 75-64 7438 (20)BOATRIGHT, Ryan (5)BOATRIGHT, Ryan
(5)HAMILTON, Daniel
(5)FACEY, Kentan
11/23/14 7:30 PM AST N vs West Virginia 68-78 L 8002 (17)BOATRIGHT, Ryan (9)HAMILTON, Daniel
11/30/14 12:00 p.m. TEXAS 54-55 L 10167 (24)BOATRIGHT, Ryan (8)FACEY, Kentan
12/5/14 7:00 p.m. YALE 44-45 L 9538 (14)BRIMAH, Amida (6)HAMILTON, Daniel
12/14/14 4:00 p.m. COPPIN STATE W 106-85 8260 (40)BRIMAH, Amida (12)BRIMAH, Amida
12/18/14 8:00 p.m. N vs Duke 56-66 L 16541 (22)BOATRIGHT, Ryan (9)FACEY, Kentan
12/22/14 7:30 p.m. COLUMBIA W 80-65 9124 (21)PURVIS, Rodney (6)BRIMAH, Amida
12/28/14 1:00 p.m. CENTRAL CONNECTICUT W 81-48 13315 (18)BOATRIGHT, Ryan (12)FACEY, Kentan
12/31/14 1:00 p.m. * TEMPLE 53-57 Lot 13428 (12)BRIMAH, Amida (12)HAMILTON, Daniel
1/3/15 2 p.m. at Florida W 63-59 11041 (14)BOATRIGHT, Ryan (10)BRIMAH, Amida
1/6/15 7:00 p.m. * at USF W 58-44 6128 (13)BRIMAH, Amida (8)BRIMAH, Amida
1/10/15 11:00 p.m. * CINCINNATI W 62-56 15564 (18)BOATRIGHT, Ryan (8)BRIMAH, Amida
01/13/15 8:35 p.m. * at Tulsa 58-66 L 6092 (16)HAMILTON, Daniel (12)HAMILTON, Daniel
1/17/15 6 p.m. at Stanford 59-72 L 7104 (14)PURVIS, Rodney (5)PURVIS, Rodney
1/22/15 7:00 p.m. * UCF W 67-60 10167 (18)BOATRIGHT, Ryan (9)HAMILTON, Daniel
1/25/15 12:00 p.m. * USF W 66-53 14105 (28)BOATRIGHT, Ryan (10)HAMILTON, Daniel
01/29/15 8:00 p.m. * at Cincinnati 58-70 L 11092 (22)BOATRIGHT, Ryan (6)FACEY, Kentan
(6)BRIMAH, Amida
(6)HAMILTON, Daniel
2/1/15 2:06 pm * at Houston 68-70 L 3498 (31)BOATRIGHT, Ryan (14)HAMILTON, Daniel
2/4/15 7:00 p.m. * ECU W 65-52 8985 (23)BOATRIGHT, Ryan (11)HAMILTON, Daniel
2/7/15 5:06 p.m. * at Tulane W 62-53 3548 (18)BOATRIGHT, Ryan (9)BOATRIGHT, Ryan
2/12/15 7:00 p.m. * TULSA W 70-45 11506 (23)BOATRIGHT, Ryan (11)HAMILTON, Daniel
02/14/15 8:02 p.m. * at SMU 55-73 L 7395 (19)BOATRIGHT, Ryan (6)FACEY, Kentan
2/19/15 8:00 p.m. * at Memphis 72-75 L 14652 (25)HAMILTON, Daniel (13)HAMILTON, Daniel
2/22/15 4:00 p.m. * TULANE W 67-60 9212 (19)BRIMAH, Amida (9)HAMILTON, Daniel
02/25/15 7:01 PM * at ECU W 60-49 6856 (16)BOATRIGHT, Ryan (17)HAMILTON, Daniel
3/1/15 2:00 p.m. * SMU W 81-73 15564 (28)PURVIS, Rodney (7)HAMILTON, Daniel
03/05/15 9:00 p.m. * MEMPHIS 53-54 L 10167 (16)HAMILTON, Daniel (8)HAMILTON, Daniel
03/07/15 2:00pm * at Temple 63-75 L 10206 (25)BOATRIGHT, Ryan (6)HAMILTON, Daniel
3/12/15 8:00 p.m. N vs USF W 69-43 5431 (20)HAMILTON, Daniel (7)NOLAN, Phillip
3/13/15 9:00 p.m. N vs Cincinnati W 57-54 9514 (18)BOATRIGHT, Ryan (8)HAMILTON, Daniel
3/14/15 5:00 p.m. N vs Tulsa W 47-42 10114 (21)BOATRIGHT, Ryan (12)HAMILTON, Daniel
3/15/15 3:15 p.m. N vs SMU 54-62 L 13365 (29)PURVIS, Rodney (10)HAMILTON, Daniel
3/18/15 7:00 p.m. ARIZONA STATE 61-68 L 6045 (19)PURVIS, Rodney (7)HAMILTON, Daniel
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 175314 10957
AWAY.................... 11 87612 7965
NEUTRAL................. 8 77128 9641
TOTAL................... 35 340054 9716
Season Box Score
2015-16 UConn Basketball
UConn Season Box Score (as of Jul 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-15) (11-5) (4-7) (5-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-7) (4-3) (1-1) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 NOLAN, Phillip..... 34-10 516 15.2 23-49 .469 0-0 .000 4-14 .286 29 34 63 1.9 90 2 4 21 14 7 50 1.5
03 SAMUEL, Terrence... 35-8 715 20.4 43-111 .387 0-17 .000 40-52 .769 22 64 86 2.5 36 0 55 47 1 16 126 3.6
05 HAMILTON, Daniel... 35-35 1100 31.4 139-366 .380 46-134 .343 56-84 .667 37 230 267 7.6 86 0 128 81 13 33 380 10.9
10 CASSELL JR., Sam... 18-2 271 15.1 21-76 .276 13-49 .265 16-20 .800 4 20 24 1.3 17 0 17 7 0 9 71 3.9
11 BOATRIGHT, Ryan.... 34-34 1216 35.8 182-430 .423 86-209 .411 142-167 .850 15 124 139 4.1 64 1 129 81 8 46 592 17.4
12 FACEY, Kentan...... 31-22 665 21.5 57-105 .543 1-1 1.000 21-29 .724 60 102 162 5.2 67 0 12 19 12 7 136 4.4
14 LUBIN, Rakim....... 24-0 155 6.5 8-15 .533 0-0 .000 7-15 .467 13 15 28 1.2 27 0 2 8 4 0 23 1.0
15 PURVIS, Rodney..... 33-24 947 28.7 144-336 .429 54-150 .360 42-78 .538 10 68 78 2.4 60 0 40 62 5 27 384 11.6
21 CALHOUN, Omar...... 28-5 484 17.3 54-143 .378 26-76 .342 20-26 .769 12 32 44 1.6 21 0 20 26 4 14 154 5.5
22 LENEHAN, Pat....... 6-0 7 1.2 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 0 0 1 0 0 0.0
23 AMILO, Nnamdi...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 GUEST, Dan......... 9-0 20 2.2 2-4 .500 0-1 .000 2-2 1.000 0 1 1 0.1 3 0 2 3 0 0 6 0.7
33 DITIMI, Terrance... 6-0 7 1.2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 2 0.3
35 BRIMAH, Amida...... 35-35 920 26.3 126-187 .674 0-0 .000 67-103 .650 69 86 155 4.4 99 5 7 36 121 7 319 9.1
TEAM............... 60 68 128 3.7 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 800-1824 .439 226-637 .355 417-590 .707 331 847 1178 33.7 573 8 416 404 183 166 2243 64.1
Opponents.......... 35 7025 738-1865 .396 209-630 .332 416-608 .684 373 769 1142 32.6 581 - 376 388 128 194 2101 60.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UConn......................... 1005 1236 2 - 2243
Opponents..................... 1050 1045 6 - 2101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UConn......................... 92 3 95
Opponents..................... 96 5 101
Overall/Conference Statistics
2015-16 UConn Basketball
UConn Overall/Conference Statistics (as of Jul 26, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NOLAN, Phillip...... 34-10 15.2 .469 .000 .286 1.9 0.1 7 14 1.5 17-5 13.9 .533 .000 .364 1.9 0.2 6 9 1.2
SAMUEL, Terrence.... 35-8 20.4 .387 .000 .769 2.5 1.6 16 1 3.6 18-5 21.3 .381 .000 .731 2.8 1.5 8 0 3.7
HAMILTON, Daniel.... 35-35 31.4 .380 .343 .667 7.6 3.7 33 13 10.9 18-18 30.7 .363 .309 .698 9.1 4.0 16 8 11.0
CASSELL JR., Sam.... 18-2 15.1 .276 .265 .800 1.3 0.9 9 0 3.9 6-0 7.8 .176 .286 1.000 1.0 0.7 1 0 1.8
BOATRIGHT, Ryan..... 34-34 35.8 .423 .411 .850 4.1 3.8 46 8 17.4 18-18 35.6 .454 .454 .863 3.7 3.5 23 3 17.8
FACEY, Kentan....... 31-22 21.5 .543 1.000 .724 5.2 0.4 7 12 4.4 18-10 20.3 .469 1.000 .647 4.8 0.4 4 6 3.2
LUBIN, Rakim........ 24-0 6.5 .533 .000 .467 1.2 0.1 0 4 1.0 11-0 5.7 .800 .000 .600 1.0 0.0 0 3 1.0
PURVIS, Rodney...... 33-24 28.7 .429 .360 .538 2.4 1.2 27 5 11.6 18-12 29.2 .389 .289 .509 2.2 1.2 16 3 10.6
CALHOUN, Omar....... 28-5 17.3 .378 .342 .769 1.6 0.7 14 4 5.5 18-4 16.8 .348 .327 .714 1.3 0.9 12 3 5.1
LENEHAN, Pat........ 6-0 1.2 .000 .000 .000 0.3 0.0 0 1 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 1 0.0
AMILO, Nnamdi....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
GUEST, Dan.......... 9-0 2.2 .500 .000 1.000 0.1 0.2 0 0 0.7 4-0 1.5 .500 .000 .000 0.0 0.0 0 0 0.5
DITIMI, Terrance.... 6-0 1.2 1.000 .000 .000 0.2 0.0 0 0 0.3 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
BRIMAH, Amida....... 35-35 26.3 .674 .000 .650 4.4 0.2 7 121 9.1 18-18 27.7 .699 .000 .603 4.9 0.3 2 72 9.3
Total............... 35 .439 .355 .707 33.7 11.9 166 183 64.1 18 .430 .348 .678 34.8 12.3 88 108 63.2
Opponents........... 35 .396 .332 .684 32.6 10.7 194 128 60.0 18 .397 .334 .681 31.7 10.8 102 72 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NOLAN, Phillip...... 23-49 .469 0-0 .000 4-14 .286 50 1.5 8-15 .533 0-0 .000 4-11 .364 20 1.2
SAMUEL, Terrence.... 43-111 .387 0-17 .000 40-52 .769 126 3.6 24-63 .381 0-12 .000 19-26 .731 67 3.7
HAMILTON, Daniel.... 139-366 .380 46-134 .343 56-84 .667 380 10.9 70-193 .363 21-68 .309 37-53 .698 198 11.0
CASSELL JR., Sam.... 21-76 .276 13-49 .265 16-20 .800 71 3.9 3-17 .176 2-7 .286 3-3 1.000 11 1.8
BOATRIGHT, Ryan..... 182-430 .423 86-209 .411 142-167 .850 592 17.4 99-218 .454 54-119 .454 69-80 .863 321 17.8
FACEY, Kentan....... 57-105 .543 1-1 1.000 21-29 .724 136 4.4 23-49 .469 1-1 1.000 11-17 .647 58 3.2
LUBIN, Rakim........ 8-15 .533 0-0 .000 7-15 .467 23 1.0 4-5 .800 0-0 .000 3-5 .600 11 1.0
PURVIS, Rodney...... 144-336 .429 54-150 .360 42-78 .538 384 11.6 70-180 .389 22-76 .289 29-57 .509 191 10.6
CALHOUN, Omar....... 54-143 .378 26-76 .342 20-26 .769 154 5.5 32-92 .348 17-52 .327 10-14 .714 91 5.1
LENEHAN, Pat........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
AMILO, Nnamdi....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
GUEST, Dan.......... 2-4 .500 0-1 .000 2-2 1.000 6 0.7 1-2 .500 0-1 .000 0-0 .000 2 0.5
DITIMI, Terrance.... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
BRIMAH, Amida....... 126-187 .674 0-0 .000 67-103 .650 319 9.1 65-93 .699 0-0 .000 38-63 .603 168 9.3
Total............... 800-1824 .439 226-637 .355 417-590 .707 2243 64.1 399-927 .430 117-336 .348 223-329 .678 1138 63.2
Opponents........... 738-1865 .396 209-630 .332 416-608 .684 2101 60.0 381-960 .397 107-320 .334 216-317 .681 1085 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NOLAN, Phillip...... 29 34 63 90 2 4 21 0.2 8 17 16 33 47 2 3 11 0.3 4
SAMUEL, Terrence.... 22 64 86 36 0 55 47 1.2 12 12 38 50 18 0 27 26 1.0 12
HAMILTON, Daniel.... 37 230 267 86 0 128 81 1.6 25 28 135 163 45 0 72 42 1.7 25
CASSELL JR., Sam.... 4 20 24 17 0 17 7 2.4 12 1 5 6 4 0 4 1 4.0 5
BOATRIGHT, Ryan..... 15 124 139 64 1 129 81 1.6 31 7 59 66 36 0 63 39 1.6 31
FACEY, Kentan....... 60 102 162 67 0 12 19 0.6 15 31 55 86 37 0 8 9 0.9 9
LUBIN, Rakim........ 13 15 28 27 0 2 8 0.3 5 6 5 11 11 0 0 6 0.0 4
PURVIS, Rodney...... 10 68 78 60 0 40 62 0.6 29 7 33 40 34 0 22 33 0.7 28
CALHOUN, Omar....... 12 32 44 21 0 20 26 0.8 12 8 15 23 14 0 17 18 0.9 12
LENEHAN, Pat........ 0 2 2 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
AMILO, Nnamdi....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
GUEST, Dan.......... 0 1 1 3 0 2 3 0.7 2 0 0 0 0 0 0 0 0.0 2
DITIMI, Terrance.... 0 1 1 1 0 0 0 0.0 2 0 1 1 1 0 0 0 0.0 0
BRIMAH, Amida....... 69 86 155 99 5 7 36 0.2 40 45 44 89 54 3 5 22 0.2 19
Total............... 331 847 1178 573 8 416 404 1.0 106 190 437 627 301 5 221 213 1.0 81
Opponents........... 373 769 1142 581 - 376 388 1.0 85 189 382 571 309 4 194 181 1.1 75
Combined Team Statistics
2015-16 UConn Basketball
UConn Combined Team Statistics (as of Jul 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-15) (11-5) (4-7) (5-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-7) (4-3) (1-1) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 BRYANT W 66-53 10167
N11/20/14 vs College of Charleston W 65-57 6723
N11/21/14 vs Dayton W 75-64 7438
N11/23/14 vs West Virginia L 68-78 8002
11/30/14 TEXAS L 54-55 10167
12/5/14 YALE L 44-45 9538
12/14/14 COPPIN STATE W 106-85 8260
N12/18/14 vs Duke L 56-66 16541
12/22/14 COLUMBIA W 80-65 9124
12/28/14 CENTRAL CONNECTICUT W 81-48 13315
*12/31/14 TEMPLE LOT 53-57 13428
1/3/15 at Florida W 63-59 11041
*1/6/15 at USF W 58-44 6128
*1/10/15 CINCINNATI W 62-56 15564
*01/13/15 at Tulsa L 58-66 6092
1/17/15 at Stanford L 59-72 7104
*1/22/15 UCF W 67-60 10167
*1/25/15 USF W 66-53 14105
*01/29/15 at Cincinnati L 58-70 11092
*2/1/15 at Houston L 68-70 3498
*2/4/15 ECU W 65-52 8985
*2/7/15 at Tulane W 62-53 3548
*2/12/15 TULSA W 70-45 11506
*02/14/15 at SMU L 55-73 7395
*2/19/15 at Memphis L 72-75 14652
*2/22/15 TULANE W 67-60 9212
*02/25/15 at ECU W 60-49 6856
*3/1/15 SMU W 81-73 15564
*03/05/15 MEMPHIS L 53-54 10167
*03/07/15 at Temple L 63-75 10206
N3/12/15 vs USF W 69-43 5431
N3/13/15 vs Cincinnati W 57-54 9514
N3/14/15 vs Tulsa W 47-42 10114
N3/15/15 vs SMU L 54-62 13365
3/18/15 ARIZONA STATE L 61-68 6045
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 NOLAN, Phillip...... 34-10 15.2 .469 .000 .286 1.9 0.1 7 14 1.5
03 SAMUEL, Terrence.... 35-8 20.4 .387 .000 .769 2.5 1.6 16 1 3.6
05 HAMILTON, Daniel.... 35-35 31.4 .380 .343 .667 7.6 3.7 33 13 10.9
10 CASSELL JR., Sam.... 18-2 15.1 .276 .265 .800 1.3 0.9 9 0 3.9
11 BOATRIGHT, Ryan..... 34-34 35.8 .423 .411 .850 4.1 3.8 46 8 17.4
12 FACEY, Kentan....... 31-22 21.5 .543 1.000 .724 5.2 0.4 7 12 4.4
14 LUBIN, Rakim........ 24-0 6.5 .533 .000 .467 1.2 0.1 0 4 1.0
15 PURVIS, Rodney...... 33-24 28.7 .429 .360 .538 2.4 1.2 27 5 11.6
21 CALHOUN, Omar....... 28-5 17.3 .378 .342 .769 1.6 0.7 14 4 5.5
22 LENEHAN, Pat........ 6-0 1.2 .000 .000 .000 0.3 0.0 0 1 0.0
23 AMILO, Nnamdi....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
24 GUEST, Dan.......... 9-0 2.2 .500 .000 1.000 0.1 0.2 0 0 0.7
33 DITIMI, Terrance.... 6-0 1.2 1.000 .000 .000 0.2 0.0 0 0 0.3
35 BRIMAH, Amida....... 35-35 26.3 .674 .000 .650 4.4 0.2 7 121 9.1
TM TEAM................ 35-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 35 .439 .355 .707 33.7 11.9 166 183 64.1
Opponents........... 35 .396 .332 .684 32.6 10.7 194 128 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NOLAN, Phillip...... 34 23-49 .469 0-0 .000 4-14 .286 50 1.5
SAMUEL, Terrence.... 35 43-111 .387 0-17 .000 40-52 .769 126 3.6
HAMILTON, Daniel.... 35 139-366 .380 46-134 .343 56-84 .667 380 10.9
CASSELL JR., Sam.... 18 21-76 .276 13-49 .265 16-20 .800 71 3.9
BOATRIGHT, Ryan..... 34 182-430 .423 86-209 .411 142-167 .850 592 17.4
FACEY, Kentan....... 31 57-105 .543 1-1 1.000 21-29 .724 136 4.4
LUBIN, Rakim........ 24 8-15 .533 0-0 .000 7-15 .467 23 1.0
PURVIS, Rodney...... 33 144-336 .429 54-150 .360 42-78 .538 384 11.6
CALHOUN, Omar....... 28 54-143 .378 26-76 .342 20-26 .769 154 5.5
LENEHAN, Pat........ 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
AMILO, Nnamdi....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
GUEST, Dan.......... 9 2-4 .500 0-1 .000 2-2 1.000 6 0.7
DITIMI, Terrance.... 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
BRIMAH, Amida....... 35 126-187 .674 0-0 .000 67-103 .650 319 9.1
Total............... 35 800-1824 .439 226-637 .355 417-590 .707 2243 64.1
Opponents........... 35 738-1865 .396 209-630 .332 416-608 .684 2101 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NOLAN, Phillip...... 34 516 29 34 63 90 2 4 21 0.2 8
SAMUEL, Terrence.... 35 715 22 64 86 36 0 55 47 1.2 12
HAMILTON, Daniel.... 35 1100 37 230 267 86 0 128 81 1.6 25
CASSELL JR., Sam.... 18 271 4 20 24 17 0 17 7 2.4 12
BOATRIGHT, Ryan..... 34 1216 15 124 139 64 1 129 81 1.6 31
FACEY, Kentan....... 31 665 60 102 162 67 0 12 19 0.6 15
LUBIN, Rakim........ 24 155 13 15 28 27 0 2 8 0.3 5
PURVIS, Rodney...... 33 947 10 68 78 60 0 40 62 0.6 29
CALHOUN, Omar....... 28 484 12 32 44 21 0 20 26 0.8 12
LENEHAN, Pat........ 6 7 0 2 2 1 0 0 0 0.0 0
AMILO, Nnamdi....... 2 2 0 0 0 0 0 0 0 0.0 0
GUEST, Dan.......... 9 20 0 1 1 3 0 2 3 0.7 2
DITIMI, Terrance.... 6 7 0 1 1 1 0 0 0 0.0 2
BRIMAH, Amida....... 35 920 69 86 155 99 5 7 36 0.2 40
Total............... 35 7025 331 847 1178 573 8 416 404 1.0 106
Opponents........... 35 7025 373 769 1142 581 - 376 388 1.0 85
TEAM STATISTICS UCONN OPP
--------------------------------------------------
SCORING................. 2243 2101
Points per game....... 64.1 60.0
Scoring margin........ +4.1 -
FIELD GOALS-ATT......... 800-1824 738-1865
Field goal pct........ .439 .396
3 POINT FG-ATT.......... 226-637 209-630
3-point FG pct........ .355 .332
3-pt FG made per game. 6.5 6.0
FREE THROWS-ATT......... 417-590 416-608
Free throw pct........ .707 .684
F-Throws made per game 11.9 11.9
REBOUNDS................ 1178 1142
Rebounds per game..... 33.7 32.6
Rebounding margin..... +1.0 -
ASSISTS................. 416 376
Assists per game...... 11.9 10.7
TURNOVERS............... 404 388
Turnovers per game.... 11.5 11.1
Turnover margin....... -0.5 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 166 194
Steals per game....... 4.7 5.5
BLOCKS.................. 183 128
Blocks per game....... 5.2 3.7
ATTENDANCE.............. 175314 164740
Home games-Avg/Game... 16-10957 11-7965
Neutral site-Avg/Game. - 8-9641
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UConn.................... 1005 1236 2 - 2243
Opponents................ 1050 1045 6 - 2101
Overall Team Statistics
2015-16 UConn Basketball
UConn Overall Team Statistics (as of Jul 26, 2018)
All games
TEAM STATISTICS UCONN OPP
---------------------------------------------------
SCORING.................. 2243 2101
Points per game........ 64.1 60.0
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 800-1824 738-1865
Field goal pct......... .439 .396
3 POINT FG-ATT........... 226-637 209-630
3-point FG pct......... .355 .332
3-pt FG made per game.. 6.5 6.0
FREE THROWS-ATT.......... 417-590 416-608
Free throw pct......... .707 .684
F-Throws made per game. 11.9 11.9
REBOUNDS................. 1178 1142
Rebounds per game...... 33.7 32.6
Rebounding margin...... +1.0 -
ASSISTS.................. 416 376
Assists per game....... 11.9 10.7
TURNOVERS................ 404 388
Turnovers per game..... 11.5 11.1
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 166 194
Steals per game........ 4.7 5.5
BLOCKS................... 183 128
Blocks per game........ 5.2 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 175314 164740
Home games-Avg/Game.... 16-10957 11-7965
Neutral site-Avg/Game.. - 8-9641
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UConn......................... 1005 1236 2 - 2243
Opponents..................... 1050 1045 6 - 2101
Category Leaders
2015-16 UConn Basketball
UConn Category Leaders (as of Jul 26, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BOATRIGHT, Ryan..... 34 592 17.4 BOATRIGHT, Ryan..... 34 592 17.4
PURVIS, Rodney...... 33 384 11.6 PURVIS, Rodney...... 33 384 11.6
HAMILTON, Daniel.... 35 380 10.9 HAMILTON, Daniel.... 35 380 10.9
BRIMAH, Amida....... 35 319 9.1 BRIMAH, Amida....... 35 319 9.1
CALHOUN, Omar....... 28 154 5.5 CALHOUN, Omar....... 28 154 5.5
FACEY, Kentan....... 31 136 4.4 FACEY, Kentan....... 31 136 4.4
SAMUEL, Terrence.... 35 126 3.6 CASSELL JR., Sam.... 18 71 3.9
CASSELL JR., Sam.... 18 71 3.9 SAMUEL, Terrence.... 35 126 3.6
NOLAN, Phillip...... 34 50 1.5 NOLAN, Phillip...... 34 50 1.5
LUBIN, Rakim........ 24 23 1.0 LUBIN, Rakim........ 24 23 1.0
GUEST, Dan.......... 9 6 0.7 GUEST, Dan.......... 9 6 0.7
DITIMI, Terrance.... 6 2 0.3 DITIMI, Terrance.... 6 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DITIMI, Terrance.... 1 1 1.000 BOATRIGHT, Ryan..... 34 430 12.6
BRIMAH, Amida....... 126 187 .674 HAMILTON, Daniel.... 35 366 10.5
FACEY, Kentan....... 57 105 .543 PURVIS, Rodney...... 33 336 10.2
LUBIN, Rakim........ 8 15 .533 BRIMAH, Amida....... 35 187 5.3
GUEST, Dan.......... 2 4 .500 CALHOUN, Omar....... 28 143 5.1
NOLAN, Phillip...... 23 49 .469
PURVIS, Rodney...... 144 336 .429 FIELD GOALS MADE G Made Made/G
BOATRIGHT, Ryan..... 182 430 .423 -----------------------------------
SAMUEL, Terrence.... 43 111 .387 BOATRIGHT, Ryan..... 34 182 5.4
HAMILTON, Daniel.... 139 366 .380 PURVIS, Rodney...... 33 144 4.4
CALHOUN, Omar....... 54 143 .378 HAMILTON, Daniel.... 35 139 4.0
CASSELL JR., Sam.... 21 76 .276 BRIMAH, Amida....... 35 126 3.6
FACEY, Kentan....... 31 57 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FACEY, Kentan....... 1 1 1.000 BOATRIGHT, Ryan..... 34 209 6.1
BOATRIGHT, Ryan..... 86 209 .411 PURVIS, Rodney...... 33 150 4.5
PURVIS, Rodney...... 54 150 .360 HAMILTON, Daniel.... 35 134 3.8
HAMILTON, Daniel.... 46 134 .343 CALHOUN, Omar....... 28 76 2.7
CALHOUN, Omar....... 26 76 .342 CASSELL JR., Sam.... 18 49 2.7
CASSELL JR., Sam.... 13 49 .265
GUEST, Dan.......... 0 1 .000 3-POINT FGS MADE G Made Made/G
SAMUEL, Terrence.... 0 17 .000 -----------------------------------
BOATRIGHT, Ryan..... 34 86 2.5
PURVIS, Rodney...... 33 54 1.6
HAMILTON, Daniel.... 35 46 1.3
CALHOUN, Omar....... 28 26 0.9
CASSELL JR., Sam.... 18 13 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUEST, Dan.......... 2 2 1.000 BOATRIGHT, Ryan..... 34 167 4.9
BOATRIGHT, Ryan..... 142 167 .850 BRIMAH, Amida....... 35 103 2.9
