UCONN
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 UConn Basketball
UCONN Season Schedule/Results & Leaders (as of Jul 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-11) (14-3) (6-4) (5-4)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (14-4) (8-0) (1-0) (5-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:30 p.m. MAINE W 100-56 10167 (20)GIBBS, Sterling (10)MILLER, Shonn
11/17/15 7:00 p.m. UNH W 85-66 9047 (21)GIBBS, Sterling (11)HAMILTON, Daniel
11/21/15 12:00 p.m. FURMAN W 83-58 8190 (18)MILLER, Shonn (7)MILLER, Shonn
11/25/15 9:00 p.m. vs Michigan W 74-60 2491 (16)HAMILTON, Daniel (9)HAMILTON, Daniel
11/26/15 3:30 PM vs Syracuse 76-79 L 3009 (18)HAMILTON, Daniel (12)HAMILTON, Daniel
11/27/15 12:30 p.m. vs Gonzaga 70-73 L 2122 (19)MILLER, Shonn (7)HAMILTON, Daniel
12/2/15 7:00 p.m. SHU W 82-49 8563 (19)PURVIS, Rodney (13)HAMILTON, Daniel
12/8/15 9:30pm vs MARYLAND 66-76 L 19812 (23)HAMILTON, Daniel (7)BRIMAH, Amida
12/12/15 12:00 p.m. OSU W 75-55 10167 (14)CALHOUN, Omar (9)MILLER, Shonn
12/20/15 4:00 p.m. UML W 88-79 9848 (28)PURVIS, Rodney (11)HAMILTON, Daniel
12/23/15 12:30 p.m. CCSU W 99-52 7123 (25)MILLER, Shonn (12)FACEY, Kentan
12/29/15 8:10 P.M. at Texas W 71-66 13931 (16)PURVIS, Rodney (8)FACEY, Kentan
01/02/16 6:30 pm * at TULANE W 75-67 2243 (20)PURVIS, Rodney (9)HAMILTON, Daniel
1/5/16 8:00 p.m. * TU 53-55 L 11319 (18)MILLER, Shonn (9)HAMILTON, Daniel
1/9/16 7:00 p.m. * MEMPHIS W 81-78 9409 (26)GIBBS, Sterling (8)HAMILTON, Daniel
01/14/16 6:01 p.m. * at Tulsa 51-60 L 5192 (20)GIBBS, Sterling (14)HAMILTON, Daniel
1/17/16 1:10 p.m. * at Houston W 69-57 4672 (20)GIBBS, Sterling (9)HAMILTON, Daniel
1/19/16 7:00 p.m. * TULANE W 60-42 9516 (18)MILLER, Shonn (7)MILLER, Shonn
(7)FACEY, Kentan
1/23/16 12:00 p.m. GU W 68-62 15564 (17)PURVIS, Rodney (8)HAMILTON, Daniel
1/28/16 7:00 p.m. * CIN 57-58 L 13242 (14)GIBBS, Sterling (8)MILLER, Shonn
(8)HAMILTON, Daniel
1/31/16 4 pm * at UCF W 67-41 6414 (11)MILLER, Shonn (8)MILLER, Shonn
2/4/16 8:00 PM * at Memphis W 77-57 13323 (16)HAMILTON, Daniel (13)HAMILTON, Daniel
2/7/16 12:00 p.m. * ECU W 85-67 9307 (16)PURVIS, Rodney (16)HAMILTON, Daniel
(16)MILLER, Shonn
02/11/16 7:01pm * at TU 58-63 L 8316 (15)MILLER, Shonn (10)HAMILTON, Daniel
2/13/16 8:00 p.m. * TULSA W 75-73 10167 (14)CALHOUN, Omar (10)HAMILTON, Daniel
(14)GIBBS, Sterling
2/18/16 8:00 p.m. * SMU W 68-62 15564 (16)BRIMAH, Amida (8)BRIMAH, Amida
2/20/16 4 p.m. ET * at CIN 60-65 L 13176 (19)ADAMS, Jalen (8)HAMILTON, Daniel
2/25/16 7:35 p.m. * at USF W 81-51 4668 (18)PURVIS, Rodney (8)HAMILTON, Daniel
2/28/16 1:00 p.m. * HOUSTON 68-75 L 9667 (20)HAMILTON, Daniel (7)HAMILTON, Daniel
(7)BRIMAH, Amida
03/03/16 8:05 p.m. * at SMU 54-80 L 7303 (20)GIBBS, Sterling (5)HAMILTON, Daniel
3/6/16 2:00 p.m. * UCF W 67-46 10167 (12)HAMILTON, Daniel (7)HAMILTON, Daniel
(7)PURVIS, Rodney
3.11.16 2:00 PM vs CIN Wo4 104-97 7475 (32)HAMILTON, Daniel (12)HAMILTON, Daniel
3.12.16 3:00 PM vs TU W 77-62 7465 (19)HAMILTON, Daniel (11)HAMILTON, Daniel
(19)MILLER, Shonn
3.13.16 3:15 PM vs MEMPHIS W 72-58 7990 (13)MILLER, Shonn (11)HAMILTON, Daniel
(13)GIBBS, Sterling
03-17-16 12:30 p.m. vs Colorado W 74-67 16628 (19)PURVIS, Rodney (10)HAMILTON, Daniel
03-19-16 7:08 p.m. vs Kansas 61-73 L 16824 (20)GIBBS, Sterling (8)HAMILTON, Daniel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 177027 10413
AWAY.................... 10 79238 7924
NEUTRAL................. 9 83816 9313
TOTAL................... 36 340081 9447
Season Box Score
2015-16 UConn Basketball
UCONN Season Box Score (as of Jul 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-11) (14-3) (6-4) (5-4)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (14-4) (8-0) (1-0) (5-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 NOLAN, Phillip..... 32-13 338 10.6 22-41 .537 0-0 .000 9-11 .818 18 31 49 1.5 70 0 6 14 8 4 53 1.7
02 ADAMS, Jalen....... 36-11 839 23.3 104-244 .426 12-44 .273 44-51 .863 28 64 92 2.6 64 0 87 61 15 39 264 7.3
04 GIBBS, Sterling.... 36-36 1185 32.9 125-323 .387 79-204 .387 112-131 .855 11 67 78 2.2 57 0 83 57 1 33 441 12.3
05 HAMILTON, Daniel... 36-36 1147 31.9 159-411 .387 47-142 .331 86-100 .860 33 288 321 8.9 66 0 170 85 15 38 451 12.5
10 CASSELL JR., Sam... 18-0 118 6.6 13-37 .351 10-28 .357 3-3 1.000 2 5 7 0.4 7 0 5 3 1 2 39 2.2
12 FACEY, Kentan...... 35-5 444 12.7 47-82 .573 0-0 .000 15-23 .652 60 67 127 3.6 74 1 10 27 30 8 109 3.1
13 ENOCH, Steven...... 27-0 187 6.9 19-35 .543 0-0 .000 6-14 .429 13 27 40 1.5 34 1 1 6 3 1 44 1.6
15 PURVIS, Rodney..... 36-21 1038 28.8 163-376 .434 70-182 .385 65-99 .657 16 91 107 3.0 71 2 74 55 4 32 461 12.8
21 CALHOUN, Omar...... 36-5 514 14.3 50-121 .413 28-72 .389 25-31 .806 15 47 62 1.7 34 0 31 20 8 12 153 4.3
23 AMILO, Nnamdi...... 10-0 14 1.4 1-2 .500 0-0 .000 2-2 1.000 0 5 5 0.5 2 0 0 0 0 0 4 0.4
24 FOXEN, Christian... 10-0 13 1.3 2-5 .400 0-3 .000 0-0 .000 0 1 1 0.1 4 0 0 0 0 0 4 0.4
31 NOYES, Mike........ 10-0 13 1.3 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.1 2 0 0 1 0 0 4 0.4
32 MILLER, Shonn...... 36-36 924 25.7 170-297 .572 9-24 .375 93-116 .802 44 142 186 5.2 108 3 20 22 31 34 442 12.3
35 BRIMAH, Amida...... 25-17 526 21.0 67-101 .663 0-0 .000 28-34 .824 46 69 115 4.6 64 1 3 20 67 6 162 6.5
TEAM............... 52 59 111 3.1 0 23 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7300 944-2079 .454 255-699 .365 488-615 .793 338 964 1302 36.2 657 8 490 394 183 209 2631 73.1
Opponents.......... 36 7300 785-2033 .386 240-736 .326 475-719 .661 396 845 1241 34.5 592 - 410 440 129 183 2285 63.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
UCONN......................... 1208 1381 5 8 13 16 - 2631
Opponents..................... 1070 1180 5 8 13 9 - 2285
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UCONN......................... 74 7 81
Opponents..................... 125 5 130
Overall/Conference Statistics
2015-16 UConn Basketball
UCONN Overall/Conference Statistics (as of Jul 26, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NOLAN, Phillip...... 32-13 10.6 .537 .000 .818 1.5 0.2 4 8 1.7 16-6 12.5 .542 .000 .800 1.9 0.2 4 5 1.9
ADAMS, Jalen........ 36-11 23.3 .426 .273 .863 2.6 2.4 39 15 7.3 18-10 24.7 .435 .158 .857 2.5 2.2 21 8 7.5
GIBBS, Sterling..... 36-36 32.9 .387 .387 .855 2.2 2.3 33 1 12.3 18-18 33.4 .384 .422 .857 2.1 2.3 13 1 12.2
HAMILTON, Daniel.... 36-36 31.9 .387 .331 .860 8.9 4.7 38 15 12.5 18-18 31.2 .342 .325 .868 8.9 4.3 18 7 10.7
CASSELL JR., Sam.... 18-0 6.6 .351 .357 1.000 0.4 0.3 2 1 2.2 7-0 4.3 .364 .400 .000 0.3 0.1 0 0 1.7
FACEY, Kentan....... 35-5 12.7 .573 .000 .652 3.6 0.3 8 30 3.1 17-4 11.6 .559 .000 .667 3.2 0.2 2 18 2.7
ENOCH, Steven....... 27-0 6.9 .543 .000 .429 1.5 0.0 1 3 1.6 15-0 6.5 .474 .000 .000 1.4 0.1 0 1 1.2
PURVIS, Rodney...... 36-21 28.8 .434 .385 .657 3.0 2.1 32 4 12.8 18-4 26.8 .380 .341 .694 2.6 1.7 17 2 10.6
CALHOUN, Omar....... 36-5 14.3 .413 .389 .806 1.7 0.9 12 8 4.3 18-4 15.5 .391 .314 .800 1.9 1.0 9 2 4.1
AMILO, Nnamdi....... 10-0 1.4 .500 .000 1.000 0.5 0.0 0 0 0.4 3-0 1.3 .000 .000 1.000 0.0 0.0 0 0 0.7
FOXEN, Christian.... 10-0 1.3 .400 .000 .000 0.1 0.0 0 0 0.4 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
NOYES, Mike......... 10-0 1.3 .500 .000 .000 0.1 0.0 0 0 0.4 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
MILLER, Shonn....... 36-36 25.7 .572 .375 .802 5.2 0.6 34 31 12.3 18-18 26.6 .556 .333 .833 5.4 0.8 23 15 12.3
BRIMAH, Amida....... 25-17 21.0 .663 .000 .824 4.6 0.1 6 67 6.5 11-8 19.7 .591 .000 .824 3.7 0.1 3 22 6.0
Total............... 36 .454 .365 .793 36.2 13.6 209 183 73.1 18 .427 .349 .816 34.8 12.8 110 81 67.0
Opponents........... 36 .386 .326 .661 34.5 11.4 183 129 63.5 18 .384 .352 .658 34.6 11.6 96 78 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NOLAN, Phillip...... 22-41 .537 0-0 .000 9-11 .818 53 1.7 13-24 .542 0-0 .000 4-5 .800 30 1.9
ADAMS, Jalen........ 104-244 .426 12-44 .273 44-51 .863 264 7.3 54-124 .435 3-19 .158 24-28 .857 135 7.5
GIBBS, Sterling..... 125-323 .387 79-204 .387 112-131 .855 441 12.3 61-159 .384 43-102 .422 54-63 .857 219 12.2
HAMILTON, Daniel.... 159-411 .387 47-142 .331 86-100 .860 451 12.5 67-196 .342 26-80 .325 33-38 .868 193 10.7
CASSELL JR., Sam.... 13-37 .351 10-28 .357 3-3 1.000 39 2.2 4-11 .364 4-10 .400 0-0 .000 12 1.7
FACEY, Kentan....... 47-82 .573 0-0 .000 15-23 .652 109 3.1 19-34 .559 0-0 .000 8-12 .667 46 2.7
ENOCH, Steven....... 19-35 .543 0-0 .000 6-14 .429 44 1.6 9-19 .474 0-0 .000 0-1 .000 18 1.2
PURVIS, Rodney...... 163-376 .434 70-182 .385 65-99 .657 461 12.8 68-179 .380 30-88 .341 25-36 .694 191 10.6
CALHOUN, Omar....... 50-121 .413 28-72 .389 25-31 .806 153 4.3 27-69 .391 11-35 .314 8-10 .800 73 4.1
AMILO, Nnamdi....... 1-2 .500 0-0 .000 2-2 1.000 4 0.4 0-1 .000 0-0 .000 2-2 1.000 2 0.7
FOXEN, Christian.... 2-5 .400 0-3 .000 0-0 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
NOYES, Mike......... 2-4 .500 0-0 .000 0-0 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
MILLER, Shonn....... 170-297 .572 9-24 .375 93-116 .802 442 12.3 85-153 .556 6-18 .333 45-54 .833 221 12.3
BRIMAH, Amida....... 67-101 .663 0-0 .000 28-34 .824 162 6.5 26-44 .591 0-0 .000 14-17 .824 66 6.0
Total............... 944-2079 .454 255-699 .365 488-615 .793 2631 73.1 433-1013 .427 123-352 .349 217-266 .816 1206 67.0
Opponents........... 785-2033 .386 240-736 .326 475-719 .661 2285 63.5 377-983 .384 118-335 .352 225-342 .658 1097 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NOLAN, Phillip...... 18 31 49 70 0 6 14 0.4 9 10 21 31 41 0 3 4 0.8 7
ADAMS, Jalen........ 28 64 92 64 0 87 61 1.4 22 15 30 45 28 0 40 30 1.3 19
GIBBS, Sterling..... 11 67 78 57 0 83 57 1.5 26 8 29 37 29 0 41 25 1.6 26
HAMILTON, Daniel.... 33 288 321 66 0 170 85 2.0 32 18 142 160 29 0 78 51 1.5 20
CASSELL JR., Sam.... 2 5 7 7 0 5 3 1.7 11 1 1 2 2 0 1 3 0.3 6
FACEY, Kentan....... 60 67 127 74 1 10 27 0.4 10 28 26 54 34 1 4 10 0.4 8
ENOCH, Steven....... 13 27 40 34 1 1 6 0.2 6 3 18 21 17 1 1 3 0.3 6
PURVIS, Rodney...... 16 91 107 71 2 74 55 1.3 28 9 37 46 33 1 30 30 1.0 20
CALHOUN, Omar....... 15 47 62 34 0 31 20 1.6 14 9 25 34 17 0 18 10 1.8 14
AMILO, Nnamdi....... 0 5 5 2 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 2
FOXEN, Christian.... 0 1 1 4 0 0 0 0.0 4 0 0 0 1 0 0 0 0.0 0
NOYES, Mike......... 0 1 1 2 0 0 1 0.0 2 0 0 0 1 0 0 0 0.0 0
MILLER, Shonn....... 44 142 186 108 3 20 22 0.9 25 21 76 97 52 1 14 13 1.1 18
BRIMAH, Amida....... 46 69 115 64 1 3 20 0.2 18 22 19 41 27 1 1 8 0.1 16
Total............... 338 964 1302 657 8 490 394 1.2 104 172 455 627 312 5 231 201 1.1 85
Opponents........... 396 845 1241 592 - 410 440 0.9 97 198 425 623 263 6 209 224 0.9 80
Combined Team Statistics
2015-16 UConn Basketball
UCONN Combined Team Statistics (as of Jul 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-11) (14-3) (6-4) (5-4)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (14-4) (8-0) (1-0) (5-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 MAINE W 100-56 10167
11/17/15 UNH W 85-66 9047
11/21/15 FURMAN W 83-58 8190
11/25/15 vs Michigan W 74-60 2491
11/26/15 vs Syracuse L 76-79 3009
11/27/15 vs Gonzaga L 70-73 2122
12/2/15 SHU W 82-49 8563
12/8/15 vs MARYLAND L 66-76 19812
12/12/15 OSU W 75-55 10167
12/20/15 UML W 88-79 9848
12/23/15 CCSU W 99-52 7123
12/29/15 at Texas W 71-66 13931
*01/02/16 at TULANE W 75-67 2243
*1/5/16 TU L 53-55 11319
*1/9/16 MEMPHIS W 81-78 9409
*01/14/16 at Tulsa L 51-60 5192
*1/17/16 at Houston W 69-57 4672
*1/19/16 TULANE W 60-42 9516
1/23/16 GU W 68-62 15564
*1/28/16 CIN L 57-58 13242
*1/31/16 at UCF W 67-41 6414
*2/4/16 at Memphis W 77-57 13323
*2/7/16 ECU W 85-67 9307
*02/11/16 at TU L 58-63 8316
*2/13/16 TULSA W 75-73 10167
*2/18/16 SMU W 68-62 15564
*2/20/16 at CIN L 60-65 13176
*2/25/16 at USF W 81-51 4668
*2/28/16 HOUSTON L 68-75 9667
*03/03/16 at SMU L 54-80 7303
*3/6/16 UCF W 67-46 10167
3.11.16 vs CIN W O4 104-97 7475
3.12.16 vs TU W 77-62 7465
3.13.16 vs MEMPHIS W 72-58 7990
03-17-16 vs Colorado W 74-67 16628
03-19-16 vs Kansas L 61-73 16824
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 NOLAN, Phillip...... 32-13 10.6 .537 .000 .818 1.5 0.2 4 8 1.7
02 ADAMS, Jalen........ 36-11 23.3 .426 .273 .863 2.6 2.4 39 15 7.3
04 GIBBS, Sterling..... 36-36 32.9 .387 .387 .855 2.2 2.3 33 1 12.3
05 HAMILTON, Daniel.... 36-36 31.9 .387 .331 .860 8.9 4.7 38 15 12.5
10 CASSELL JR., Sam.... 18-0 6.6 .351 .357 1.000 0.4 0.3 2 1 2.2
12 FACEY, Kentan....... 35-5 12.7 .573 .000 .652 3.6 0.3 8 30 3.1
13 ENOCH, Steven....... 27-0 6.9 .543 .000 .429 1.5 0.0 1 3 1.6
15 PURVIS, Rodney...... 36-21 28.8 .434 .385 .657 3.0 2.1 32 4 12.8
21 CALHOUN, Omar....... 36-5 14.3 .413 .389 .806 1.7 0.9 12 8 4.3
23 AMILO, Nnamdi....... 10-0 1.4 .500 .000 1.000 0.5 0.0 0 0 0.4
24 FOXEN, Christian.... 10-0 1.3 .400 .000 .000 0.1 0.0 0 0 0.4
31 NOYES, Mike......... 10-0 1.3 .500 .000 .000 0.1 0.0 0 0 0.4
32 MILLER, Shonn....... 36-36 25.7 .572 .375 .802 5.2 0.6 34 31 12.3
35 BRIMAH, Amida....... 25-17 21.0 .663 .000 .824 4.6 0.1 6 67 6.5
TM TEAM................ 36-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 36 .454 .365 .793 36.2 13.6 209 183 73.1
Opponents........... 36 .386 .326 .661 34.5 11.4 183 129 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NOLAN, Phillip...... 32 22-41 .537 0-0 .000 9-11 .818 53 1.7
ADAMS, Jalen........ 36 104-244 .426 12-44 .273 44-51 .863 264 7.3
GIBBS, Sterling..... 36 125-323 .387 79-204 .387 112-131 .855 441 12.3
HAMILTON, Daniel.... 36 159-411 .387 47-142 .331 86-100 .860 451 12.5
CASSELL JR., Sam.... 18 13-37 .351 10-28 .357 3-3 1.000 39 2.2
FACEY, Kentan....... 35 47-82 .573 0-0 .000 15-23 .652 109 3.1
ENOCH, Steven....... 27 19-35 .543 0-0 .000 6-14 .429 44 1.6
PURVIS, Rodney...... 36 163-376 .434 70-182 .385 65-99 .657 461 12.8
CALHOUN, Omar....... 36 50-121 .413 28-72 .389 25-31 .806 153 4.3
AMILO, Nnamdi....... 10 1-2 .500 0-0 .000 2-2 1.000 4 0.4
FOXEN, Christian.... 10 2-5 .400 0-3 .000 0-0 .000 4 0.4
NOYES, Mike......... 10 2-4 .500 0-0 .000 0-0 .000 4 0.4
MILLER, Shonn....... 36 170-297 .572 9-24 .375 93-116 .802 442 12.3
BRIMAH, Amida....... 25 67-101 .663 0-0 .000 28-34 .824 162 6.5
Total............... 36 944-2079 .454 255-699 .365 488-615 .793 2631 73.1
Opponents........... 36 785-2033 .386 240-736 .326 475-719 .661 2285 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NOLAN, Phillip...... 32 338 18 31 49 70 0 6 14 0.4 9
ADAMS, Jalen........ 36 839 28 64 92 64 0 87 61 1.4 22
GIBBS, Sterling..... 36 1185 11 67 78 57 0 83 57 1.5 26
HAMILTON, Daniel.... 36 1147 33 288 321 66 0 170 85 2.0 32
CASSELL JR., Sam.... 18 118 2 5 7 7 0 5 3 1.7 11
FACEY, Kentan....... 35 444 60 67 127 74 1 10 27 0.4 10
ENOCH, Steven....... 27 187 13 27 40 34 1 1 6 0.2 6
PURVIS, Rodney...... 36 1038 16 91 107 71 2 74 55 1.3 28
CALHOUN, Omar....... 36 514 15 47 62 34 0 31 20 1.6 14
AMILO, Nnamdi....... 10 14 0 5 5 2 0 0 0 0.0 2
FOXEN, Christian.... 10 13 0 1 1 4 0 0 0 0.0 4
NOYES, Mike......... 10 13 0 1 1 2 0 0 1 0.0 2
MILLER, Shonn....... 36 924 44 142 186 108 3 20 22 0.9 25
BRIMAH, Amida....... 25 526 46 69 115 64 1 3 20 0.2 18
Total............... 36 7300 338 964 1302 657 8 490 394 1.2 104
Opponents........... 36 7300 396 845 1241 592 - 410 440 0.9 97
TEAM STATISTICS UCONN OPP
--------------------------------------------------
SCORING................. 2631 2285
Points per game....... 73.1 63.5
Scoring margin........ +9.6 -
FIELD GOALS-ATT......... 944-2079 785-2033
Field goal pct........ .454 .386
3 POINT FG-ATT.......... 255-699 240-736
3-point FG pct........ .365 .326
3-pt FG made per game. 7.1 6.7
FREE THROWS-ATT......... 488-615 475-719
Free throw pct........ .793 .661
F-Throws made per game 13.6 13.2
REBOUNDS................ 1302 1241
Rebounds per game..... 36.2 34.5
Rebounding margin..... +1.7 -
ASSISTS................. 490 410
Assists per game...... 13.6 11.4
TURNOVERS............... 394 440
Turnovers per game.... 10.9 12.2
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 209 183
Steals per game....... 5.8 5.1
BLOCKS.................. 183 129
Blocks per game....... 5.1 3.6
ATTENDANCE.............. 177027 163054
Home games-Avg/Game... 17-10413 10-7924
Neutral site-Avg/Game. - 9-9313
SCORE BY PE 1st 2nd OT OT2 OT3 OT4 Total
---------- ---- ---- ---- ---- ---- ---- ----
UCONN..... 1208 1381 5 8 13 16 - 2631
Opponents. 1070 1180 5 8 13 9 - 2285
Overall Team Statistics
2015-16 UConn Basketball
UCONN Overall Team Statistics (as of Jul 26, 2018)
All games
TEAM STATISTICS UCONN OPP
---------------------------------------------------
SCORING.................. 2631 2285
Points per game........ 73.1 63.5
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 944-2079 785-2033
Field goal pct......... .454 .386
3 POINT FG-ATT........... 255-699 240-736
3-point FG pct......... .365 .326
3-pt FG made per game.. 7.1 6.7
FREE THROWS-ATT.......... 488-615 475-719
Free throw pct......... .793 .661
F-Throws made per game. 13.6 13.2
REBOUNDS................. 1302 1241
Rebounds per game...... 36.2 34.5
Rebounding margin...... +1.7 -
ASSISTS.................. 490 410
Assists per game....... 13.6 11.4
TURNOVERS................ 394 440
Turnovers per game..... 10.9 12.2
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 209 183
Steals per game........ 5.8 5.1
BLOCKS................... 183 129
Blocks per game........ 5.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 177027 163054
Home games-Avg/Game.... 17-10413 10-7924
Neutral site-Avg/Game.. - 9-9313
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
UCONN......................... 1208 1381 5 8 13 16 - 2631
Opponents..................... 1070 1180 5 8 13 9 - 2285
Category Leaders
2015-16 UConn Basketball
UCONN Category Leaders (as of Jul 26, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PURVIS, Rodney...... 36 461 12.8 PURVIS, Rodney...... 36 461 12.8
HAMILTON, Daniel.... 36 451 12.5 HAMILTON, Daniel.... 36 451 12.5
MILLER, Shonn....... 36 442 12.3 MILLER, Shonn....... 36 442 12.3
GIBBS, Sterling..... 36 441 12.3 GIBBS, Sterling..... 36 441 12.3
ADAMS, Jalen........ 36 264 7.3 ADAMS, Jalen........ 36 264 7.3
BRIMAH, Amida....... 25 162 6.5 BRIMAH, Amida....... 25 162 6.5
CALHOUN, Omar....... 36 153 4.3 CALHOUN, Omar....... 36 153 4.3
FACEY, Kentan....... 35 109 3.1 FACEY, Kentan....... 35 109 3.1
NOLAN, Phillip...... 32 53 1.7 CASSELL JR., Sam.... 18 39 2.2
ENOCH, Steven....... 27 44 1.6 NOLAN, Phillip...... 32 53 1.7
CASSELL JR., Sam.... 18 39 2.2 ENOCH, Steven....... 27 44 1.6
AMILO, Nnamdi....... 10 4 0.4 NOYES, Mike......... 10 4 0.4
FOXEN, Christian.... 10 4 0.4 FOXEN, Christian.... 10 4 0.4
NOYES, Mike......... 10 4 0.4 AMILO, Nnamdi....... 10 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRIMAH, Amida....... 67 101 .663 HAMILTON, Daniel.... 36 411 11.4
FACEY, Kentan....... 47 82 .573 PURVIS, Rodney...... 36 376 10.4
MILLER, Shonn....... 170 297 .572 GIBBS, Sterling..... 36 323 9.0
ENOCH, Steven....... 19 35 .543 MILLER, Shonn....... 36 297 8.3
NOLAN, Phillip...... 22 41 .537 ADAMS, Jalen........ 36 244 6.8
AMILO, Nnamdi....... 1 2 .500
NOYES, Mike......... 2 4 .500 FIELD GOALS MADE G Made Made/G
PURVIS, Rodney...... 163 376 .434 -----------------------------------
ADAMS, Jalen........ 104 244 .426 MILLER, Shonn....... 36 170 4.7
CALHOUN, Omar....... 50 121 .413 PURVIS, Rodney...... 36 163 4.5
FOXEN, Christian.... 2 5 .400 HAMILTON, Daniel.... 36 159 4.4
GIBBS, Sterling..... 125 323 .387 GIBBS, Sterling..... 36 125 3.5
ADAMS, Jalen........ 36 104 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CALHOUN, Omar....... 28 72 .389 GIBBS, Sterling..... 36 204 5.7
GIBBS, Sterling..... 79 204 .387 PURVIS, Rodney...... 36 182 5.1
PURVIS, Rodney...... 70 182 .385 HAMILTON, Daniel.... 36 142 3.9
MILLER, Shonn....... 9 24 .375 CALHOUN, Omar....... 36 72 2.0
CASSELL JR., Sam.... 10 28 .357 ADAMS, Jalen........ 36 44 1.2
HAMILTON, Daniel.... 47 142 .331
ADAMS, Jalen........ 12 44 .273 3-POINT FGS MADE G Made Made/G
FOXEN, Christian.... 0 3 .000 -----------------------------------
