UConn

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-1 Conf: 3-3-1 Home: 7-2-1 Away: 4-4-0 Neut: 0-1-0 

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-209  15-153 
       Goals scored per game  1.37  0.79 
       Shot pct.  .124  .098 
       Shots/Game  11.0  8.1 
       Assists  31  17 
    CORNER KICKS  77  61 
    PENALTY KICKS  1-3  0-1 
    PENALTIES     
       Yellow cards  20  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  38225  4223 
       Dates/Avg Per Date  10/3822  8/528 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  10  15  1  0  26 
    Opponents  8  5  1  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  100  100  6  3  209 
    Opponents  63  82  5  3  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  17  39  2  0  58 
    Opponents  32  20  2  1  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  34  41  2  0  77 
    Opponents  22  34  3  2  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  91  85  3  1  180 
    Opponents  90  85  3  1  179 


     

    Overall Individual Statistics

     

    Overall: 11-7-1 Conf: 3-3-1 Home: 7-2-1 Away: 4-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    11  THIAM, ABDOU   17-17  10  4  24  67  .149  6  1-2 
    7   AWUAH, Kwame   19-19  2  7  11  36  .056  0  0-1 
    27  GERES, Andrew   16-14  3  3  9  15  .200  2  0-0 
    16  SANCHEZ, Alex   18-13  2  3  7  14  .143  1  0-0 
    15  NERWINSKI, Jake   19-19  2  4  8  12  .167  1  0-0 
    10  BREMS, Sebastian   19-19  1  4  6  10  .100  0  0-0 
    4   OLAFSEN, Simen   19-19  2  0  4  9  .222  0  0-0 
    19  PETRIDIS, Niko   17-4   1  2  4  9  .111  0  0-0 
    6   GREENBERG, Dylan   19-19  1  0  2  9  .111  1  0-0 
    21  ZUNIGA, Nick   8-2   1  1  3  6  .167  0  0-0 
    8   COLY, CHEIKH   19-19  0  2  2  6  .000  0  0-0 
    14  SALEH, Munir   19-7   0  1  1  5  .000  0  0-0 
    3   HAUSER, Jacob   18-18  0  0  0  5  .000  0  0-0 
    17  BURGESS, Nkosi   15-1   1  0  2  4  .250  0  0-0 
    12  KAO, Alex   15-0   0  0  0  2  .000  0  0-0 
    25  WASSERMAN, Jesse   1-0   0  0  0  0  .000  0  0-0 
    9   BROWN, DeAndrae   11-0   0  0  0  0  .000  0  0-0 
    2   LEE, Duran   5-0   0  0  0  0  .000  0  0-0 
    22  MURIEL, Santiago   2-0   0  0  0  0  .000  0  0-0 
    31  HILL, Brendan   2-0   0  0  0  0  .000  0  0-0 
    1   PONDY, Jack   1-0   0  0  0  0  .000  0  0-0 
    23  WEST, Alex   2-0   0  0  0  0  .000  0  0-0 
    5   RICHARDS, Mark   3-0   0  0  0  0  .000  0  0-0 
      Total...............  19   26  31  83  209  .124  11  1-3 
      Opponents...........  19   15  17  47  153  .098  7  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    24  LEVENE, Scott   19-19  1754:49  15  0.77  57  .792  11  7  1  8/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  19  1754:49  15  0.77  58  .795  11  7  1  8 
      Opponents...........  19  1754:49  26  1.33  55  .679  7  11  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  10  15  1  0  26 
    Opponents  8  5  1  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  100  100  6  3  209 
    Opponents  63  82  5  3  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  17  39  2  0  58 
    Opponents  32  20  2  1  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  34  41  2  0  77 
    Opponents  22  34  3  2  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  91  85  3  1  180 
    Opponents  90  85  3  1  179 

    ATTENDANCE SUMMARY  UCONN  OPP 
    Total  38225  4223 
    Dates/Avg Per Date  10/3822  8/528 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  THIAM, ABDOU   17  10  4  24  67 
    7   AWUAH, Kwame   19  2  7  11  36 
    27  GERES, Andrew   16  3  3  9  15 
    15  NERWINSKI, Jake   19  2  4  8  12 
    16  SANCHEZ, Alex   18  2  3  7  14 
    10  BREMS, Sebastian   19  1  4  6  10 
    4   OLAFSEN, Simen   19  2  0  4  9 
    19  PETRIDIS, Niko   17  1  2  4  9 
    21  ZUNIGA, Nick   8  1  1  3  6 
    6   GREENBERG, Dylan   19  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  THIAM, ABDOU   17  10  4  24  67 
    27  GERES, Andrew   16  3  3  9  15 
    4   OLAFSEN, Simen   19  2  0  4  9 
    15  NERWINSKI, Jake   19  2  4  8  12 
    16  SANCHEZ, Alex   18  2  3  7  14 
    7   AWUAH, Kwame   19  2  7  11  36 
    19  PETRIDIS, Niko   17  1  2  4  9 
    10  BREMS, Sebastian   19  1  4  6  10 
    21  ZUNIGA, Nick   8  1  1  3  6 
    6   GREENBERG, Dylan   19  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   AWUAH, Kwame   19  2  7  11  36 
    11  THIAM, ABDOU   17  10  4  24  67 
    15  NERWINSKI, Jake   19  2  4  8  12 
    10  BREMS, Sebastian   19  1  4  6  10 
    27  GERES, Andrew   16  3  3  9  15 
    16  SANCHEZ, Alex   18  2  3  7  14 
    8   COLY, CHEIKH   19  0  2  2  6 
    19  PETRIDIS, Niko   17  1  2  4  9 
    14  SALEH, Munir   19  0  1  1  5 
    21  ZUNIGA, Nick   8  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  THIAM, ABDOU   17  10  4  67  .149 
    7   AWUAH, Kwame   19  2  7  36  .056 
    27  GERES, Andrew   16  3  3  15  .200 
    16  SANCHEZ, Alex   18  2  3  14  .143 
    15  NERWINSKI, Jake   19  2  4  12  .167 
    10  BREMS, Sebastian   19  1  4  10  .100 
    19  PETRIDIS, Niko   17  1  2  9  .111 
    4   OLAFSEN, Simen   19  2  0  9  .222 
    6   GREENBERG, Dylan   19  1  0  9  .111 
    21  ZUNIGA, Nick   8  1  1  6  .167 

    ##  GAME WINNING GOALS  GP  No. 
    11  THIAM, ABDOU   17  6 
    27  GERES, Andrew   16  2 
    15  NERWINSKI, Jake   19  1 
    6   GREENBERG, Dylan   19  1 
    16  SANCHEZ, Alex   18  1 


     

    Soccer Statistics

     

          Overall: 11-7-1  Conf: 3-3-1  Home: 7-2-1  Away: 4-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    11 THIAM, ABDOU         17-17  10   4  24  67  .149  6  1                      7-7    3   2   8  32  .094  2  0
    7  AWUAH, Kwame         19-19   2   7  11  36  .056  0  0                      7-7    2   1   5  11  .182  0  0
    27 GERES, Andrew        16-14   3   3   9  15  .200  2  0                      7-6    1   1   3   7  .143  1  0
    16 SANCHEZ, Alex        18-13   2   3   7  14  .143  1  0                      6-6    0   1   1   4  .000  0  0
    15 NERWINSKI, Jake      19-19   2   4   8  12  .167  1  0                      7-7    0   2   2   7  .000  0  0
    10 BREMS, Sebastian     19-19   1   4   6  10  .100  0  0                      7-7    1   2   4   3  .333  0  0
    19 PETRIDIS, Niko       17-4    1   2   4   9  .111  0  0                      6-0    0   1   1   1  .000  0  0
    4  OLAFSEN, Simen       19-19   2   0   4   9  .222  0  0                      7-7    2   0   4   4  .500  0  0
    6  GREENBERG, Dylan     19-19   1   0   2   9  .111  1  0                      7-7    0   0   0   1  .000  0  0
    21 ZUNIGA, Nick          8-2    1   1   3   6  .167  0  0                      1-0    0   0   0   0  .000  0  0
    8  COLY, CHEIKH         19-19   0   2   2   6  .000  0  0                      7-7    0   1   1   3  .000  0  0
    14 SALEH, Munir         19-7    0   1   1   5  .000  0  0                      7-2    0   1   1   3  .000  0  0
    3  HAUSER, Jacob        18-18   0   0   0   5  .000  0  0                      6-6    0   0   0   1  .000  0  0
    17 BURGESS, Nkosi       15-1    1   0   2   4  .250  0  0                      5-1    0   0   0   2  .000  0  0
    12 KAO, Alex            15-0    0   0   0   2  .000  0  0                      6-0    0   0   0   0  .000  0  0
    2  LEE, Duran            5-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    1  PONDY, Jack           1-0    0   0   0   0  .000  0  0                       -
    31 HILL, Brendan         2-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    25 WASSERMAN, Jesse      1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    22 MURIEL, Santiago      2-0    0   0   0   0  .000  0  0                       -
    23 WEST, Alex            2-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    5  RICHARDS, Mark        3-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    9  BROWN, DeAndrae      11-0    0   0   0   0  .000  0  0                      4-0    0   0   0   0  .000  0  0
       Total............... 19     26  31  83 209  .124 11  1                      7      9  12  30  79  .114  3  0
       Opponents........... 19     15  17  47 153  .098  7  0                      7      6   8  20  56  .107  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    24 LEVENE, Scott        19-19 1754:49  15  0.77  57  .792 11  7  1    8        7-7   652:42   6  0.83  21  .778  3  3  1    3
       Total............... 19    1754:49  15  0.77  58  .795 11  7  1    8        7     652:42   6  0.83  21  .778  3  3  1    3
       Opponents........... 19    1754:49  26  1.33  55  .679  7 11  1    6        7     652:42   9  1.24  24  .727  3  3  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UConn...............  100 100   6   3  -   209                                UConn...............   36  36   4   3  -    79
    Opponents...........   63  82   5   3  -   153                                Opponents...........   20  32   2   2  -    56
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UConn...............   10  15   1   0  -    26                                UConn...............    4   5   0   0  -     9
    Opponents...........    8   5   1   1  -    15                                Opponents...........    2   3   1   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UConn...............   17  39   2   0  -    58                                UConn...............    6  14   1   0  -    21
    Opponents...........   32  20   2   1  -    55                                Opponents...........   13   8   2   1  -    24
    
    ATTENDANCE SUMMARY               UCONN          OPP                           ATTENDANCE SUMMARY               UCONN          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................        38225         4223                           Total....................        16771          753
    Dates/Avg Per Date.......      10/3822        8/528                           Dates/Avg Per Date.......       4/4193        3/251
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-1        7-2-1        4-4        0-1    
    CONFERENCE     3-3-1        2-1-1        1-2        0-0    
    NON-CONFERENCE     8-4        5-1        3-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        IONM                   W     3-1   3714
      Aug 28        OMAHA                  W     2-0   5100
      Sep 02        LOU                      L   0-2   4346
      Sep 05        COR                    W     2-0   2817
      Sep 10     at Georgetown               L   0-1    617
      Sep 13     at #1 Notre Dame            LO2 0-1    910
      Sep 17        LOYOLA                 W     5-1   3666
      Sep 21     at Rhode Island           W     2-1    707
     *Sep 24        TEM                    W     1-0   4159
      Sep 28     at Providence             W     1-0    214
     *Oct 01     at Tulsa                  W     1-0    291
     *Oct 08        CIN                    W     5-0   3401
      Oct 11     at Yale                   W     1-0   1022
     *Oct 15        USF                      L   0-1   5100
      Oct 18        BC                     W  OT 1-0   1811
     *10/22/2016 at UCF                      LOT 1-2    462
     *Oct 29     at Memphis                  L   0-2      -
     *Nov 05        SMU                     T O2 1-1   4111
      11/11/16   vs Tulsa                    L   0-2      -
    

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-209  15-153 
       Goals scored per game  1.37  0.79 
       Shot pct.  .124  .098 
       Shots/Game  11.0  8.1 
    CORNER KICKS  77  61 
    PENALTY KICKS  1-3  0-1 
    PENALTIES     
       Yellow cards  20  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  38225  4223 
       Dates/Avg Per Date  10/3822  8/528 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    11  THIAM, ABDOU   17-17  10  4  24  67  .149  6  1-2 
    7   AWUAH, Kwame   19-19  2  7  11  36  .056  0  0-1 
    27  GERES, Andrew   16-14  3  3  9  15  .200  2  0-0 
    16  SANCHEZ, Alex   18-13  2  3  7  14  .143  1  0-0 
    15  NERWINSKI, Jake   19-19  2  4  8  12  .167  1  0-0 
    10  BREMS, Sebastian   19-19  1  4  6  10  .100  0  0-0 
    4   OLAFSEN, Simen   19-19  2  0  4  9  .222  0  0-0 
    19  PETRIDIS, Niko   17-4   1  2  4  9  .111  0  0-0 
    6   GREENBERG, Dylan   19-19  1  0  2  9  .111  1  0-0 
    21  ZUNIGA, Nick   8-2   1  1  3  6  .167  0  0-0 
    8   COLY, CHEIKH   19-19  0  2  2  6  .000  0  0-0 
    14  SALEH, Munir   19-7   0  1  1  5  .000  0  0-0 
    3   HAUSER, Jacob   18-18  0  0  0  5  .000  0  0-0 
    17  BURGESS, Nkosi   15-1   1  0  2  4  .250  0  0-0 
    12  KAO, Alex   15-0   0  0  0  2  .000  0  0-0 
    25  WASSERMAN, Jesse   1-0   0  0  0  0  .000  0  0-0 
    9   BROWN, DeAndrae   11-0   0  0  0  0  .000  0  0-0 
    2   LEE, Duran   5-0   0  0  0  0  .000  0  0-0 
    22  MURIEL, Santiago   2-0   0  0  0  0  .000  0  0-0 
    31  HILL, Brendan   2-0   0  0  0  0  .000  0  0-0 
    1   PONDY, Jack   1-0   0  0  0  0  .000  0  0-0 
    23  WEST, Alex   2-0   0  0  0  0  .000  0  0-0 
    5   RICHARDS, Mark   3-0   0  0  0  0  .000  0  0-0 
      Total...............  19   26  31  83  209  .124  11  1-3 
      Opponents...........  19   15  17  47  153  .098  7  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    24  LEVENE, Scott   19-19  1754:49  15  0.77  57  .792  11  7  1  8/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  19  1754:49  15  0.77  58  .795  11  7  1  8 
      Opponents...........  19  1754:49  26  1.33  55  .679  7  11  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  10  15  1  0  26 
    Opponents  8  5  1  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  100  100  6  3  209 
    Opponents  63  82  5  3  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  17  39  2  0  58 
    Opponents  32  20  2  1  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  34  41  2  0  77 
    Opponents  22  34  3  2  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  91  85  3  1  180 
    Opponents  90  85  3  1  179