UConn

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-2 Conf: 4-3-0 Home: 5-5-2 Away: 3-2-0 Neut: 0-1-0 

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-192  18-182 
       Goals scored per game  1.17  1.00 
       Shot pct.  .109  .099 
       Shots on goal-Attempts  86-192  86-182 
       SOG pct.  .448  .473 
       Shots/Game  10.7  10.1 
       Assists  20  19 
    CORNER KICKS  87  77 
    PENALTY KICKS  2-4  1-1 
    PENALTIES     
       Yellow cards  20  24 
       Red cards  0  0 
    ATTENDANCE     
       Total  42029  3433 
       Dates/Avg Per Date  12/3502  5/687 
       Neutral Site #/Avg  1/264   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  11  9  1  0  21 
    Opponents  3  13  0  2  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  87  93  7  5  192 
    Opponents  74  97  8  3  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  29  34  4  1  68 
    Opponents  27  33  2  3  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  35  47  4  1  87 
    Opponents  33  36  4  4  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  95  89  7  7  198 
    Opponents  82  90  3  3  178 


     

    Overall Individual Statistics

     

    Overall: 8-8-2 Conf: 4-3-0 Home: 5-5-2 Away: 3-2-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  THIAM, Abdou   18-18  10  4  24  68  .147  32  .471  1-0  6  1-2 
    16  DASILVA, Austin   18-5   2  3  7  22  .091  10  .455  1-0  0  0-0 
    19  PETRIDIS, Niko   18-12  3  3  9  21  .143  12  .571  0-0  1  0-0 
    10  BURNETT, Josh   18-17  2  2  6  16  .125  7  .438  2-0  1  0-0 
    7   APOSTOL, Nicolas   18-12  2  1  5  15  .133  9  .600  0-0  0  0-0 
    4   N'GAGUE, Blaise   18-18  1  1  3  15  .067  4  .267  3-0  0  1-2 
    8   COLY, Cheikh   18-12  0  0  0  8  .000  5  .625  1-0  0  0-0 
    6   GREENBERG, Dylan   16-16  1  2  4  6  .167  2  .333  2-0  0  0-0 
    17  BURGESS, Nkosi   17-16  0  1  1  6  .000  1  .167  2-0  0  0-0 
    14  SALEH, Munir   17-17  0  2  2  6  .000  1  .167  5-0  0  0-0 
    5   HARRIS, Dayonn   2-2   0  0  0  3  .000  1  .333  0-0  0  0-0 
    27  GERES, Andrew   18-18  0  0  0  3  .000  1  .333  1-0  0  0-0 
    9   BROWN, DeAndrae   10-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    12  KAO, Alex   12-0   0  1  1  1  .000  0  .000  0-0  0  0-0 
    3   HAUSER-RAMSEY, Jacob  17-17  0  0  0  1  .000  0  .000  1-0  0  0-0 
    20  SOUZA, Matheus   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  LEVENE, Scott   18-18  0  0  0  0  .000  0  .000  1-0  0  0-0 
    22  MURIEL, Santiago   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   21  20  62  192  .109  86  .448  20-0  8  2-4 
      Opponents...........  18   18  19  55  182  .099  86  .473  24-0  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    24  LEVENE, Scott   18-18  1695:11  18  0.96  64  .780  8  8  2  8/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  18  1695:11  18  0.96  68  .791  8  8  2  8 
      Opponents...........  18  1695:11  21  1.11  65  .756  8  8  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  11  9  1  0  21 
    Opponents  3  13  0  2  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  87  93  7  5  192 
    Opponents  74  97  8  3  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  29  34  4  1  68 
    Opponents  27  33  2  3  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  35  47  4  1  87 
    Opponents  33  36  4  4  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  95  89  7  7  198 
    Opponents  82  90  3  3  178 

    ATTENDANCE SUMMARY  UCONN  OPP 
    Total  42029  3433 
    Dates/Avg Per Date  12/3502  5/687 
    Neutral Site #/Avg  1/264   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  THIAM, Abdou   18  10  4  24  68 
    19  PETRIDIS, Niko   18  3  3  9  21 
    16  DASILVA, Austin   18  2  3  7  22 
    10  BURNETT, Josh   18  2  2  6  16 
    7   APOSTOL, Nicolas   18  2  1  5  15 
    6   GREENBERG, Dylan   16  1  2  4  6 
    4   N'GAGUE, Blaise   18  1  1  3  15 
    14  SALEH, Munir   17  0  2  2  6 
    17  BURGESS, Nkosi   17  0  1  1  6 
    12  KAO, Alex   12  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  THIAM, Abdou   18  10  4  24  68 
    19  PETRIDIS, Niko   18  3  3  9  21 
    7   APOSTOL, Nicolas   18  2  1  5  15 
    16  DASILVA, Austin   18  2  3  7  22 
    10  BURNETT, Josh   18  2  2  6  16 
    6   GREENBERG, Dylan   16  1  2  4  6 
    4   N'GAGUE, Blaise   18  1  1  3  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  THIAM, Abdou   18  10  4  24  68 
    16  DASILVA, Austin   18  2  3  7  22 
    19  PETRIDIS, Niko   18  3  3  9  21 
    6   GREENBERG, Dylan   16  1  2  4  6 
    10  BURNETT, Josh   18  2  2  6  16 
    14  SALEH, Munir   17  0  2  2  6 
    4   N'GAGUE, Blaise   18  1  1  3  15 
    17  BURGESS, Nkosi   17  0  1  1  6 
    12  KAO, Alex   12  0  1  1  1 
    7   APOSTOL, Nicolas   18  2  1  5  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  THIAM, Abdou   18  10  4  68  .147 
    16  DASILVA, Austin   18  2  3  22  .091 
    19  PETRIDIS, Niko   18  3  3  21  .143 
    10  BURNETT, Josh   18  2  2  16  .125 
    7   APOSTOL, Nicolas   18  2  1  15  .133 
    4   N'GAGUE, Blaise   18  1  1  15  .067 
    8   COLY, Cheikh   18  0  0  8  .000 
    6   GREENBERG, Dylan   16  1  2  6  .167 
    14  SALEH, Munir   17  0  2  6  .000 
    17  BURGESS, Nkosi   17  0  1  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  THIAM, Abdou   18  10  4  68  32  .471 
    19  PETRIDIS, Niko   18  3  3  21  12  .571 
    16  DASILVA, Austin   18  2  3  22  10  .455 
    7   APOSTOL, Nicolas   18  2  1  15  9  .600 
    10  BURNETT, Josh   18  2  2  16  7  .438 
    8   COLY, Cheikh   18  0  0  8  5  .625 
    4   N'GAGUE, Blaise   18  1  1  15  4  .267 
    6   GREENBERG, Dylan   16  1  2  6  2  .333 
    14  SALEH, Munir   17  0  2  6  1  .167 
    17  BURGESS, Nkosi   17  0  1  6  1  .167 

    ##  GAME WINNING GOALS  GP  No. 
    11  THIAM, Abdou   18  6 
    10  BURNETT, Josh   18  1 
    19  PETRIDIS, Niko   18  1 


     

    Soccer Statistics

     

           Overall: 8-8-2  Conf: 4-3-0  Home: 5-5-2  Away: 3-2-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 THIAM, Abdou         18-18  10   4  24  68  .147  32  .471   1-0   6  1     7-7    3   2   8  21  .143  11  .524   0-0   2  0
    16 DASILVA, Austin      18-5    2   3   7  22  .091  10  .455   1-0   0  0     7-0    0   3   3   4  .000   1  .250   1-0   0  0
    19 PETRIDIS, Niko       18-12   3   3   9  21  .143  12  .571   0-0   1  0     7-4    2   1   5   9  .222   5  .556   0-0   1  0
    10 BURNETT, Josh        18-17   2   2   6  16  .125   7  .438   2-0   1  0     7-6    2   0   4   5  .400   3  .600   1-0   1  0
    7  APOSTOL, Nicolas     18-12   2   1   5  15  .133   9  .600   0-0   0  0     7-7    1   0   2   7  .143   3  .429   0-0   0  0
    4  N'GAGUE, Blaise      18-18   1   1   3  15  .067   4  .267   3-0   0  1     7-7    0   1   1   8  .000   3  .375   1-0   0  0
    8  COLY, Cheikh         18-12   0   0   0   8  .000   5  .625   1-0   0  0     7-6    0   0   0   3  .000   1  .333   1-0   0  0
    6  GREENBERG, Dylan     16-16   1   2   4   6  .167   2  .333   2-0   0  0     6-6    1   0   2   4  .250   2  .500   0-0   0  0
    14 SALEH, Munir         17-17   0   2   2   6  .000   1  .167   5-0   0  0     7-7    0   1   1   1  .000   0  .000   4-0   0  0
    17 BURGESS, Nkosi       17-16   0   1   1   6  .000   1  .167   2-0   0  0     6-6    0   0   0   1  .000   1 1.000   1-0   0  0
    5  HARRIS, Dayonn        2-2    0   0   0   3  .000   1  .333   0-0   0  0      -
    27 GERES, Andrew        18-18   0   0   0   3  .000   1  .333   1-0   0  0     7-7    0   0   0   2  .000   0  .000   1-0   0  0
    9  BROWN, DeAndrae      10-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 KAO, Alex            12-0    0   1   1   1  .000   0  .000   0-0   0  0     5-0    0   1   1   1  .000   0  .000   0-0   0  0
    3  HAUSER-RAMSEY, Jacob 17-17   0   0   0   1  .000   0  .000   1-0   0  0     7-7    0   0   0   1  .000   0  .000   0-0   0  0
    22 MURIEL, Santiago      1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 SOUZA, Matheus        4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 LEVENE, Scott        18-18   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 18     21  20  62 192  .109  86  .448  20-0   8  2     7      9   9  27  67  .134  30  .448  10-0   4  0
       Opponents........... 18     18  19  55 182  .099  86  .473  24-0   8  1     7      6   6  18  84  .071  36  .429  10-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    24 LEVENE, Scott        18-18 1695:11  18  0.96  64  .780  8  8  2    8        7-7   630:00   6  0.86  30  .833  4  3  0    4
       Total............... 18    1695:11  18  0.96  68  .791  8  8  2    8        7     630:00   6  0.86  30  .833  4  3  0    4
       Opponents........... 18    1695:11  21  1.11  65  .756  8  8  2    4        7     630:00   9  1.29  21  .700  3  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    UConn...............   87  93   7   5  -   192                                UConn...............   33  34  -    67
    Opponents...........   74  97   8   3  -   182                                Opponents...........   35  49  -    84
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    UConn...............   11   9   1   0  -    21                                UConn...............    4   5  -     9
    Opponents...........    3  13   0   2  -    18                                Opponents...........    1   5  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    UConn...............   29  34   4   1  -    68                                UConn...............   15  15  -    30
    Opponents...........   27  33   2   3  -    65                                Opponents...........   11  10  -    21
    
    ATTENDANCE SUMMARY               UCONN          OPP                           ATTENDANCE SUMMARY               UCONN          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................        42029         3433                           Total....................        12219         3294
    Dates/Avg Per Date.......      12/3502        5/687                           Dates/Avg Per Date.......       3/4073        4/824
    Neutral Site #/Avg.......        1/264                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-2        5-5-2        3-2        0-1    
    CONFERENCE     4-3        1-2        3-1        0-0    
    NON-CONFERENCE     4-5-2        4-3-2        0-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        IONA                     LO2 0-1   3009
      Aug 28        QUINNIPIAC             W  OT 1-0   4666
      Sep 02        #9 NOTRE DAME            L   0-1   4522
      Sep 09        #18 GEORGETOWN          T O2 1-1   3981
      Sep 12        HOFSTRA                W     1-0   1448
      Sep 16        NORTH FLORIDA           T O2 2-2   4262
     *Sep 23     at Temple                 W     2-0    462
      Sep 26        PROVIDENCE             W     1-0   2305
     *Sep 29        TULSA                  W     1-0   3311
      Oct 02        #3 MARYLAND              L   2-3   4160
     *Oct 07     at Cincinnati             W     1-0    454
     *10/13/17   at USF                    W     2-0   1166
      Oct 17     at Boston College           LO2 2-3    139
     *Oct 21        UCF                      L   2-3   5100
     *Oct 28        MEMPHIS                  L   1-2   3808
      Oct 31        YALE                   W     2-0   1457
     *Nov 4      at #13 SMU                  L   0-1   1212
     ANov 10     vs UCF                      L   0-1    264
    

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-192  18-182 
       Goals scored per game  1.17  1.00 
       Shot pct.  .109  .099 
       Shots on goal-Attempts  86-192  86-182 
       SOG pct.  .448  .473 
       Shots/Game  10.7  10.1 
    CORNER KICKS  87  77 
    PENALTY KICKS  2-4  1-1 
    PENALTIES     
       Yellow cards  20  24 
       Red cards  0  0 
    ATTENDANCE     
       Total  42029  3433 
       Dates/Avg Per Date  12/3502  5/687 
       Neutral Site #/Avg  1/264   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  THIAM, Abdou   18-18  10  4  24  68  .147  32  .471  1-0  6  1-2 
    16  DASILVA, Austin   18-5   2  3  7  22  .091  10  .455  1-0  0  0-0 
    19  PETRIDIS, Niko   18-12  3  3  9  21  .143  12  .571  0-0  1  0-0 
    10  BURNETT, Josh   18-17  2  2  6  16  .125  7  .438  2-0  1  0-0 
    7   APOSTOL, Nicolas   18-12  2  1  5  15  .133  9  .600  0-0  0  0-0 
    4   N'GAGUE, Blaise   18-18  1  1  3  15  .067  4  .267  3-0  0  1-2 
    8   COLY, Cheikh   18-12  0  0  0  8  .000  5  .625  1-0  0  0-0 
    6   GREENBERG, Dylan   16-16  1  2  4  6  .167  2  .333  2-0  0  0-0 
    17  BURGESS, Nkosi   17-16  0  1  1  6  .000  1  .167  2-0  0  0-0 
    14  SALEH, Munir   17-17  0  2  2  6  .000  1  .167  5-0  0  0-0 
    5   HARRIS, Dayonn   2-2   0  0  0  3  .000  1  .333  0-0  0  0-0 
    27  GERES, Andrew   18-18  0  0  0  3  .000  1  .333  1-0  0  0-0 
    9   BROWN, DeAndrae   10-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    12  KAO, Alex   12-0   0  1  1  1  .000  0  .000  0-0  0  0-0 
    3   HAUSER-RAMSEY, Jacob  17-17  0  0  0  1  .000  0  .000  1-0  0  0-0 
    20  SOUZA, Matheus   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  LEVENE, Scott   18-18  0  0  0  0  .000  0  .000  1-0  0  0-0 
    22  MURIEL, Santiago   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   21  20  62  192  .109  86  .448  20-0  8  2-4 
      Opponents...........  18   18  19  55  182  .099  86  .473  24-0  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    24  LEVENE, Scott   18-18  1695:11  18  0.96  64  .780  8  8  2  8/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  18  1695:11  18  0.96  68  .791  8  8  2  8 
      Opponents...........  18  1695:11  21  1.11  65  .756  8  8  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  11  9  1  0  21 
    Opponents  3  13  0  2  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  87  93  7  5  192 
    Opponents  74  97  8  3  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  29  34  4  1  68 
    Opponents  27  33  2  3  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  35  47  4  1  87 
    Opponents  33  36  4  4  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UConn  95  89  7  7  198 
    Opponents  82  90  3  3  178