|
Overall: 22-1-0 Conf: 5-0-0 Home: 12-0-0 Away: 7-1-0 Neut: 3-0-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 128-468 | 15-122 |
Goals scored per game | 5.57 | 0.65 |
Shot pct. | .274 | .123 |
Shots on goal-Attempts | 322-468 | 69-122 |
SOG pct. | .688 | .566 |
Shots/Game | 20.3 | 5.3 |
Assists | 95 | 12 |
PENALTY CORNERS | 204 | 76 |
PENALTY STROKES | 8-8 | 2-2 |
PENALTIES | ||
Green cards | 21 | 26 |
Yellow cards | 5 | 11 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2757 | 1812 |
Dates/Avg Per Date | 12/230 | 8/226 |
Neutral Site #/Avg | 3/109 |
|
Overall: 22-1-0 Conf: 5-0-0 Home: 12-0-0 Away: 7-1-0 Neut: 3-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
26 | Veitner, Charlotte | 23-23 | 39 | 21 | 99 | 113 | .345 | 86 | .761 | 10 | 0-0 | 0 |
19 | Middendorf, Anna | 23-23 | 11 | 6 | 28 | 75 | .147 | 43 | .573 | 3 | 0-0 | 2 |
8 | Umstead, Casey | 23-23 | 18 | 7 | 43 | 55 | .327 | 41 | .745 | 3 | 6-6 | 0 |
6 | Upton, Roisin | 19-18 | 15 | 13 | 43 | 53 | .283 | 30 | .566 | 3 | 2-2 | 1 |
10 | Collins, Amanda | 23-4 | 9 | 7 | 25 | 33 | .273 | 25 | .758 | 0 | 0-0 | 0 |
9 | Iacobucci, Amelia | 23-8 | 10 | 2 | 22 | 32 | .312 | 24 | .750 | 2 | 0-0 | 0 |
23 | Lewis, Pippa | 23-23 | 8 | 14 | 30 | 32 | .250 | 22 | .688 | 0 | 0-0 | 1 |
7 | Bowden, Sophie | 16-16 | 4 | 9 | 17 | 26 | .154 | 15 | .577 | 1 | 0-0 | 0 |
5 | Townsend, Mckenzie | 23-23 | 5 | 2 | 12 | 19 | .263 | 15 | .789 | 0 | 0-0 | 0 |
22 | Youngblood, Kendall | 19-0 | 2 | 5 | 9 | 14 | .143 | 8 | .571 | 0 | 0-0 | 0 |
17 | Heistand, Karlie | 23-23 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0-0 | 0 |
12 | Bolles, Olivia | 23-23 | 2 | 5 | 9 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 |
3 | Schott, Maureen | 8-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
28 | Crawford, Asia | 11-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
21 | Smith, Darby | 14-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
13 | Kutrubis, Efthimia | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
11 | Palmisano, Megan | 23-23 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
2 | Fleming, Montana | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
88 | Klein, Nina | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
33 | Guarini, Katie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 23 | 128 | 95 | 351 | 468 | .274 | 322 | .688 | 22 | 8-8 | 4 | |
Opponents........... | 23 | 15 | 12 | 42 | 122 | .123 | 69 | .566 | 1 | 2-2 | 22 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
88 | Klein, Nina | 23-23 | 1582:12 | 14 | 0.62 | 49 | .778 | 22 | 1 | 0 | 11/2 |
33 | Guarini, Katie | 3-0 | 27:48 | 1 | 2.52 | 1 | .500 | 0 | 0 | 0 | 0/2 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2/0 |
Total............... | 23 | 1610:00 | 15 | 0.65 | 54 | .783 | 22 | 1 | 0 | 15 | |
Opponents........... | 23 | 1610:00 | 128 | 5.57 | 194 | .602 | 1 | 22 | 0 | 0 |
Team Statistics |
|
|
Overall: 22-1-0 Conf: 5-0-0 Home: 12-0-0 Away: 7-1-0 Neut: 3-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS ------------------------------------------------------------------- ------------------------------------------- 26 Veitner, Charlotte 23-23 39 21 99 113 .345 86 .761 10 0 5-5 8 9 25 26 .308 18 .692 1 0 19 Middendorf, Anna 23-23 11 6 28 75 .147 43 .573 3 0 5-5 6 1 13 18 .333 12 .667 1 0 8 Umstead, Casey 23-23 18 7 43 55 .327 41 .745 3 6 5-5 3 2 8 16 .188 12 .750 1 0 6 Upton, Roisin 19-18 15 13 43 53 .283 30 .566 3 2 5-5 7 2 16 17 .412 9 .529 1 2 10 Collins, Amanda 23-4 9 7 25 33 .273 25 .758 0 0 5-0 1 1 3 8 .125 6 .750 0 0 9 Iacobucci, Amelia 23-8 10 2 22 32 .312 24 .750 2 0 5-4 3 0 6 8 .375 7 .875 1 0 23 Lewis, Pippa 23-23 8 14 30 32 .250 22 .688 0 0 5-5 2 4 8 8 .250 5 .625 0 0 7 Bowden, Sophie 16-16 4 9 17 26 .154 15 .577 1 0 1-1 0 1 1 0 .000 0 .000 0 0 5 Townsend, Mckenzie 23-23 5 2 12 19 .263 15 .789 0 0 5-5 1 0 2 2 .500 1 .500 0 0 22 Youngblood, Kendall 19-0 2 5 9 14 .143 8 .571 0 0 5-0 1 3 5 4 .250 4 1.000 0 0 17 Heistand, Karlie 23-23 2 2 6 4 .500 3 .750 0 0 5-5 1 1 3 2 .500 1 .500 0 0 12 Bolles, Olivia 23-23 2 5 9 3 .667 3 1.000 0 0 5-5 2 0 4 2 1.000 2 1.000 0 0 3 Schott, Maureen 8-0 1 0 2 2 .500 2 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0 21 Smith, Darby 14-0 0 1 1 2 .000 1 .500 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 28 Crawford, Asia 11-0 1 0 2 2 .500 1 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0 2 Fleming, Montana 6-0 1 0 2 1 1.000 1 1.000 0 0 - 11 Palmisano, Megan 23-23 0 1 1 1 .000 1 1.000 0 0 5-5 0 0 0 0 .000 0 .000 0 0 13 Kutrubis, Efthimia 8-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0 33 Guarini, Katie 4-0 0 0 0 0 .000 0 .000 0 0 - 88 Klein, Nina 23-23 0 0 0 0 .000 0 .000 0 0 - Total............... 23 128 95 351 468 .274 322 .688 22 8 5 35 24 94 112 .312 78 .696 5 2 Opponents........... 23 15 12 42 122 .123 69 .566 1 2 5 0 0 0 19 .000 8 .421 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 88 Klein, Nina 23-23 1582:12 14 0.62 49 .778 22 1 0 11 5-5 350:00 0 0.00 7 1.000 5 0 0 4 33 Guarini, Katie 3-0 27:48 1 2.52 1 .500 0 0 0 0 - Total............... 23 1610:00 15 0.65 54 .783 22 1 0 15 5 350:00 0 0.00 8 1.000 5 0 0 5 Opponents........... 23 1610:00 128 5.57 194 .602 1 22 0 0 5 350:00 35 7.00 43 .551 0 5 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total -------------------- --- --- ----- -------------------- --- --- ----- UConn............... 240 228 - 468 UConn............... 49 63 - 112 Opponents........... 41 81 - 122 Opponents........... 2 17 - 19 GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total -------------------- --- --- ----- -------------------- --- --- ----- UConn............... 63 65 - 128 UConn............... 17 18 - 35 Opponents........... 6 9 - 15 Opponents........... 0 0 - 0 SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total -------------------- --- --- ----- -------------------- --- --- ----- UConn............... 16 38 - 54 UConn............... 0 8 - 8 Opponents........... 101 93 - 194 Opponents........... 21 22 - 43 ATTENDANCE SUMMARY UCONN OPP ATTENDANCE SUMMARY UCONN OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2757 1812 Total.................... 490 931 Dates/Avg Per Date....... 12/230 8/226 Dates/Avg Per Date....... 2/245 3/310 Neutral Site #/Avg....... 3/109 Neutral Site #/Avg....... 0/0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 22-1 | 12-0 | 7-1 | 3-0 |
CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
NON-CONFERENCE | 17-1 | 10-0 | 4-1 | 3-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 at #10 Northwestern W 4-1 87 Aug 29 vs NORTHEASTERN W 6-0 100 Sep 04 QUINNIPIAC W 7-0 234 Sep 06 at Columbia W 9-1 288 Sep 11 NEW HAMPSHIRE W 5-0 125 Sep 13 #10 BOSTON COLLEGE W 2-1 175 Sep 20 LAFAYETTE W 8-0 210 Sep 25 #9 STANFORD W 3-2 215 Sep 27 CALIFORNIA W 10-0 105 *Oct 03 VILLANOVA W 10-0 234 Oct 04 at Yale Bulldogs W 8-0 217 *Oct 09 at Temple W 8-0 304 Oct 11 at Drexel W 6-0 289 *Oct 17 #11 OLD DOMINION W 1-0 256 Oct 18 #17 BOSTON UNIVERSITY W 5-0 143 *Oct 23 at Providence W 8-0 189 Oct 25 #20 PRINCETON W 4-1 275 *Oct 31 at Georgetown W 8-0 438 Nov 06 vs #20 Old Dominion W 4-3 125 Nov 08 vs Temple W 7-3 101 Nov 14 #11 LOUISVILLE W 3-0 327 Nov 15 #9 BOSTON COLLEGE W 1-0 458 Nov 20 at Syracuse L 1-3 - |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 128-468 | 15-122 |
Goals scored per game | 5.57 | 0.65 |
Shot pct. | .274 | .123 |
Shots on goal-Attempts | 322-468 | 69-122 |
SOG pct. | .688 | .566 |
Shots/Game | 20.3 | 5.3 |
PENALTY CORNERS | 204 | 76 |
PENALTY STROKES | 8-8 | 2-2 |
PENALTIES | ||
Green cards | 21 | 26 |
Yellow cards | 5 | 11 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2757 | 1812 |
Dates/Avg Per Date | 12/230 | 8/226 |
Neutral Site #/Avg | 3/109 |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
26 | Veitner, Charlotte | 23-23 | 39 | 21 | 99 | 113 | .345 | 86 | .761 | 10 | 0-0 | 0 |
19 | Middendorf, Anna | 23-23 | 11 | 6 | 28 | 75 | .147 | 43 | .573 | 3 | 0-0 | 2 |
8 | Umstead, Casey | 23-23 | 18 | 7 | 43 | 55 | .327 | 41 | .745 | 3 | 6-6 | 0 |
6 | Upton, Roisin | 19-18 | 15 | 13 | 43 | 53 | .283 | 30 | .566 | 3 | 2-2 | 1 |
10 | Collins, Amanda | 23-4 | 9 | 7 | 25 | 33 | .273 | 25 | .758 | 0 | 0-0 | 0 |
9 | Iacobucci, Amelia | 23-8 | 10 | 2 | 22 | 32 | .312 | 24 | .750 | 2 | 0-0 | 0 |
23 | Lewis, Pippa | 23-23 | 8 | 14 | 30 | 32 | .250 | 22 | .688 | 0 | 0-0 | 1 |
7 | Bowden, Sophie | 16-16 | 4 | 9 | 17 | 26 | .154 | 15 | .577 | 1 | 0-0 | 0 |
5 | Townsend, Mckenzie | 23-23 | 5 | 2 | 12 | 19 | .263 | 15 | .789 | 0 | 0-0 | 0 |
22 | Youngblood, Kendall | 19-0 | 2 | 5 | 9 | 14 | .143 | 8 | .571 | 0 | 0-0 | 0 |
17 | Heistand, Karlie | 23-23 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0-0 | 0 |
12 | Bolles, Olivia | 23-23 | 2 | 5 | 9 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 |
3 | Schott, Maureen | 8-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
28 | Crawford, Asia | 11-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
21 | Smith, Darby | 14-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
13 | Kutrubis, Efthimia | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
11 | Palmisano, Megan | 23-23 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
2 | Fleming, Montana | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
88 | Klein, Nina | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
33 | Guarini, Katie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 23 | 128 | 95 | 351 | 468 | .274 | 322 | .688 | 22 | 8-8 | 4 | |
Opponents........... | 23 | 15 | 12 | 42 | 122 | .123 | 69 | .566 | 1 | 2-2 | 22 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
88 | Klein, Nina | 23-23 | 1582:12 | 14 | 0.62 | 49 | .778 | 22 | 1 | 0 | 11/2 |
33 | Guarini, Katie | 3-0 | 27:48 | 1 | 2.52 | 1 | .500 | 0 | 0 | 0 | 0/2 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2/0 |
Total............... | 23 | 1610:00 | 15 | 0.65 | 54 | .783 | 22 | 1 | 0 | 15 | |
Opponents........... | 23 | 1610:00 | 128 | 5.57 | 194 | .602 | 1 | 22 | 0 | 0 |
GOALS BY PERIOD | 1st | 2nd | Total |
UConn | 63 | 65 | 128 |
Opponents | 6 | 9 | 15 |
SHOTS BY PERIOD | 1st | 2nd | Total |
UConn | 240 | 228 | 468 |
Opponents | 41 | 81 | 122 |
SAVES BY PERIOD | 1st | 2nd | Total |
UConn | 16 | 38 | 54 |
Opponents | 101 | 93 | 194 |
CORNERS BY PERIOD | 1st | 2nd | Total |
UConn | 105 | 99 | 204 |
Opponents | 25 | 51 | 76 |