|
Overall: 23-0-0 Conf: 7-0-0 Home: 11-0-0 Away: 9-0-0 Neut: 3-0-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 101-439 | 16-149 |
Goals scored per game | 4.39 | 0.70 |
Shot pct. | .230 | .107 |
Shots/Game | 19.1 | 6.5 |
Assists | 95 | 15 |
CORNER KICKS | 185 | 74 |
PENALTY KICKS | 4-5 | 0-2 |
PENALTIES | ||
Yellow cards | 5 | 8 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 3579 | 4114 |
Dates/Avg Per Date | 11/325 | 9/457 |
Neutral Site #/Avg | 3/79 |
|
Overall: 23-0-0 Conf: 7-0-0 Home: 11-0-0 Away: 9-0-0 Neut: 3-0-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
26 | Veitner, Charlotte | 22-22 | 34 | 12 | 80 | 113 | .301 | 7 | 0-0 |
8 | Umstead, Casey | 23-23 | 15 | 16 | 46 | 84 | .179 | 4 | 4-5 |
4 | COLENBRANDER, Margot | 22-22 | 14 | 11 | 39 | 63 | .222 | 1 | 0-0 |
10 | Collins, Amanda | 23-23 | 12 | 20 | 44 | 47 | .255 | 2 | 0-0 |
6 | HOOGEN, Barbara | 23-23 | 6 | 4 | 16 | 43 | .140 | 4 | 0-0 |
22 | Boker, Svea | 20-19 | 6 | 13 | 25 | 32 | .188 | 0 | 0-0 |
2 | Dembrowski, Jessica | 23-23 | 7 | 5 | 19 | 22 | .318 | 2 | 0-0 |
9 | Iacobucci, Amelia | 22-22 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 |
20 | Tiedtke, Antonia | 23-23 | 3 | 8 | 14 | 9 | .333 | 0 | 0-0 |
28 | Tucker, Vivienne | 23-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
17 | Heistand, Karlie | 23-23 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
1 | Bleier, Aubrie | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
12 | Kennedy, Kourtney | 19-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
24 | Russo, Julia | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
88 | Klein, Nina | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
3 | Schott, Maureen | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | Rich, Ashley | 20-5 | 0 | 3 | 3 | 0 | .000 | 0 | 0-0 |
Total............... | 23 | 101 | 95 | 297 | 439 | .230 | 23 | 4-5 | |
Opponents........... | 23 | 16 | 15 | 47 | 149 | .107 | 0 | 0-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
47 | Lucas, Abby | 1-0 | 9:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
88 | Klein, Nina | 23-23 | 1649:42 | 16 | 0.87 | 71 | .816 | 23 | 0 | 0 | 11/1 | 144 |
TM | TEAM | 1-0 | 7:52 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 2 |
Total............... | 23 | 1666:55 | 16 | 0.86 | 75 | .824 | 23 | 0 | 0 | 12 | 147 | |
Opponents........... | 23 | 1666:55 | 101 | 5.45 | 192 | .655 | 0 | 23 | 0 | 0 | 416 |
Team Statistics |
|
|
Overall: 23-0-0 Conf: 7-0-0 Home: 11-0-0 Away: 9-0-0 Neut: 3-0-0 OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK --------------------------------------------------------- --------------------------------- 26 Veitner, Charlotte 22-22 34 12 80 113 .301 7 0 7-7 12 6 30 44 .273 3 0 8 Umstead, Casey 23-23 15 16 46 84 .179 4 4 7-7 7 9 23 35 .200 1 1 4 COLENBRANDER, Margot 22-22 14 11 39 63 .222 1 0 7-7 9 3 21 31 .290 1 0 10 Collins, Amanda 23-23 12 20 44 47 .255 2 0 7-7 4 7 15 21 .190 0 0 6 HOOGEN, Barbara 23-23 6 4 16 43 .140 4 0 7-7 3 2 8 16 .188 2 0 22 Boker, Svea 20-19 6 13 25 32 .188 0 0 4-4 2 5 9 10 .200 0 0 2 Dembrowski, Jessica 23-23 7 5 19 22 .318 2 0 7-7 3 2 8 7 .429 0 0 9 Iacobucci, Amelia 22-22 3 1 7 11 .273 1 0 7-7 0 0 0 3 .000 0 0 20 Tiedtke, Antonia 23-23 3 8 14 9 .333 0 0 7-7 0 4 4 3 .000 0 0 28 Tucker, Vivienne 23-1 0 1 1 6 .000 0 0 7-0 0 0 0 4 .000 0 0 17 Heistand, Karlie 23-23 1 0 2 5 .200 1 0 7-7 0 0 0 1 .000 0 0 1 Bleier, Aubrie 4-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0 12 Kennedy, Kourtney 19-1 0 1 1 1 .000 0 0 5-1 0 1 1 0 .000 0 0 24 Russo, Julia 4-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0 3 Schott, Maureen 10-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0 88 Klein, Nina 23-23 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0 14 Rich, Ashley 20-5 0 3 3 0 .000 0 0 7-2 0 2 2 0 .000 0 0 Total............... 23 101 95 297 439 .230 23 4 7 40 41 121 176 .227 7 1 Opponents........... 23 16 15 47 149 .107 0 0 7 2 2 6 35 .057 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 47 Lucas, Abby 1-0 9:21 0 0.00 1 1.000 0 0 0 0 - 88 Klein, Nina 23-23 1649:42 16 0.87 71 .816 23 0 0 11 7-7 482:08 2 0.37 13 .867 7 0 0 4 Total............... 23 1666:55 16 0.86 75 .824 23 0 0 12 7 490:00 2 0.37 15 .882 7 0 0 5 Opponents........... 23 1666:55 101 5.45 192 .655 0 23 0 0 7 490:00 40 7.35 83 .675 0 7 0 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total -------------------- --- --- --- --- --- ----- -------------------- --- --- ----- UCONN............... 216 220 3 0 0 - 439 UCONN............... 83 93 - 176 Opponents........... 65 81 2 1 0 - 149 Opponents........... 16 19 - 35 GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total -------------------- --- --- --- --- --- ----- -------------------- --- --- ----- UCONN............... 44 56 1 0 1 - 102 UCONN............... 16 24 - 40 Opponents........... 8 8 0 0 0 - 16 Opponents........... 1 1 - 2 SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total -------------------- --- --- --- --- --- ----- -------------------- --- --- ----- UCONN............... 30 43 1 1 0 - 75 UCONN............... 8 7 - 15 Opponents........... 102 89 1 0 0 - 192 Opponents........... 39 44 - 83 ATTENDANCE SUMMARY UCONN OPP ATTENDANCE SUMMARY UCONN OPP --------------------------------------------------- --------------------------------------------------- Total.................... 3579 4114 Total.................... 762 1939 Dates/Avg Per Date....... 11/325 9/457 Dates/Avg Per Date....... 3/254 4/485 Neutral Site #/Avg....... 3/79 Neutral Site #/Avg....... 0/0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 23-0 | 11-0 | 9-0 | 3-0 |
CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
NON-CONFERENCE | 16-0 | 8-0 | 5-0 | 3-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 #13 STANFORD W 2-0 467 Aug 27 #14 NORTHWESTERN W 7-0 369 Sep 03 at #11 Michigan W 2-1 709 Sep 08 PACIFIC W 6-2 197 Sep 10 at #18 HARV W 3-1 436 *Sep 15 OLD DOMINION W 6-0 127 Sep 17 #20 BOSTON UNIVERSITY W 8-1 207 *Sep 22 at Temple W 4-1 614 Sep 24 at #5 Delaware W OT 1-0 674 *Sep 29 PROVIDENCE W 2-0 279 Oct 01 UMASS W 8-0 243 *Oct 06 at Villanova W 12-0 502 Oct 08 at #14 Princeton W 5-3 356 *Oct 14 at Liberty W 3-0 372 *Oct 21 GEORGETOWN W 10-0 356 Oct 29, 2017 #11 BOSTON COLLEGE 1:00 pm *Oct 27 at Quinnipiac W 3-1 451 Oct 28 #11 BOSTON COLLEGE W 3-0 346 #Nov 03 at Providence W 3-0 - Nov 05 vs Liberty W 3-0 237 Nov 11 #20 BOSTON UNIVERSITY W 3-1 562 Nov 12 #6 PENN STATE W 4-3 426 Nov 17 vs #4 North Carolina W O3 2-1 - Nov 19 vs Maryland W 2-1 - |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 101-439 | 16-149 |
Goals scored per game | 4.39 | 0.70 |
Shot pct. | .230 | .107 |
Shots/Game | 19.1 | 6.5 |
CORNER KICKS | 185 | 74 |
PENALTY KICKS | 4-5 | 0-2 |
PENALTIES | ||
Yellow cards | 5 | 8 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 3579 | 4114 |
Dates/Avg Per Date | 11/325 | 9/457 |
Neutral Site #/Avg | 3/79 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
26 | Veitner, Charlotte | 22-22 | 34 | 12 | 80 | 113 | .301 | 7 | 0-0 |
8 | Umstead, Casey | 23-23 | 15 | 16 | 46 | 84 | .179 | 4 | 4-5 |
4 | COLENBRANDER, Margot | 22-22 | 14 | 11 | 39 | 63 | .222 | 1 | 0-0 |
10 | Collins, Amanda | 23-23 | 12 | 20 | 44 | 47 | .255 | 2 | 0-0 |
6 | HOOGEN, Barbara | 23-23 | 6 | 4 | 16 | 43 | .140 | 4 | 0-0 |
22 | Boker, Svea | 20-19 | 6 | 13 | 25 | 32 | .188 | 0 | 0-0 |
2 | Dembrowski, Jessica | 23-23 | 7 | 5 | 19 | 22 | .318 | 2 | 0-0 |
9 | Iacobucci, Amelia | 22-22 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 |
20 | Tiedtke, Antonia | 23-23 | 3 | 8 | 14 | 9 | .333 | 0 | 0-0 |
28 | Tucker, Vivienne | 23-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
17 | Heistand, Karlie | 23-23 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
1 | Bleier, Aubrie | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
12 | Kennedy, Kourtney | 19-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
24 | Russo, Julia | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
88 | Klein, Nina | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
3 | Schott, Maureen | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | Rich, Ashley | 20-5 | 0 | 3 | 3 | 0 | .000 | 0 | 0-0 |
Total............... | 23 | 101 | 95 | 297 | 439 | .230 | 23 | 4-5 | |
Opponents........... | 23 | 16 | 15 | 47 | 149 | .107 | 0 | 0-2 |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
47 | Lucas, Abby | 1-0 | 9:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
88 | Klein, Nina | 23-23 | 1649:42 | 16 | 0.87 | 71 | .816 | 23 | 0 | 0 | 11/1 | 144 |
TM | TEAM | 1-0 | 7:52 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 2 |
Total............... | 23 | 1666:55 | 16 | 0.86 | 75 | .824 | 23 | 0 | 0 | 12 | 147 | |
Opponents........... | 23 | 1666:55 | 101 | 5.45 | 192 | .655 | 0 | 23 | 0 | 0 | 416 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
UCONN | 44 | 56 | 1 | 0 | 1 | 102 |
Opponents | 8 | 8 | 0 | 0 | 0 | 16 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
UCONN | 216 | 220 | 3 | 0 | 0 | 439 |
Opponents | 65 | 81 | 2 | 1 | 0 | 149 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
UCONN | 30 | 43 | 1 | 1 | 0 | 75 |
Opponents | 102 | 89 | 1 | 0 | 0 | 192 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
UCONN | 82 | 102 | 1 | 0 | 0 | 185 |
Opponents | 25 | 45 | 1 | 3 | 0 | 74 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
UCONN | 25 | 30 | 0 | 0 | 0 | 55 |
Opponents | 37 | 28 | 0 | 0 | 0 | 65 |