|
Overall: 17-15-3 Conf: 12-7-2 Home: 10-6-1 Away: 7-9-2 Neut: 0-0-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 82-890 | 84-1081 |
  Shot pct. | .092 | .078 |
  Goals/Game | 2.3 | 2.4 |
  Shots/Game | 25.4 | 30.9 |
  Assists | 125 | 124 |
POWER PLAYS | ||
  Goals-Power Plays | 33-174 | 31-164 |
  Conversion Percent | .190 | .189 |
GOAL BREAKDOWN | ||
  Total Goals | 82 | 84 |
  Power Play | 33 | 31 |
  Short-handed | 5 | 1 |
  Empty net | 3 | 2 |
  Penalty | 0 | 0 |
  Unassisted | 7 | 9 |
  Overtime | 2 | 2 |
  Shootout | 0 | 0 |
  Delayed Penalty | 0 | 0 |
PENALTIES | ||
  Number | 182 | 189 |
  Minutes | 364 | 378 |
  Penalties/Game | 5.2 | 5.4 |
  Pen minutes/Game | 10.4 | 10.8 |
  Minor | 182 | 189 |
  Major | 0 | 0 |
  10-minute Misconduct | 0 | 0 |
  Game Misconduct | 0 | 0 |
  Gross Misconduct | 0 | 0 |
  Match | 0 | 0 |
FACEOFFS (W-L) | 1065-1118 | 1118-1065 |
  Faceoff W-L Pct. | .488 | .512 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
  Total | 4314 | 8948 |
  Dates/Avg Per Date | 17/254 | 18/497 |
  Neutral Site #/Avg | 0/0 |
|
Overall: 17-15-3 Conf: 12-7-2 Home: 10-6-1 Away: 7-9-2 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
21 | Hawkins, Jaclyn | 35 | 18 | 18 | 36 | 81 | .222 | -3 | 11-22 | 11 | 0 | 0 | 10 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 1 |
96 | Thibault, Dominique | 33 | 14 | 11 | 25 | 135 | .104 | +6 | 16-32 | 16 | 0 | 0 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
22 | VIBERT, Natalie | 35 | 9 | 16 | 25 | 77 | .117 | +7 | 9-18 | 9 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
10 | Hollstein, Amy | 35 | 13 | 9 | 22 | 121 | .107 | -4 | 13-26 | 13 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Russell, Kristen | 30 | 2 | 14 | 16 | 42 | .048 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Tritter, Nicole | 31 | 5 | 7 | 12 | 65 | .077 | +3 | 11-22 | 11 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Allen, Cristin | 35 | 2 | 9 | 11 | 38 | .053 | +10 | 18-36 | 18 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | HURLBURT, Leslie | 35 | 6 | 4 | 10 | 45 | .133 | +9 | 15-30 | 15 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
97 | Binning, Michelle | 35 | 4 | 4 | 8 | 68 | .059 | -7 | 9-18 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | CHANDLER, Britney | 35 | 3 | 5 | 8 | 47 | .064 | +2 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VAN DEVEIRE, K. | 34 | 1 | 7 | 8 | 46 | .022 | -7 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | RAMOLLA, Alicia | 35 | 1 | 6 | 7 | 23 | .043 | -2 | 10-20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Uliasz, Brianna | 35 | 2 | 3 | 5 | 33 | .061 | -4 | 14-28 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GALLINARO, Liz | 35 | 1 | 3 | 4 | 24 | .042 | -8 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KING, Bridget | 35 | 0 | 4 | 4 | 29 | .000 | -13 | 19-38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Wilson, Brittany | 34 | 0 | 4 | 4 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cigna, Justine | 35 | 1 | 1 | 2 | 10 | .100 | -7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Good, Tiffany | 32 | 0 | 0 | 0 | 5 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HOGAN, Olivia | 35 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KING, Molly | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KOROVILAS, Georgia | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 35 | 82 | 125 | 207 | 890 | .092 | -23 | 182-364 | 182 | 0 | 0 | 33 | 5 | 21 | 17 | 3 | 2 | 2 | 0 | 7 | |
Opponents........... | 35 | 84 | 124 | 208 | 1081 | .078 | - | 189-378 | 189 | 0 | 0 | 31 | 1 | 14 | 15 | 0 | 2 | 2 | 0 | 9 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
32 | Bellonio, Jennie | 1-1 | 57:51 | 2 | 2.07 | 29 | .935 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Wilson, Brittany | 34-34 | 2053:37 | 80 | 2.34 | 968 | .924 | 17 | 14 | 3 | 4 | 30 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 9-0 | 12:05 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Total............... | 35-0 | 2123:33 | 84 | 2.37 | 997 | .922 | 17 | 15 | 3 | 4 | 31 | 1 | 2 | 0 | 0 | |
Opponents........... | 35-0 | 2123:33 | 82 | 2.32 | 808 | .908 | 15 | 17 | 3 | 5 | 33 | 5 | 3 | 0 | 0 |
Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
24 | Uliasz, Brianna | 35 | 2 | 1 | .667 |
22 | VIBERT, Natalie | 35 | 2 | 1 | .667 |
96 | Thibault, Dominique | 33 | 168 | 124 | .575 |
21 | Hawkins, Jaclyn | 35 | 397 | 346 | .534 |
10 | Hollstein, Amy | 35 | 143 | 131 | .522 |
19 | Russell, Kristen | 30 | 14 | 14 | .500 |
7 | Cigna, Justine | 35 | 14 | 16 | .467 |
12 | Tritter, Nicole | 31 | 34 | 40 | .459 |
97 | Binning, Michelle | 35 | 27 | 33 | .450 |
3 | VAN DEVEIRE, K. | 34 | 20 | 25 | .444 |
27 | HURLBURT, Leslie | 35 | 66 | 98 | .402 |
9 | CHANDLER, Britney | 35 | 177 | 284 | .384 |
18 | HOGAN, Olivia | 35 | 1 | 2 | .333 |
15 | KING, Molly | 12 | 0 | 1 | .000 |
26 | RAMOLLA, Alicia | 35 | 0 | 2 | .000 |
|
Overall: 17-15-3 Conf: 12-7-2 Home: 10-6-1 Away: 7-9-2 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Hawkins, Jaclyn 35 18 18 36 81 -3 11-22 10 1 3 21 13 10 23 51 +2 7-14 7 1 2
96 Thibault, Dominique 33 14 11 25 135 +6 16-32 8 0 3 19 8 10 18 77 +6 8-16 4 0 2
22 VIBERT, Natalie 35 9 16 25 77 +7 9-18 3 1 2 21 9 10 19 56 +10 5-10 3 1 2
10 Hollstein, Amy 35 13 9 22 121 -4 13-26 6 0 1 21 8 3 11 67 -1 9-18 4 0 1
19 Russell, Kristen 30 2 14 16 42 0 3-6 0 0 1 17 1 14 15 25 +5 2-4 0 0 0
12 Tritter, Nicole 31 5 7 12 65 +3 11-22 1 0 1 18 2 5 7 35 +3 6-12 0 0 0
25 Allen, Cristin 35 2 9 11 38 +10 18-36 2 0 2 21 1 7 8 28 +13 12-24 1 0 1
27 HURLBURT, Leslie 35 6 4 10 45 +9 15-30 1 2 3 21 6 3 9 32 +5 11-22 1 2 3
97 Binning, Michelle 35 4 4 8 68 -7 9-18 1 0 1 21 4 3 7 38 -1 6-12 1 0 1
9 CHANDLER, Britney 35 3 5 8 47 +2 16-32 0 0 0 21 2 4 6 30 +7 13-26 0 0 0
3 VAN DEVEIRE, K. 34 1 7 8 46 -7 9-18 0 0 0 21 1 5 6 34 -4 4-8 0 0 0
26 RAMOLLA, Alicia 35 1 6 7 23 -2 10-20 1 0 0 21 1 1 2 17 -2 6-12 1 0 0
24 Uliasz, Brianna 35 2 3 5 33 -4 14-28 0 1 0 21 1 3 4 22 -1 9-18 0 1 0
2 GALLINARO, Liz 35 1 3 4 24 -8 2-4 0 0 0 21 1 3 4 15 -3 1-2 0 0 0
14 KING, Bridget 35 0 4 4 29 -13 19-38 0 0 0 21 0 4 4 24 -8 13-26 0 0 0
35 Wilson, Brittany 34 0 4 4 0 0 1-2 0 0 0 21 0 3 3 0 0 1-2 0 0 0
7 Cigna, Justine 35 1 1 2 10 -7 3-6 0 0 0 21 1 0 1 5 -5 2-4 0 0 0
93 Good, Tiffany 32 0 0 0 5 -4 2-4 0 0 0 19 0 0 0 4 -3 1-2 0 0 0
18 HOGAN, Olivia 35 0 0 0 0 -1 0-0 0 0 0 21 0 0 0 0 -1 0-0 0 0 0
15 KING, Molly 12 0 0 0 1 0 0-0 0 0 0 9 0 0 0 1 0 0-0 0 0 0
11 KOROVILAS, Georgia 3 0 0 0 0 0 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
TM TEAM 9 0 0 0 0 0 1-2 0 0 0 3 0 0 0 0 0 1-2 0 0 0
Total............... 35 82 125 207 890 -23 182-364 33 5 17 21 59 88 147 561 +22 117-234 22 5 12
Opponents........... 35 84 124 208 1081 +25 189-378 31 1 15 21 47 65 112 605 -18 123-246 15 0 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
32 Bellonio, Jennie 1 57:51 2 0 2.07 29 .935 0 1 0 -
35 Wilson, Brittany 34 2053:37 80 0 2.34 968 .924 17 14 3 21 1273:18 46 0 2.17 558 .924 12 7 2
TM EMPTY NET 9 12:05 0 2 0.00 0 .000 0 0 0 3 3:24 0 1 0.00 0 .000 0 0 0
Total............... 35 2123:33 84 2 2.37 997 .922 17 15 3 21 1276:42 47 1 2.21 558 .922 12 7 2
Opponents........... 35 2123:33 82 3 2.32 808 .908 15 17 3 21 1276:42 59 2 2.77 502 .895 7 12 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Connecticut 890 25.43 .092 Connecticut 561 26.71 .105
Opponents 1081 30.89 .078 Opponents 605 28.81 .078
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Connecticut 33 174 .190 Connecticut 22 109 .202
Opponents 31 164 .189 Opponents 15 103 .146
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Connecticut......... 22 27 31 2 - 82 Connecticut......... 19 16 22 2 - 59
Opponents........... 21 35 26 2 - 84 Opponents........... 11 21 14 1 - 47
|
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Oct 06 VERMONT W 8-2 175 *Oct 07 VERMONT W 3-0 200 Oct 14 COLGATE W 3-1 177 Oct 15 #4 ST. LAWRENCE L 0-3 200 *Oct 21 MAINE W 8-3 126 *Oct 22 at PROVIDENCE COLLEGE W 1-0 243 Oct 27 WAYNE STATE W 4-3 142 Oct 28 WAYNE STATE W 3-2 215 Nov 03 at OHIO STATE L 1-5 320 Nov 04 at OHIO STATE L 0-2 295 *Nov 11 at BOSTON UNIVERSITY W 2-0 330 *Nov 12 NORTHEASTERN W OT 3-2 375 *Nov 18 #10 BOSTON COLLEGE L 1-5 357 *Nov 19 BOSTON UNIVERSITY T OT 2-2 243 *Dec 02 at #10 BOSTON COLLEGE W 4-2 103 Dec 05 #5 HARVARD W 3-2 272 Dec 29 at YALE L 0-3 823 Dec 30 at QUINNIPIAC L 1-2 314 *Jan 04 at VERMONT L 2-3 222 *Jan 06 #2 NEW HAMPSHIRE L 2-6 404 *Jan 11 BOSTON UNIVERSITY LOT 2-3 179 Jan 13 #4 DARTMOUTH W 4-2 147 Jan 19 at #1 MERCYHURST T OT 3-3 870 Jan 20 at #1 MERCYHURST L 0-5 1221 *Jan 27 NORTHEASTERN W 4-1 287 *Jan 28 at NORTHEASTERN W 2-0 95 *Feb 03 at MAINE W OT 2-1 189 *Feb 04 at MAINE W 3-1 142 Feb 07 at BROWN LOT 1-2 474 *Feb 10 at #10 BOSTON COLLEGE W 3-2 167 *Feb 16 #4 NEW HAMPSHIRE L 1-2 383 *Feb 18 at #4 NEW HAMPSHIRE T OT 2-2 1209 *Feb 24 at PROVIDENCE COLLEGE L 1-4 303 *Feb 25 PROVIDENCE COLLEGE L 3-6 432 Mar 3 at #4 NEW HAMPSHIRE L 0-2 1628 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 82-890 | 84-1081 |
  Shot pct. | .092 | .078 |
  Goals/Game | 2.3 | 2.4 |
  Shots/Game | 25.4 | 30.9 |
POWER PLAYS | ||
  Goals-Power Plays | 33-174 | 31-164 |
  Conversion Percent | .190 | .189 |
GOAL BREAKDOWN | ||
  Power Play | 33 | 31 |
  Short-handed | 5 | 1 |
  Empty net | 3 | 2 |
  Penalty | 0 | 0 |
  Unassisted | 7 | 9 |
  Overtime | 2 | 2 |
  Shootout | 0 | 0 |
  Delayed Penalty | 0 | 0 |
PENALTIES | ||
  Number | 182 | 189 |
  Minutes | 364 | 378 |
  Penalties/Game | 5.2 | 5.4 |
  Pen minutes/Game | 10.4 | 10.8 |
FACEOFFS (W-L) | 1065-1118 | 1118-1065 |
  Faceoff W-L Pct. | .488 | .512 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 17-15-3 | 10-6-1 | 7-9-2 | 0-0-0 |
CONFERENCE | 12-7-2 | 5-5-1 | 7-2-1 | 0-0-0 |
NON-CONFERENCE | 5-8-1 | 5-1-0 | 0-7-1 | 0-0-0 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
21 | Hawkins, Jaclyn | 35 | 18 | 18 | 36 | 81 | .222 | 11-22 | 10 | 1 |
96 | Thibault, Dominique | 33 | 14 | 11 | 25 | 135 | .104 | 16-32 | 8 | 0 |
22 | VIBERT, Natalie | 35 | 9 | 16 | 25 | 77 | .117 | 9-18 | 3 | 1 |
10 | Hollstein, Amy | 35 | 13 | 9 | 22 | 121 | .107 | 13-26 | 6 | 0 |
19 | Russell, Kristen | 30 | 2 | 14 | 16 | 42 | .048 | 3-6 | 0 | 0 |
12 | Tritter, Nicole | 31 | 5 | 7 | 12 | 65 | .077 | 11-22 | 1 | 0 |
25 | Allen, Cristin | 35 | 2 | 9 | 11 | 38 | .053 | 18-36 | 2 | 0 |
27 | HURLBURT, Leslie | 35 | 6 | 4 | 10 | 45 | .133 | 15-30 | 1 | 2 |
97 | Binning, Michelle | 35 | 4 | 4 | 8 | 68 | .059 | 9-18 | 1 | 0 |
9 | CHANDLER, Britney | 35 | 3 | 5 | 8 | 47 | .064 | 16-32 | 0 | 0 |
3 | VAN DEVEIRE, K. | 34 | 1 | 7 | 8 | 46 | .022 | 9-18 | 0 | 0 |
26 | RAMOLLA, Alicia | 35 | 1 | 6 | 7 | 23 | .043 | 10-20 | 1 | 0 |
24 | Uliasz, Brianna | 35 | 2 | 3 | 5 | 33 | .061 | 14-28 | 0 | 1 |
2 | GALLINARO, Liz | 35 | 1 | 3 | 4 | 24 | .042 | 2-4 | 0 | 0 |
14 | KING, Bridget | 35 | 0 | 4 | 4 | 29 | .000 | 19-38 | 0 | 0 |
35 | Wilson, Brittany | 34 | 0 | 4 | 4 | 0 | .000 | 1-2 | 0 | 0 |
7 | Cigna, Justine | 35 | 1 | 1 | 2 | 10 | .100 | 3-6 | 0 | 0 |
93 | Good, Tiffany | 32 | 0 | 0 | 0 | 5 | .000 | 2-4 | 0 | 0 |
18 | HOGAN, Olivia | 35 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
15 | KING, Molly | 12 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
11 | KOROVILAS, Georgia | 3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
Total............... | 35 | 82 | 125 | 207 | 890 | .092 | 182-364 | 33 | 5 | |
Opponents........... | 35 | 84 | 124 | 208 | 1081 | .078 | 189-378 | 31 | 1 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
32 | Bellonio, Jennie | 1 | 57:51 | 2 | 0 | 2.07 | 29 | .935 | 0 | 1 | 0 |
35 | Wilson, Brittany | 34 | 2053:37 | 80 | 0 | 2.34 | 968 | .924 | 17 | 14 | 3 |
TM | EMPTY NET | 9 | 12:05 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 35 | 2123:33 | 84 | 2 | 2.37 | 997 | .922 | 17 | 15 | 3 | |
Opponents........... | 35 | 2123:33 | 82 | 3 | 2.32 | 808 | .908 | 15 | 17 | 3 |
ATTENDANCE SUMMARY | UCONN | OPP |
Total | 4314 | 8948 |
Dates/Avg Per Date | 17/254 | 18/497 |
Neutral Site #/Avg | 0/0 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Connecticut | 22 | 27 | 31 | 2 | 82 |
Opponents | 21 | 35 | 26 | 2 | 84 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Connecticut | 286 | 286 | 307 | 11 | 890 |
Opponents | 336 | 364 | 360 | 21 | 1081 |