|
Overall: 19-12-4 Conf: 10-9-3 Home: 14-4-3 Away: 5-8-1 Neut: 0-0-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 100-1056 | 75-860 |
  Shot pct. | .095 | .087 |
  Goals/Game | 2.9 | 2.1 |
  Shots/Game | 30.2 | 24.6 |
  Assists | 165 | 115 |
POWER PLAYS | ||
  Goals-Power Plays | 37-177 | 22-164 |
  Conversion Percent | .209 | .134 |
  Shot Attempts | 290 | 183 |
  Shot Percent | .128 | .120 |
GOAL BREAKDOWN | ||
  Total Goals | 100 | 75 |
  Power Play | 38 | 22 |
  Short-handed | 5 | 2 |
  Empty net | 3 | 6 |
  Penalty | 0 | 0 |
  Unassisted | 5 | 8 |
  Overtime | 1 | 0 |
  Shootout | 0 | 0 |
  Delayed Penalty | 0 | 0 |
PENALTIES | ||
  Number | 194 | 192 |
  Minutes | 391 | 384 |
  Penalties/Game | 5.5 | 5.5 |
  Pen minutes/Game | 11.2 | 11.0 |
  Minor | 193 | 192 |
  Major | 1 | 0 |
  10-minute Misconduct | 0 | 0 |
  Game Misconduct | 0 | 0 |
  Gross Misconduct | 0 | 0 |
  Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 5-10 | 4-11 |
ATTENDANCE | ||
  Total | 7229 | 3831 |
  Dates/Avg Per Date | 21/344 | 14/274 |
  Neutral Site #/Avg | 0/0 |
|
Overall: 19-12-4 Conf: 10-9-3 Home: 14-4-3 Away: 5-8-1 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
96 | Thibault, Dominique | 33 | 24 | 14 | 38 | 172 | .140 | +18 | 9-18 | 9 | 0 | 0 | 9 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 2 |
97 | Binning, Michelle | 35 | 17 | 13 | 30 | 149 | .114 | +14 | 13-26 | 13 | 0 | 0 | 10 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
10 | Hollstein, Amy | 35 | 13 | 15 | 28 | 116 | .112 | +5 | 9-18 | 9 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
25 | Allen, Cristin | 35 | 5 | 22 | 27 | 79 | .063 | +14 | 24-48 | 24 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Weber, Monique | 35 | 10 | 13 | 23 | 90 | .111 | +3 | 26-52 | 26 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Sydor, Jody | 35 | 2 | 18 | 20 | 54 | .037 | -1 | 21-42 | 21 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tritter, Nicole | 35 | 9 | 9 | 18 | 76 | .118 | +3 | 12-24 | 12 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
13 | Chaisson, Jennifer | 32 | 3 | 14 | 17 | 44 | .068 | -5 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hewett, Rebecca | 35 | 2 | 12 | 14 | 35 | .057 | +8 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Evelyn, Sami | 35 | 4 | 7 | 11 | 45 | .089 | -4 | 13-26 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Murphy, Brittany | 34 | 5 | 5 | 10 | 52 | .096 | -12 | 9-21 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Russell, Kristen | 34 | 3 | 6 | 9 | 36 | .083 | +2 | 4-8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LeMond, Lauren | 35 | 1 | 5 | 6 | 15 | .067 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lutz, Jessica | 35 | 1 | 3 | 4 | 26 | .038 | -7 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Uliasz, Brianna | 35 | 0 | 4 | 4 | 37 | .000 | -1 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Wilson, Brittany | 28 | 0 | 4 | 4 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Camardo, Jaclyn | 28 | 1 | 0 | 1 | 3 | .333 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Good, Tiffany | 35 | 0 | 1 | 1 | 15 | .000 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Camardo, Nicole | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cigna, Justine | 20 | 0 | 0 | 0 | 2 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reid, Samantha | 19 | 0 | 0 | 0 | 10 | .000 | -2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tuttle, Jamie | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 35 | 100 | 165 | 265 | 1056 | .095 | +39 | 194-391 | 193 | 1 | 0 | 38 | 5 | 18 | 19 | 1 | 1 | 3 | 0 | 5 | |
Opponents........... | 35 | 75 | 115 | 190 | 860 | .087 | - | 192-384 | 192 | 0 | 0 | 22 | 2 | 17 | 12 | 3 | 0 | 0 | 0 | 8 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
32 | Bellonio, Jennie | 3-3 | 140:00 | 4 | 1.71 | 49 | .925 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
35 | Wilson, Brittany | 28-26 | 1561:37 | 51 | 1.96 | 589 | .920 | 15 | 8 | 3 | 5 | 14 | 0 | 0 | 0 | 0 |
83 | Garcia, Alexandra | 9-6 | 402:29 | 14 | 2.09 | 147 | .913 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 18-0 | 20:54 | 6 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
Total............... | 35-0 | 2125:00 | 75 | 2.12 | 785 | .913 | 19 | 12 | 4 | 7 | 22 | 2 | 6 | 0 | 0 | |
Opponents........... | 35-0 | 2125:00 | 100 | 2.82 | 956 | .905 | 12 | 19 | 4 | 4 | 37 | 4 | 3 | 0 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
96 | Thibault, Dominique | 33 | 9 | 7 | 16 | 47 | .191 |
97 | Binning, Michelle | 35 | 10 | 4 | 14 | 58 | .172 |
25 | Allen, Cristin | 35 | 1 | 12 | 13 | 28 | .036 |
4 | Sydor, Jody | 35 | 1 | 11 | 12 | 26 | .038 |
10 | Hollstein, Amy | 35 | 4 | 7 | 11 | 32 | .125 |
18 | Hewett, Rebecca | 35 | 1 | 6 | 7 | 15 | .067 |
13 | Chaisson, Jennifer | 32 | 1 | 5 | 6 | 6 | .167 |
26 | Weber, Monique | 35 | 2 | 3 | 5 | 18 | .111 |
15 | Evelyn, Sami | 35 | 2 | 3 | 5 | 14 | .143 |
12 | Tritter, Nicole | 35 | 3 | 1 | 4 | 20 | .150 |
8 | Murphy, Brittany | 34 | 2 | 1 | 3 | 5 | .400 |
19 | Russell, Kristen | 34 | 2 | 1 | 3 | 6 | .333 |
35 | Wilson, Brittany | 28 | 0 | 3 | 3 | 0 | .000 |
22 | LeMond, Lauren | 35 | 0 | 3 | 3 | 2 | .000 |
17 | Lutz, Jessica | 35 | 0 | 1 | 1 | 0 | .000 |
93 | Good, Tiffany | 35 | 0 | 0 | 0 | 1 | .000 |
16 | Reid, Samantha | 19 | 0 | 0 | 0 | 4 | .000 |
24 | Uliasz, Brianna | 35 | 0 | 0 | 0 | 8 | .000 |
|
Overall: 19-12-4 Conf: 10-9-3 Home: 14-4-3 Away: 5-8-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
96 Thibault, Dominique 33 24 14 38 172 +18 9-18 9 2 5 20 10 5 15 98 +5 5-10 5 0 4
97 Binning, Michelle 35 17 13 30 149 +14 13-26 10 0 7 22 7 8 15 89 +4 8-16 3 0 2
10 Hollstein, Amy 35 13 15 28 116 +5 9-18 4 0 2 22 7 8 15 64 0 7-14 3 0 1
25 Allen, Cristin 35 5 22 27 79 +14 24-48 1 1 1 22 5 12 17 55 +4 14-28 1 1 1
26 Weber, Monique 35 10 13 23 90 +3 26-52 2 0 1 22 5 5 10 56 +2 17-34 0 0 0
4 Sydor, Jody 35 2 18 20 54 -1 21-42 1 0 0 22 2 8 10 41 -9 10-20 1 0 0
12 Tritter, Nicole 35 9 9 18 76 +3 12-24 3 2 3 22 3 4 7 44 +1 9-18 1 0 2
13 Chaisson, Jennifer 32 3 14 17 44 -5 8-16 1 0 0 20 1 7 8 23 -3 3-6 0 0 0
18 Hewett, Rebecca 35 2 12 14 35 +8 8-16 1 0 0 22 1 6 7 23 +6 4-8 0 0 0
15 Evelyn, Sami 35 4 7 11 45 -4 13-26 2 0 0 22 3 4 7 30 -4 4-8 2 0 0
8 Murphy, Brittany 34 5 5 10 52 -12 9-21 2 0 0 21 1 3 4 34 -8 6-15 0 0 0
19 Russell, Kristen 34 3 6 9 36 +2 4-8 2 0 0 21 1 3 4 21 +2 3-6 1 0 0
22 LeMond, Lauren 35 1 5 6 15 0 4-8 0 0 0 22 1 1 2 8 -1 2-4 0 0 0
17 Lutz, Jessica 35 1 3 4 26 -7 6-12 0 0 0 22 1 2 3 21 -2 2-4 0 0 0
24 Uliasz, Brianna 35 0 4 4 37 -1 16-32 0 0 0 22 0 3 3 26 +1 9-18 0 0 0
35 Wilson, Brittany 28 0 4 4 0 0 0-0 0 0 0 19 0 3 3 0 0 0-0 0 0 0
11 Camardo, Jaclyn 28 1 0 1 3 +1 0-0 0 0 0 15 0 0 0 0 0 0-0 0 0 0
93 Good, Tiffany 35 0 1 1 15 +3 3-6 0 0 0 22 0 0 0 6 +1 1-2 0 0 0
9 Camardo, Nicole 10 0 0 0 0 0 0-0 0 0 0 7 0 0 0 0 0 0-0 0 0 0
7 Cigna, Justine 20 0 0 0 2 0 1-2 0 0 0 17 0 0 0 1 0 1-2 0 0 0
16 Reid, Samantha 19 0 0 0 10 -2 6-12 0 0 0 13 0 0 0 5 -2 1-2 0 0 0
2 Tuttle, Jamie 3 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM Team 18 0 0 0 0 0 2-4 0 0 0 12 0 0 0 0 0 1-2 0 0 0
Total............... 35 100 165 265 1056 +39 194-391 38 5 19 22 48 82 130 645 -3 107-217 17 1 10
Opponents........... 35 75 115 190 860 -53 192-384 22 2 12 22 45 74 119 498 -7 112-224 14 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
32 Bellonio, Jennie 3 140:00 4 0 1.71 49 .925 3 0 0 -
35 Wilson, Brittany 28 1561:37 51 0 1.96 589 .920 15 8 3 19 1098:51 34 0 1.86 374 .917 10 6 3
83 Garcia, Alexandra 9 402:29 14 0 2.09 147 .913 1 4 1 5 225:20 7 0 1.86 79 .919 0 3 0
TM EMPTY NET 18 20:54 0 6 0.00 0 .000 0 0 0 12 15:49 0 4 0.00 0 .000 0 0 0
Total............... 35 2125:00 75 6 2.12 785 .913 19 12 4 22 1340:00 45 4 2.01 453 .910 10 9 3
Opponents........... 35 2125:00 100 3 2.82 956 .905 12 19 4 22 1340:00 48 2 2.15 597 .926 9 10 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Connecticut 1056 30.17 .095 Connecticut 645 29.32 .074
Opponents 860 24.57 .087 Opponents 498 22.64 .090
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Connecticut 37 177 .209 Connecticut 17 108 .157
Opponents 22 164 .134 Opponents 14 94 .149
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Connecticut......... 26 38 35 1 - 100 Connecticut......... 11 18 18 1 - 48
Opponents........... 19 30 26 0 - 75 Opponents........... 8 20 17 0 - 45
|
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Sep 27 SACRED HEART W 13-0 324 Oct 03 at Minnesota State W 5-2 410 Oct 04 at Minnesota State L 2-4 346 Oct 10 COLGATE W 4-1 827 Oct 11 ST. LAWRENCE T OT 4-4 252 *Oct 15 #5 NEW HAMPSHIRE T O2 3-3 234 *Oct 18 at Vermont W 2-1 313 *Oct 19 NORTHEASTERN L 0-3 203 Oct 24 at Princeton W 3-0 110 Oct 25 at Princeton L 1-4 215 *Nov 08 MAINE W 5-2 175 *Nov 13 at Boston College L 2-3 128 *Nov 16 at Providence College L 0-2 209 *Nov 20 #8 BOSTON COLLEGE L 0-4 340 Nov 25 BROWN W 4-0 184 Nov 28 #10 WAYNE STATE W 5-4 223 Nov 29 YALE W 3-2 438 *Dec 04 #7 BOSTON COLLEGE W 2-1 213 Dec 14 #9 HARVARD W 3-2 324 *Jan 3 VERMONT W 7-0 203 *Jan 4 VERMONT W 3-1 322 *Jan 10 #9 BOSTON UNIVERSITY W 3-0 236 Jan 16 #4 MERCYHURST W 3-2 317 Jan 17 MERCYHURST L 2-5 322 *Jan 23 NORTHEASTERN W 4-0 576 *Jan 24 at Northeastern W 1-0 101 *Jan 31 at Providence College L 1-5 229 *Feb 01 PROVIDENCE COLLEGE W OT 2-1 672 *Feb 06 BOSTON UNIVERSITY T O2 2-2 318 *Feb 07 at Boston University L 1-3 241 *Feb 13 at Maine W 3-1 121 *Feb 14 at Maine T OT 2-2 261 *Feb 21 #5 NEW HAMPSHIRE L 3-4 526 *Feb 22 at #5 New Hampshire L 2-4 861 *Feb 28 at Providence College L 0-3 286 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 100-1056 | 75-860 |
  Shot pct. | .095 | .087 |
  Goals/Game | 2.9 | 2.1 |
  Shots/Game | 30.2 | 24.6 |
POWER PLAYS | ||
  Goals-Power Plays | 37-177 | 22-164 |
  Conversion Percent | .209 | .134 |
  Shot Attempts | 290 | 183 |
  Shot Percent | .128 | .120 |
GOAL BREAKDOWN | ||
  Power Play | 38 | 22 |
  Short-handed | 5 | 2 |
  Empty net | 3 | 6 |
  Penalty | 0 | 0 |
  Unassisted | 5 | 8 |
  Overtime | 1 | 0 |
  Shootout | 0 | 0 |
  Delayed Penalty | 0 | 0 |
PENALTIES | ||
  Number | 194 | 192 |
  Minutes | 391 | 384 |
  Penalties/Game | 5.5 | 5.5 |
  Pen minutes/Game | 11.2 | 11.0 |
SHOOTOUTS (Made-Att) | 5-10 | 4-11 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 19-12-4 | 14-4-3 | 5-8-1 | 0-0-0 |
CONFERENCE | 10-9-3 | 7-3-2 | 3-6-1 | 0-0-0 |
NON-CONFERENCE | 9-3-1 | 7-1-1 | 2-2-0 | 0-0-0 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
96 | Thibault, Dominique | 33 | 24 | 14 | 38 | 172 | .140 | 9-18 | 9 | 2 |
97 | Binning, Michelle | 35 | 17 | 13 | 30 | 149 | .114 | 13-26 | 10 | 0 |
10 | Hollstein, Amy | 35 | 13 | 15 | 28 | 116 | .112 | 9-18 | 4 | 0 |
25 | Allen, Cristin | 35 | 5 | 22 | 27 | 79 | .063 | 24-48 | 1 | 1 |
26 | Weber, Monique | 35 | 10 | 13 | 23 | 90 | .111 | 26-52 | 2 | 0 |
4 | Sydor, Jody | 35 | 2 | 18 | 20 | 54 | .037 | 21-42 | 1 | 0 |
12 | Tritter, Nicole | 35 | 9 | 9 | 18 | 76 | .118 | 12-24 | 3 | 2 |
13 | Chaisson, Jennifer | 32 | 3 | 14 | 17 | 44 | .068 | 8-16 | 1 | 0 |
18 | Hewett, Rebecca | 35 | 2 | 12 | 14 | 35 | .057 | 8-16 | 1 | 0 |
15 | Evelyn, Sami | 35 | 4 | 7 | 11 | 45 | .089 | 13-26 | 2 | 0 |
8 | Murphy, Brittany | 34 | 5 | 5 | 10 | 52 | .096 | 9-21 | 2 | 0 |
19 | Russell, Kristen | 34 | 3 | 6 | 9 | 36 | .083 | 4-8 | 2 | 0 |
22 | LeMond, Lauren | 35 | 1 | 5 | 6 | 15 | .067 | 4-8 | 0 | 0 |
17 | Lutz, Jessica | 35 | 1 | 3 | 4 | 26 | .038 | 6-12 | 0 | 0 |
24 | Uliasz, Brianna | 35 | 0 | 4 | 4 | 37 | .000 | 16-32 | 0 | 0 |
35 | Wilson, Brittany | 28 | 0 | 4 | 4 | 0 | .000 | 0-0 | 0 | 0 |
11 | Camardo, Jaclyn | 28 | 1 | 0 | 1 | 3 | .333 | 0-0 | 0 | 0 |
93 | Good, Tiffany | 35 | 0 | 1 | 1 | 15 | .000 | 3-6 | 0 | 0 |
9 | Camardo, Nicole | 10 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
7 | Cigna, Justine | 20 | 0 | 0 | 0 | 2 | .000 | 1-2 | 0 | 0 |
16 | Reid, Samantha | 19 | 0 | 0 | 0 | 10 | .000 | 6-12 | 0 | 0 |
2 | Tuttle, Jamie | 3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
TM | Team | 18 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
Total............... | 35 | 100 | 165 | 265 | 1056 | .095 | 194-391 | 38 | 5 | |
Opponents........... | 35 | 75 | 115 | 190 | 860 | .087 | 192-384 | 22 | 2 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
32 | Bellonio, Jennie | 3 | 140:00 | 4 | 0 | 1.71 | 49 | .925 | 3 | 0 | 0 |
35 | Wilson, Brittany | 28 | 1561:37 | 51 | 0 | 1.96 | 589 | .920 | 15 | 8 | 3 |
83 | Garcia, Alexandra | 9 | 402:29 | 14 | 0 | 2.09 | 147 | .913 | 1 | 4 | 1 |
TM | EMPTY NET | 18 | 20:54 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 35 | 2125:00 | 75 | 6 | 2.12 | 785 | .913 | 19 | 12 | 4 | |
Opponents........... | 35 | 2125:00 | 100 | 3 | 2.82 | 956 | .905 | 12 | 19 | 4 |
ATTENDANCE SUMMARY | UCONN | OPP |
Total | 7229 | 3831 |
Dates/Avg Per Date | 21/344 | 14/274 |
Neutral Site #/Avg | 0/0 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Connecticut | 26 | 38 | 35 | 1 | 100 |
Opponents | 19 | 30 | 26 | 0 | 75 |
SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
Connecticut | 252 | 276 | 249 | 8 | 785 |
Opponents | 303 | 318 | 319 | 16 | 956 |