Connecticut

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  •   Overall Team Statistics  

    Overall: 13-19-3 • Conf: 9-9-3 • Home: 6-7-3 • Away: 6-11-0 • Neut: 1-1-0 

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  68-758  95-1141 
       Shot pct.  .090  .083 
       Goals/Game  1.9  2.7 
       Shots/Game  21.7  32.6 
       Assists  109  144 
    POWER PLAYS     
       Goals-Power Plays  14-118  18-133 
       Conversion Percent  .119  .135 
       Shot Attempts  142  191 
       Shot Percent  .099  .094 
    GOAL BREAKDOWN     
       Total Goals  68  95 
       Power Play  14  18 
       Short-handed  0  2 
       Empty net  3  4 
       Penalty  0  0 
       Unassisted  7  7 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  141  134 
       Minutes  282  276 
       Penalties/Game  4.0  3.8 
       Pen minutes/Game  8.1  7.9 
       Minor  141  133 
       Major  0  0 
       10-minute Misconduct  0  0 
       Game Misconduct  0  1 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  799-1166  1166-799 
       Faceoff W-L Pct.  .407  .593 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  2846  5390 
       Dates/Avg Per Date  16/178  17/317 
       Neutral Site #/Avg  2/150   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Connecticut  23  24  21  0  68 
    Opponents  20  28  45  2  95 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Connecticut  342  356  336  12  1046 
    Opponents  211  219  253  7  690 

      Overall Individual Statistics  

    Overall: 13-19-3 • Conf: 9-9-3 • Home: 6-7-3 • Away: 6-11-0 • Neut: 1-1-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    3   Nauheim, Kiana   35  1  2  3  23  .043  -18  3-6  3  0  0  0  0  1  0  0  0  0  0  0 
    4   Sydor, Jody   35  1  6  7  39  .026  -3  12-24  12  0  0  0  0  0  0  0  0  0  0  0 
    5   Knajdek, Casey   30  3  1  4  34  .088  -19  9-18  9  0  0  1  0  1  0  0  0  0  0  1 
    7   Vakos, Alexandra   34  3  9  12  56  .054  0  4-8  4  0  0  1  0  2  3  0  0  0  0  1 
    8   Murphy, Brittany   35  8  3  11  56  .143  -13  21-42  21  0  0  1  0  4  1  0  0  0  0  0 
    9   Camardo, Nicole   31  0  0  0  0  .000  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    10  Raithby, Stephanie   35  6  6  12  66  .091  -9  14-28  14  0  0  0  0  4  0  0  0  0  0  1 
    11  Camardo, Jaclyn   35  1  0  1  3  .333  +2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    12  Saxon, Jenny   35  1  2  3  23  .043  -7  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    13  Chaisson, Jennifer   35  7  14  21  52  .135  -3  5-10  5  0  0  3  0  0  0  0  0  0  0  0 
    14  Pridmore, Carli   32  0  1  1  1  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    15  Evelyn, Sami   35  5  14  19  76  .066  -7  13-26  13  0  0  1  0  2  1  0  0  0  0  2 
    18  Hewett, Rebecca   35  2  8  10  37  .054  -16  11-22  11  0  0  1  0  1  1  0  0  0  0  0 
    21  Horan, Kelly   35  9  9  18  64  .141  -7  6-12  6  0  0  3  0  2  3  0  0  0  0  1 
    22  Welch, Jenna   35  1  4  5  29  .034  -7  7-14  7  0  0  0  0  0  0  0  0  0  0  0 
    24  Gross, Taylor   35  12  11  23  82  .146  -2  2-4  2  0  0  1  0  1  2  1  0  1  0  0 
    26  Weber, Monique   5  0  2  2  19  .000  -1  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    27  Slattery, Jocelyn   34  4  7  11  37  .108  -6  7-14  7  0  0  0  0  0  2  0  0  0  0  1 
    81  Blain, Maude   35  4  10  14  61  .066  -2  12-24  12  0  0  2  0  1  0  0  0  0  0  0 
    TM  TEAM   16  0  0  0  0  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  35  68  109  177  758  .090  -117  141-282  141  0  0  14  0  19  13  1  0  1  0  7 
      Opponents...........  35  95  144  239  1141  .083  -  134-276  133  0  1  18  2  16  19  2  2  2  0  7 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    37  Paniccia, Nicole   6-5  305:43  12  2.36  129  .915  3  2  0  2  1  0  0  0  0 
    83  Garcia, Alexandra   31-30  1779:35  77  2.60  903  .921  10  17  3  5  17  1  0  0  0 
    35  Francis, Claire   1-0  13:32  2  8.87  14  .875  0  0  0  0  0  1  0  0  0 
    TM  EMPTY NET  16-0  21:18  4  -  0  .000  0  0  0  0  0  0  4  0  0 
      Total...............  35-0  2120:08  95  2.69  1046  .917  13  19  3  7  18  2  4  0  0 
      Opponents...........  35-0  2119:30  68  1.92  690  .910  19  13  3  6  14  0  3  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    4   Sydor, Jody   35  1  0  1.000 
    14  Pridmore, Carli   32  1  0  1.000 
    18  Hewett, Rebecca   35  2  0  1.000 
    12  Saxon, Jenny   35  6  3  .667 
    13  Chaisson, Jennifer   35  321  385  .455 
    11  Camardo, Jaclyn   35  5  6  .455 
    27  Slattery, Jocelyn   34  6  8  .429 
    21  Horan, Kelly   35  73  103  .415 
    10  Raithby, Stephanie   35  116  170  .406 
    8   Murphy, Brittany   35  135  203  .399 
    26  Weber, Monique   5  25  40  .385 
    5   Knajdek, Casey   30  92  185  .332 
    7   Vakos, Alexandra   34  4  10  .286 
    15  Evelyn, Sami   35  3  9  .250 
    3   Nauheim, Kiana   35  3  11  .214 
    81  Blain, Maude   35  3  12  .200 
    24  Gross, Taylor   35  2  11  .154 
    22  Welch, Jenna   35  1  10  .091 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    15  Evelyn, Sami   35  1  6  7  28  .036 
    21  Horan, Kelly   35  3  2  5  16  .188 
    81  Blain, Maude   35  2  3  5  18  .111 
    24  Gross, Taylor   35  1  4  5  11  .091 
    13  Chaisson, Jennifer   35  3  1  4  11  .273 
    18  Hewett, Rebecca   35  1  2  3  14  .071 
    7   Vakos, Alexandra   34  1  2  3  4  .250 
    5   Knajdek, Casey   30  1  1  2  6  .167 
    8   Murphy, Brittany   35  1  1  2  8  .125 
    10  Raithby, Stephanie   35  0  2  2  4  .000 
    26  Weber, Monique   5  0  1  1  7  .000 
    22  Welch, Jenna   35  0  0  0  1  .000 
    3   Nauheim, Kiana   35  0  0  0  5  .000 
    14  Pridmore, Carli   32  0  0  0  1  .000 
    4   Sydor, Jody   35  0  0  0  8  .000 

      Hockey Statistics  

    
         Overall: 13-19-3  Conf: 9-9-3  Home: 6-7-3  Away: 6-11-0  Neut: 1-1-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    24 Gross, Taylor         35  12  11  23   82   -2    2-4      1   0   2        21   5   7  12   39   -1    2-4      0   0   0
    13 Chaisson, Jennifer    35   7  14  21   52   -3    5-10     3   0   0        21   3   8  11   26   -3    2-4      2   0   0
    15 Evelyn, Sami          35   5  14  19   76   -7   13-26     1   0   1        21   3   8  11   46   +2    7-14     1   0   1
    21 Horan, Kelly          35   9   9  18   64   -7    6-12     3   0   3        21   6   4  10   38   -2    5-10     3   0   3
    81 Blain, Maude          35   4  10  14   61   -2   12-24     2   0   0        21   2   6   8   38   -2    5-10     0   0   0
    10 Raithby, Stephanie    35   6   6  12   66   -9   14-28     0   0   0        21   3   3   6   42   +5    9-18     0   0   0
    7  Vakos, Alexandra      34   3   9  12   56    0    4-8      1   0   3        21   2   3   5   36   +3    2-4      0   0   2
    8  Murphy, Brittany      35   8   3  11   56  -13   21-42     1   0   1        21   3   3   6   34   -6   13-26     0   0   0
    27 Slattery, Jocelyn     34   4   7  11   37   -6    7-14     0   0   2        21   4   1   5   21   +1    5-10     0   0   2
    18 Hewett, Rebecca       35   2   8  10   37  -16   11-22     1   0   1        21   1   4   5   27   -7    9-18     1   0   1
    4  Sydor, Jody           35   1   6   7   39   -3   12-24     0   0   0        21   0   5   5   17   +3    4-8      0   0   0
    22 Welch, Jenna          35   1   4   5   29   -7    7-14     0   0   0        21   0   2   2   11   -1    5-10     0   0   0
    5  Knajdek, Casey        30   3   1   4   34  -19    9-18     1   0   0        17   2   0   2   17   -3    4-8      1   0   0
    3  Nauheim, Kiana        35   1   2   3   23  -18    3-6      0   0   0        21   1   1   2   17   -8    2-4      0   0   0
    12 Saxon, Jenny          35   1   2   3   23   -7    4-8      0   0   0        21   1   0   1   17   -5    3-6      0   0   0
    26 Weber, Monique         5   0   2   2   19   -1    5-10     0   0   0         1   0   0   0    2   -2    1-2      0   0   0
    11 Camardo, Jaclyn       35   1   0   1    3   +2    0-0      0   0   0        21   0   0   0    2    0    0-0      0   0   0
    14 Pridmore, Carli       32   0   1   1    1    0    0-0      0   0   0        19   0   0   0    0    0    0-0      0   0   0
    9  Camardo, Nicole       31   0   0   0    0   +1    0-0      0   0   0        20   0   0   0    0    0    0-0      0   0   0
    TM TEAM                  16   0   0   0    0    0    6-12     0   0   0         8   0   0   0    0    0    4-8      0   0   0
       Total...............  35  68 109 177  758 -117  141-282   14   0  13        21  36  55  91  430  -26   82-164    8   0   9
       Opponents...........  35  95 144 239 1141 +112  134-276   18   2  19        21  39  58  97  669  +23   80-160    6   1   9
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    37 Paniccia, Nicole       6   305:43   12   0   2.36   129  .915  3  2  0       1    63:02    2   0   1.90    32  .941  0  1  0
    83 Garcia, Alexandra     31  1779:35   77   0   2.60   903  .921 10 17  3      20  1209:04   36   0   1.79   598  .943  9  8  3
    35 Francis, Claire        1    13:32    2   0   8.87    14  .875  0  0  0       -
    TM EMPTY NET             16    21:18    0   4   0.00     0  .000  0  0  0       8     7:24    0   1   0.00     0  .000  0  0  0
       Total...............  35  2120:08   95   4   2.69  1046  .917 13 19  3      21  1279:30   39   1   1.83   630  .942  9  9  3
       Opponents...........  35  2119:30   68   3   1.92   690  .910 19 13  3      21  1279:30   36   2   1.69   394  .916  9  9  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Connecticut            758  21.66  .090                                       Connecticut            430  20.48  .084
    Opponents             1141  32.60  .083                                       Opponents              669  31.86  .058
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Connecticut             14     118  .119                                      Connecticut              8      68  .118
    Opponents               18     133  .135                                      Opponents                6      76  .079
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Connecticut.........  23  24  21   0 -   68                                   Connecticut.........  12  12  12   0 -   36
    Opponents...........  20  28  45   2 -   95                                   Opponents...........  11   9  17   2 -   39