|
Overall: 3-29-3 Conf: 1-19-1 Home: 2-12-2 Away: 1-16-1 Neut: 0-1-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 58-782 | 142-1315 |
Shot pct. | .074 | .108 |
Goals/Game | 1.7 | 4.1 |
Shots/Game | 22.3 | 37.6 |
Assists | 92 | 213 |
POWER PLAYS | ||
Goals-Power Plays | 12-123 | 30-117 |
Conversion Percent | .098 | .256 |
Shot Attempts | 144 | 189 |
Shot Percent | .083 | .159 |
GOAL BREAKDOWN | ||
Total Goals | 58 | 142 |
Power Play | 12 | 30 |
Short-handed | 1 | 5 |
Empty net | 1 | 4 |
Penalty | 1 | 0 |
Unassisted | 1 | 14 |
Overtime | 1 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 128 | 132 |
Minutes | 278 | 275 |
Penalties/Game | 3.7 | 3.8 |
Pen minutes/Game | 7.9 | 7.9 |
Minor | 124 | 130 |
Major | 2 | 1 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 2 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 2671 | 5060 |
Dates/Avg Per Date | 16/167 | 18/281 |
Neutral Site #/Avg | 1/231 |
|
Overall: 3-29-3 Conf: 1-19-1 Home: 2-12-2 Away: 1-16-1 Neut: 0-1-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
48 | Campero, Kayla | 35 | 9 | 9 | 18 | 116 | .078 | -16 | 14-28 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
24 | Cava, Michela | 34 | 10 | 7 | 17 | 101 | .099 | -23 | 8-16 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 27 |
26 | MacDonnell, Sarah | 35 | 5 | 12 | 17 | 76 | .066 | -18 | 13-26 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
11 | Berisoff, Brittany | 35 | 7 | 8 | 15 | 61 | .115 | -23 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
8 | Farrel, Rachel | 35 | 7 | 6 | 13 | 82 | .085 | -28 | 9-18 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 44 |
21 | Horan, Kelly | 30 | 3 | 9 | 12 | 34 | .088 | -15 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
62 | Snodgrass, Emily | 35 | 3 | 7 | 10 | 62 | .048 | -35 | 18-47 | 16 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
5 | Knajdek, Casey | 35 | 1 | 9 | 10 | 43 | .023 | -25 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
10 | Raithby, Stephanie | 28 | 4 | 4 | 8 | 33 | .121 | -10 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | Hewes, Caitlin | 35 | 3 | 4 | 7 | 33 | .091 | -27 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
94 | Buress, Leah | 21 | 2 | 4 | 6 | 26 | .077 | -8 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
81 | Blain, Maude | 35 | 1 | 5 | 6 | 38 | .026 | -33 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
3 | Nauheim, Kiana | 35 | 1 | 4 | 5 | 30 | .033 | -30 | 8-27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
19 | Zimmer, Margaret | 35 | 2 | 2 | 4 | 15 | .133 | -12 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | Hughes, Alice | 35 | 0 | 2 | 2 | 6 | .000 | -18 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
14 | Burns, Erin | 33 | 0 | 0 | 0 | 25 | .000 | -15 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
12 | Opela, Cassandra | 35 | 0 | 0 | 0 | 1 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total............... | 35 | 58 | 92 | 150 | 782 | .074 | -339 | 128-278 | 124 | 2 | 2 | 12 | 1 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 455 | |
Opponents........... | 35 | 142 | 213 | 355 | 1315 | .108 | - | 132-275 | 130 | 1 | 1 | 30 | 5 | 24 | 29 | 2 | 2 | 3 | 0 | 14 | 307 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
1 | Walsh, Emily | 1-0 | 10:47 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chuli, Elaine | 27-27 | 1491:01 | 98 | 3.94 | 813 | .892 | 1 | 21 | 3 | 0 | 21 | 2 | 0 | 0 | 0 |
31 | Moses, Sarah | 12-8 | 593:43 | 40 | 4.04 | 354 | .898 | 2 | 8 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
TM | EMPTY NET | 21-0 | 25:19 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total............... | 35-0 | 2120:50 | 142 | 4.02 | 1173 | .892 | 3 | 29 | 3 | 0 | 30 | 5 | 4 | 0 | 0 | |
Opponents........... | 35-0 | 2120:50 | 58 | 1.64 | 724 | .926 | 29 | 3 | 3 | 9 | 12 | 1 | 1 | 1 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
8 | Farrel, Rachel | 35 | 3 | 1 | 4 | 19 | .158 |
26 | MacDonnell, Sarah | 35 | 3 | 1 | 4 | 17 | .176 |
24 | Cava, Michela | 34 | 1 | 3 | 4 | 12 | .083 |
11 | Berisoff, Brittany | 35 | 1 | 3 | 4 | 13 | .077 |
17 | Hewes, Caitlin | 35 | 2 | 1 | 3 | 9 | .222 |
48 | Campero, Kayla | 35 | 1 | 2 | 3 | 20 | .050 |
5 | Knajdek, Casey | 35 | 0 | 3 | 3 | 9 | .000 |
62 | Snodgrass, Emily | 35 | 1 | 1 | 2 | 10 | .100 |
3 | Nauheim, Kiana | 35 | 0 | 2 | 2 | 9 | .000 |
94 | Buress, Leah | 21 | 0 | 2 | 2 | 4 | .000 |
21 | Horan, Kelly | 30 | 0 | 1 | 1 | 2 | .000 |
81 | Blain, Maude | 35 | 0 | 1 | 1 | 16 | .000 |
16 | Hughes, Alice | 35 | 0 | 0 | 0 | 1 | .000 |
10 | Raithby, Stephanie | 28 | 0 | 0 | 0 | 2 | .000 |
|
Overall: 3-29-3 Conf: 1-19-1 Home: 2-12-2 Away: 1-16-1 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
48 Campero, Kayla 35 9 9 18 116 -16 14-28 1 0 1 21 6 3 9 72 -14 7-14 1 0 1
24 Cava, Michela 34 10 7 17 101 -23 8-16 1 1 2 21 5 4 9 58 -17 4-8 1 0 0
26 MacDonnell, Sarah 35 5 12 17 76 -18 13-26 3 0 0 21 3 5 8 43 -13 6-12 2 0 0
11 Berisoff, Brittany 35 7 8 15 61 -23 2-4 1 0 0 21 3 5 8 32 -18 2-4 1 0 0
8 Farrel, Rachel 35 7 6 13 82 -28 9-18 3 0 0 21 2 5 7 48 -18 6-12 0 0 0
21 Horan, Kelly 30 3 9 12 34 -15 3-6 0 0 0 19 2 4 6 25 -11 2-4 0 0 0
62 Snodgrass, Emily 35 3 7 10 62 -35 18-47 1 0 0 21 1 1 2 44 -27 10-31 0 0 0
5 Knajdek, Casey 35 1 9 10 43 -25 7-14 0 0 0 21 0 5 5 23 -21 3-6 0 0 0
10 Raithby, Stephanie 28 4 4 8 33 -10 3-6 0 0 0 16 1 1 2 16 -12 2-4 0 0 0
17 Hewes, Caitlin 35 3 4 7 33 -27 7-14 2 0 0 21 1 3 4 18 -19 5-10 1 0 0
94 Buress, Leah 21 2 4 6 26 -8 4-8 0 0 0 9 2 2 4 13 -2 1-2 0 0 0
81 Blain, Maude 35 1 5 6 38 -33 9-18 0 0 0 21 0 3 3 25 -20 4-8 0 0 0
3 Nauheim, Kiana 35 1 4 5 30 -30 8-27 0 0 0 21 0 2 2 16 -25 5-21 0 0 0
19 Zimmer, Margaret 35 2 2 4 15 -12 2-4 0 0 0 21 1 1 2 10 -10 0-0 0 0 0
16 Hughes, Alice 35 0 2 2 6 -18 8-16 0 0 0 21 0 1 1 4 -15 4-8 0 0 0
14 Burns, Erin 33 0 0 0 25 -15 13-26 0 0 0 20 0 0 0 17 -11 9-18 0 0 0
12 Opela, Cassandra 35 0 0 0 1 -3 0-0 0 0 0 21 0 0 0 1 -2 0-0 0 0 0
Total............... 35 58 92 150 782 -339 128-278 12 1 3 21 27 45 72 465 -255 70-162 6 0 1
Opponents........... 35 142 213 355 1315 +329 132-275 30 5 29 21 90 137 227 815 +252 82-175 18 3 19
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Walsh, Emily 1 10:47 0 0 0.00 6 1.000 0 0 0 -
29 Chuli, Elaine 27 1491:01 98 0 3.94 813 .892 1 21 3 18 1000:03 72 0 4.32 569 .888 0 16 1
31 Moses, Sarah 12 593:43 40 0 4.04 354 .898 2 8 0 6 255:00 17 0 4.00 156 .902 1 3 0
TM EMPTY NET 21 25:19 0 4 0.00 0 .000 0 0 0 10 13:32 0 1 0.00 0 .000 0 0 0
Total............... 35 2120:50 142 4 4.02 1173 .892 3 29 3 21 1268:35 90 1 4.26 725 .890 1 19 1
Opponents........... 35 2120:50 58 1 1.64 724 .926 29 3 3 21 1268:35 27 0 1.28 438 .942 19 1 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Connecticut 782 22.34 .074 Connecticut 465 22.14 .058
Opponents 1315 37.57 .108 Opponents 815 38.81 .110
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Connecticut 12 123 .098 Connecticut 6 77 .078
Opponents 30 117 .256 Opponents 18 62 .290
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Connecticut......... 23 18 16 1 - 58 Connecticut......... 12 9 5 1 - 27
Opponents........... 44 50 46 2 - 142 Opponents........... 33 29 27 1 - 90
|