|
Overall: 9-24-2 Conf: 6-14-1 Home: 7-9-0 Away: 2-13-2 Neut: 0-2-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 62-897 | 106-1279 |
Shot pct. | .069 | .083 |
Goals/Game | 1.8 | 3.0 |
Shots/Game | 25.6 | 36.5 |
Assists | 97 | 166 |
POWER PLAYS | ||
Goals-Power Plays | 17-142 | 23-137 |
Conversion Percent | .120 | .168 |
Shot Attempts | 172 | 237 |
Shot Percent | .099 | .097 |
GOAL BREAKDOWN | ||
Total Goals | 62 | 106 |
Power Play | 17 | 23 |
Short-handed | 1 | 3 |
Empty net | 1 | 5 |
Penalty | 0 | 0 |
Unassisted | 3 | 6 |
Overtime | 2 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 146 | 152 |
Minutes | 300 | 315 |
Penalties/Game | 4.2 | 4.3 |
Pen minutes/Game | 8.6 | 9.0 |
Minor | 145 | 150 |
Major | 0 | 1 |
10-minute Misconduct | 1 | 0 |
Game Misconduct | 0 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 4222 | 6158 |
Dates/Avg Per Date | 16/264 | 17/362 |
Neutral Site #/Avg | 2/106 |
|
Overall: 9-24-2 Conf: 6-14-1 Home: 7-9-0 Away: 2-13-2 Neut: 0-2-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
26 | MacDonnell, Sarah | 35 | 12 | 15 | 27 | 126 | .095 | -6 | 9-18 | 9 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 40 |
24 | Cava, Michela | 35 | 10 | 17 | 27 | 103 | .097 | -13 | 7-14 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 56 |
48 | Campero, Kayla | 35 | 10 | 8 | 18 | 121 | .083 | -14 | 18-36 | 18 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 11 |
62 | Snodgrass, Emily | 35 | 4 | 11 | 15 | 93 | .043 | -18 | 14-28 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
8 | Farrel, Rachel | 35 | 8 | 5 | 13 | 90 | .089 | -8 | 13-26 | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 28 |
18 | Fleming, Rebecca | 35 | 2 | 8 | 10 | 54 | .037 | -5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
94 | Buress, Leah | 33 | 3 | 4 | 7 | 43 | .070 | -18 | 18-36 | 18 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
19 | Zimmer, Margaret | 35 | 1 | 5 | 6 | 36 | .028 | -8 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
3 | Nauheim, Kiana | 35 | 0 | 6 | 6 | 27 | .000 | -17 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
11 | Berisoff, Brittany | 19 | 2 | 3 | 5 | 22 | .091 | -10 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Harris, Kelly | 30 | 1 | 4 | 5 | 28 | .036 | -2 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Raithby, Stephanie | 34 | 4 | 0 | 4 | 39 | .103 | -3 | 6-20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | Cavanagh, Susan | 35 | 3 | 0 | 3 | 21 | .143 | -12 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Hughes, Alice | 35 | 0 | 3 | 3 | 24 | .000 | -12 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
14 | Burns, Erin | 32 | 1 | 1 | 2 | 21 | .048 | -8 | 21-42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
9 | Stott, Jessica | 33 | 1 | 1 | 2 | 16 | .062 | -5 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
17 | Hewes, Caitlin | 5 | 0 | 2 | 2 | 5 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Opela, Cassandra | 35 | 0 | 2 | 2 | 13 | .000 | -19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
5 | Lersch, Alexandra | 29 | 0 | 1 | 1 | 5 | .000 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
13 | Vaattovaara, Viivi | 9 | 0 | 1 | 1 | 2 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Storo, Kaitlin | 21 | 0 | 0 | 0 | 8 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Total............... | 35 | 62 | 97 | 159 | 897 | .069 | -191 | 146-300 | 145 | 0 | 1 | 17 | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 3 | 582 | |
Opponents........... | 35 | 106 | 166 | 272 | 1279 | .083 | - | 152-315 | 150 | 1 | 1 | 23 | 3 | 23 | 24 | 0 | 2 | 3 | 0 | 6 | 341 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
29 | Chuli, Elaine | 24-24 | 1402:43 | 60 | 2.57 | 790 | .929 | 7 | 16 | 1 | 2 | 13 | 2 | 0 | 0 | 0 |
31 | Moses, Sarah | 13-11 | 703:33 | 41 | 3.50 | 382 | .903 | 2 | 8 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 14-0 | 15:20 | 5 | - | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total............... | 35-0 | 2121:36 | 106 | 3.00 | 1173 | .917 | 9 | 24 | 2 | 2 | 23 | 3 | 5 | 0 | 0 | |
Opponents........... | 35-0 | 2121:36 | 62 | 1.75 | 835 | .931 | 24 | 9 | 2 | 8 | 17 | 1 | 1 | 0 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
26 | MacDonnell, Sarah | 35 | 4 | 7 | 11 | 30 | .133 |
24 | Cava, Michela | 35 | 4 | 7 | 11 | 19 | .211 |
94 | Buress, Leah | 33 | 2 | 2 | 4 | 22 | .091 |
22 | Harris, Kelly | 30 | 1 | 3 | 4 | 7 | .143 |
3 | Nauheim, Kiana | 35 | 0 | 4 | 4 | 9 | .000 |
8 | Farrel, Rachel | 35 | 2 | 1 | 3 | 25 | .080 |
11 | Berisoff, Brittany | 19 | 1 | 2 | 3 | 4 | .250 |
48 | Campero, Kayla | 35 | 1 | 1 | 2 | 20 | .050 |
9 | Stott, Jessica | 33 | 1 | 1 | 2 | 3 | .333 |
62 | Snodgrass, Emily | 35 | 0 | 2 | 2 | 19 | .000 |
21 | Cavanagh, Susan | 35 | 1 | 0 | 1 | 1 | 1.000 |
17 | Hewes, Caitlin | 5 | 0 | 1 | 1 | 1 | .000 |
16 | Hughes, Alice | 35 | 0 | 1 | 1 | 4 | .000 |
18 | Fleming, Rebecca | 35 | 0 | 1 | 1 | 6 | .000 |
19 | Zimmer, Margaret | 35 | 0 | 0 | 0 | 1 | .000 |
10 | Raithby, Stephanie | 34 | 0 | 0 | 0 | 1 | .000 |
|
Overall: 9-24-2 Conf: 6-14-1 Home: 7-9-0 Away: 2-13-2 Neut: 0-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
26 MacDonnell, Sarah 35 12 15 27 126 -6 9-18 4 0 1 21 7 11 18 72 -3 3-6 2 0 1
24 Cava, Michela 35 10 17 27 103 -13 7-14 4 0 0 21 7 8 15 63 -10 3-6 3 0 0
48 Campero, Kayla 35 10 8 18 121 -14 18-36 1 0 3 21 5 3 8 69 -10 10-20 0 0 1
62 Snodgrass, Emily 35 4 11 15 93 -18 14-28 0 1 0 21 1 6 7 56 -14 8-16 0 0 0
8 Farrel, Rachel 35 8 5 13 90 -8 13-26 2 0 2 21 5 5 10 47 -2 8-16 2 0 2
18 Fleming, Rebecca 35 2 8 10 54 -5 5-10 0 0 2 21 2 4 6 28 -3 4-8 0 0 2
94 Buress, Leah 33 3 4 7 43 -18 18-36 2 0 0 19 1 3 4 19 -11 9-18 1 0 0
19 Zimmer, Margaret 35 1 5 6 36 -8 3-6 0 0 0 21 1 3 4 26 -7 3-6 0 0 0
3 Nauheim, Kiana 35 0 6 6 27 -17 4-8 0 0 0 21 0 4 4 16 -9 3-6 0 0 0
11 Berisoff, Brittany 19 2 3 5 22 -10 2-4 1 0 1 11 1 1 2 13 -3 0-0 0 0 0
22 Harris, Kelly 30 1 4 5 28 -2 4-8 1 0 0 20 1 4 5 14 -1 3-6 1 0 0
10 Raithby, Stephanie 34 4 0 4 39 -3 6-20 0 0 0 21 3 0 3 30 -3 5-18 0 0 0
21 Cavanagh, Susan 35 3 0 3 21 -12 3-6 1 0 0 21 2 0 2 12 -3 2-4 0 0 0
16 Hughes, Alice 35 0 3 3 24 -12 8-16 0 0 0 21 0 3 3 16 -2 4-8 0 0 0
14 Burns, Erin 32 1 1 2 21 -8 21-42 0 0 0 21 1 1 2 12 -9 14-28 0 0 0
9 Stott, Jessica 33 1 1 2 16 -5 2-4 1 0 0 19 0 1 1 8 -3 0-0 0 0 0
17 Hewes, Caitlin 5 0 2 2 5 -4 1-2 0 0 0 -
12 Opela, Cassandra 35 0 2 2 13 -19 0-0 0 0 0 21 0 1 1 9 -14 0-0 0 0 0
5 Lersch, Alexandra 29 0 1 1 5 -3 3-6 0 0 0 20 0 1 1 4 -3 3-6 0 0 0
13 Vaattovaara, Viivi 9 0 1 1 2 -4 0-0 0 0 0 4 0 1 1 0 0 0-0 0 0 0
7 Storo, Kaitlin 21 0 0 0 8 -2 1-2 0 0 0 12 0 0 0 4 +1 0-0 0 0 0
TM TEAM 14 0 0 0 0 0 4-8 0 0 0 9 0 0 0 0 0 3-6 0 0 0
Total............... 35 62 97 159 897 -191 146-300 17 1 9 21 37 60 97 518 -109 85-178 9 0 6
Opponents........... 35 106 166 272 1279 +187 152-315 23 3 24 21 64 110 174 766 +107 87-185 14 1 14
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Chuli, Elaine 24 1402:43 60 0 2.57 790 .929 7 16 1 16 935:28 38 0 2.44 538 .934 6 9 1
31 Moses, Sarah 13 703:33 41 0 3.50 382 .903 2 8 1 6 316:55 21 0 3.98 163 .886 0 5 0
TM EMPTY NET 14 15:20 0 5 0.00 1 .167 0 0 0 9 12:37 0 5 0.00 1 .167 0 0 0
Total............... 35 2121:36 106 5 3.00 1173 .917 9 24 2 21 1265:00 64 5 3.04 702 .916 6 14 1
Opponents........... 35 2121:36 62 1 1.75 835 .931 24 9 2 21 1265:00 37 0 1.75 481 .929 14 6 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
UConn 897 25.63 .069 UConn 518 24.67 .071
Opponents 1279 36.54 .083 Opponents 766 36.48 .084
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
UConn 17 142 .120 UConn 9 79 .114
Opponents 23 137 .168 Opponents 14 78 .179
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
UConn............... 16 20 24 2 - 62 UConn............... 7 12 18 0 - 37
Opponents........... 31 29 44 2 - 106 Opponents........... 18 20 26 0 - 64
|