UConn

Cumulative Season Statistics

  • Team Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-18-8 • Conf: 5-11-5 • Home: 5-8-3 • Away: 6-9-5 • Neut: 0-1-0 

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  80-914  112-1429 
       Shot pct.  .088  .078 
       Goals/Game  2.2  3.0 
       Shots/Game  24.7  38.6 
       Assists  120  180 
    POWER PLAYS     
       Goals-Power Plays  22-130  21-147 
       Conversion Percent  .169  .143 
       Shot Attempts  192  236 
       Shot Percent  .115  .089 
    GOAL BREAKDOWN     
       Total Goals  80  112 
       Power Play  22  21 
       Short-handed  2  5 
       Empty net  2  5 
       Penalty  0  1 
       Unassisted  8  4 
       Overtime  2  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  158  136 
       Minutes  316  291 
       Penalties/Game  4.3  3.7 
       Pen minutes/Game  8.5  7.9 
       Minor  158  133 
       Major  0  1 
       10-minute Misconduct  0  1 
       Game Misconduct  0  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  3798  5783 
       Dates/Avg Per Date  16/237  20/289 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UConn  27  28  23  2  80 
    Opponents  29  41  40  2  112 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UConn  429  436  409  43  1317 
    Opponents  262  267  279  26  834 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    26  MacDonnell, Sarah   37  11  19  30  122 
    62  Snodgrass, Emily   37  15  9  24  98 
    48  Campero, Kayla   36  11  11  22  78 
    7   Lum, Leah   37  4  15  19  64 
    17  Hewes, Caitlin   37  3  14  17  39 
    3   Knutson, Theresa   36  9  5  14  95 
    22  Harris, Kelly   35  8  6  14  76 
    18  Fleming, Rebecca   37  7  7  14  67 
    19  Zimmer, Margaret   37  6  4  10  62 
    8   Farrel, Rachel   37  0  7  7  38 

    ##  GOALS  GP  G  A  Pts  Shots 
    62  Snodgrass, Emily   37  15  9  24  98 
    26  MacDonnell, Sarah   37  11  19  30  122 
    48  Campero, Kayla   36  11  11  22  78 
    3   Knutson, Theresa   36  9  5  14  95 
    22  Harris, Kelly   35  8  6  14  76 
    18  Fleming, Rebecca   37  7  7  14  67 
    19  Zimmer, Margaret   37  6  4  10  62 
    7   Lum, Leah   37  4  15  19  64 
    17  Hewes, Caitlin   37  3  14  17  39 
    14  Fredette, Justine   28  3  2  5  29 

    ##  POWER-PLAY GOALS  GP  PPG 
    62  Snodgrass, Emily   37  5 
    22  Harris, Kelly   35  5 
    26  MacDonnell, Sarah   37  4 
    48  Campero, Kayla   36  3 
    17  Hewes, Caitlin   37  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    62  Snodgrass, Emily   37  1 
    26  MacDonnell, Sarah   37  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    26  MacDonnell, Sarah   37  2 

    ##  PLUS/MINUS  GP  +/- 
    15  Godin, Shannon   17  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    26  MacDonnell, Sarah   37  11  19  30  122 
    7   Lum, Leah   37  4  15  19  64 
    17  Hewes, Caitlin   37  3  14  17  39 
    48  Campero, Kayla   36  11  11  22  78 
    62  Snodgrass, Emily   37  15  9  24  98 
    18  Fleming, Rebecca   37  7  7  14  67 
    8   Farrel, Rachel   37  0  7  7  38 
    22  Harris, Kelly   35  8  6  14  76 
    3   Knutson, Theresa   36  9  5  14  95 
    4   Cook, Cydnee   36  0  5  5  11 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    26  MacDonnell, Sarah   37  11  19  30  122  .090 
    62  Snodgrass, Emily   37  15  9  24  98  .153 
    3   Knutson, Theresa   36  9  5  14  95  .095 
    48  Campero, Kayla   36  11  11  22  78  .141 
    22  Harris, Kelly   35  8  6  14  76  .105 
    18  Fleming, Rebecca   37  7  7  14  67  .104 
    7   Lum, Leah   37  4  15  19  64  .062 
    19  Zimmer, Margaret   37  6  4  10  62  .097 
    17  Hewes, Caitlin   37  3  14  17  39  .077 
    8   Farrel, Rachel   37  0  7  7  38  .000 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    62  Snodgrass, Emily   37  15  9  24  98  .153 
    48  Campero, Kayla   36  11  11  22  78  .141 
    22  Harris, Kelly   35  8  6  14  76  .105 
    18  Fleming, Rebecca   37  7  7  14  67  .104 
    14  Fredette, Justine   28  3  2  5  29  .103 
    19  Zimmer, Margaret   37  6  4  10  62  .097 
    3   Knutson, Theresa   36  9  5  14  95  .095 
    26  MacDonnell, Sarah   37  11  19  30  122  .090 
    17  Hewes, Caitlin   37  3  14  17  39  .077 
    7   Lum, Leah   37  4  15  19  64  .062 

    ##  PENALTIES  GP  Pen  Min 
    62  Snodgrass, Emily   37  21  42 
    17  Hewes, Caitlin   37  20  40 
    7   Lum, Leah   37  16  32 
    8   Farrel, Rachel   37  16  32 
    48  Campero, Kayla   36  13  26 
    26  MacDonnell, Sarah   37  9  18 
    14  Fredette, Justine   28  9  18 
    19  Zimmer, Margaret   37  7  14 
    16  Hughes, Allie   29  6  12 
    4   Cook, Cydnee   36  5  10 

    ##  PENALTY MINUTES  GP  Pen  Min 
    62  Snodgrass, Emily   37  21  42 
    17  Hewes, Caitlin   37  20  40 
    8   Farrel, Rachel   37  16  32 
    7   Lum, Leah   37  16  32 
    48  Campero, Kayla   36  13  26 
    26  MacDonnell, Sarah   37  9  18 
    14  Fredette, Justine   28  9  18 
    19  Zimmer, Margaret   37  7  14 
    16  Hughes, Allie   29  6  12 
    94  Buress, Leah   9  5  10 


     

    Hockey Statistics

     

    
         Overall: 11-18-8  Conf: 5-11-5  Home: 5-8-3  Away: 6-9-5  Neut: 0-1-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    26 MacDonnell, Sarah     37  11  19  30  122  -13    9-18     4   1   2        21   6  14  20   70   -5    5-10     3   0   2
    62 Snodgrass, Emily      37  15   9  24   98  -13   21-42     5   1   1        21   9   6  15   57   -7   11-22     3   0   0
    48 Campero, Kayla        36  11  11  22   78  -12   13-26     3   0   1        21   7   8  15   47   -7    6-12     2   0   0
    7  Lum, Leah             37   4  15  19   64  -15   16-32     0   0   0        21   2  10  12   41  -12   12-24     0   0   0
    17 Hewes, Caitlin        37   3  14  17   39  -15   20-40     2   0   1        21   2   9  11   17   -9   12-24     1   0   0
    3  Knutson, Theresa      36   9   5  14   95   -9    5-10     0   0   1        21   6   4  10   58   -2    4-8      0   0   1
    22 Harris, Kelly         35   8   6  14   76   -7    3-6      5   0   1        19   4   4   8   48   -4    2-4      3   0   1
    18 Fleming, Rebecca      37   7   7  14   67   -8    2-4      1   0   1        21   6   2   8   49   -7    1-2      1   0   0
    19 Zimmer, Margaret      37   6   4  10   62   -7    7-14     1   0   1        21   5   2   7   35   -8    7-14     0   0   1
    8  Farrel, Rachel        37   0   7   7   38  -10   16-32     0   0   0        21   0   4   4   23  -11    9-18     0   0   0
    14 Fredette, Justine     28   3   2   5   29   -6    9-18     1   0   1        13   1   2   3   10   -7    4-8      1   0   0
    4  Cook, Cydnee          36   0   5   5   11   -8    5-10     0   0   0        21   0   4   4    8   -6    4-8      0   0   0
    13 Maccario, Reese       29   1   3   4   27   -3    4-8      0   0   0        18   1   1   2   16   -4    0-0      0   0   0
    11 Berisoff, Brittany    24   0   4   4   23   -4    5-10     0   0   0        15   0   1   1   14   -4    3-6      0   0   0
    9  Stott, Jessica        37   1   1   2   18   -3    3-6      0   0   0        21   1   0   1   10   -2    2-4      0   0   0
    16 Hughes, Allie         29   0   2   2    9  -11    6-12     0   0   0        17   0   1   1    3   -6    2-4      0   0   0
    5  Lersch, Lexi          30   0   2   2   10   -7    4-8      0   0   0        18   0   1   1    6   -8    1-2      0   0   0
    10 Roethke, Lindsay      15   0   2   2    5   -4    2-4      0   0   0         8   0   1   1    3   -4    1-2      0   0   0
    91 Badeau, Madison       29   1   0   1   22   -5    2-4      0   0   1        16   0   0   0    8   -2    1-2      0   0   0
    94 Buress, Leah           9   0   1   1   12   -2    5-10     0   0   0         -
    12 Opela, Cassandra      18   0   1   1    4   -6    0-0      0   0   0        12   0   1   1    2   -3    0-0      0   0   0
    15 Godin, Shannon        17   0   0   0    5   +1    1-2      0   0   0        11   0   0   0    1   +1    1-2      0   0   0
       Total...............  37  80 120 200  914 -167  158-316   22   2  11        21  50  75 125  526 -117   88-176   14   0   5
       Opponents...........  37 112 180 292 1429 +158  136-291   21   5  18        21  72 118 190  851 +112   86-180   13   4  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    41 Belanger, Annie       14   768:53   34   0   2.65   425  .926  3  6  3      10   519:33   27   0   3.12   313  .921  2  5  1
    29 Chuli, Elaine         26  1500:42   73   0   2.92   892  .924  8 12  5      13   764:23   43   0   3.38   466  .916  3  6  4
    TM EMPTY NET             13    11:23    0   5   0.00     0  .000  0  0  0       9     8:35    0   2   0.00     0  .000  0  0  0
       Total...............  37  2280:58  112   5   2.95  1317  .922 11 18  8      21  1292:31   72   2   3.34   779  .915  5 11  5
       Opponents...........  37  2280:58   80   2   2.10   834  .912 18 11  8      21  1292:31   50   1   2.32   476  .905 11  5  5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UConn                  914  24.70  .088                                       UConn                  526  25.05  .095
    Opponents             1429  38.62  .078                                       Opponents              851  40.52  .085
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UConn                   22     130  .169                                      UConn                   14      83  .169
    Opponents               21     147  .143                                      Opponents               13      82  .159
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UConn...............  27  28  23   2 -   80                                   UConn...............  18  16  15   1 -   50
    Opponents...........  29  41  40   2 -  112                                   Opponents...........  22  28  21   1 -   72
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Sep 26        #10 MINNESOTA DULUTH    T OT   4-4      405
       Sep 27        #10 MINNESOTA DULUTH     L     0-3      148
       Oct 03     at #10 Quinnipiac           L     0-3      412
       Oct 10     at Union                  W       4-2      216
       Oct 11     at Union                    L     0-1      205
       Oct 18     at Colgate                W       2-1      180
       Oct 19     at Syracuse                T OT   2-2      187
       Oct 25     at Rensselaer               L     1-4      112
       Oct 26     at Rensselaer              T OT   2-2      112
      *Oct 31        MAINE                   T OT   3-3      241
      *Nov 02     at Vermont                  L     0-6      488
       Nov 04        BROWN                  W       4-2      108
      *Nov 09     at Providence              T OT   4-4      568
      *Nov 15        #6 BOSTON UNIVERSITY     L     2-3      577
      *Nov 16     at #6 Boston University     L     2-4      178
      *Nov 21     at #1 Boston College        L     1-6      243
      *Nov 22        #1 BOSTON COLLEGE        L     0-6      234
       Nov 28        #5 CLARKSON              LOT   1-2      189
       Nov 29        YALE                   W       3-1      217
      *Jan 03     at Northeastern            T OT   3-3      256
       Jan 06     at #6 Harvard               L     2-8      516
      *Jan 10        VERMONT                W       5-1      187
      *Jan 11        VERMONT                W       4-3      219
      *Jan 17        NEW HAMPSHIRE            LOT   2-3      207
      *Jan 18        NEW HAMPSHIRE            L     1-3      129
      *Jan 24     at Providence               L     1-4      312
      *Jan 25        PROVIDENCE             W       4-1      172
      *Jan 31        #7 BOSTON UNIVERSITY     L     3-5      348
      *Feb 06     at #1 Boston College        L     0-6      413
      *Feb 08     at New Hampshire           T OT   2-2      187
      *Feb 14        NORTHEASTERN             L     3-4      201
      *Feb 15        NORTHEASTERN            T OT   2-2      216
      *Feb 21     at MAINE                  W  OT   2-1      317
      *Feb 22     at MAINE                  W       6-2      302
       Feb 27     at MAINE                  W       3-2      258
       Feb 28     at MAINE                  W  OT   1-0      321
       Mar 07     vs #1 Boston College        L     1-3        -
    
     

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  80-914  112-1429 
       Shot pct.  .088  .078 
       Goals/Game  2.2  3.0 
       Shots/Game  24.7  38.6 
    POWER PLAYS     
       Goals-Power Plays  22-130  21-147 
       Conversion Percent  .169  .143 
       Shot Attempts  192  236 
       Shot Percent  .115  .089 
    GOAL BREAKDOWN     
       Power Play  22  21 
       Short-handed  2  5 
       Empty net  2  5 
       Penalty  0  1 
       Unassisted  8  4 
       Overtime  2  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  158  136 
       Minutes  316  291 
       Penalties/Game  4.3  3.7 
       Pen minutes/Game  8.5  7.9 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-18-8        5-8-3        6-9-5        0-1-0    
    CONFERENCE     5-11-5        3-6-2        2-5-3        0-0-0    
    NON-CONFERENCE     6-7-3        2-2-1        4-4-2        0-1-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    26  MacDonnell, Sarah   37  11  19  30  122  .090  9-18  4  1 
    62  Snodgrass, Emily   37  15  9  24  98  .153  21-42  5  1 
    48  Campero, Kayla   36  11  11  22  78  .141  13-26  3  0 
    7   Lum, Leah   37  4  15  19  64  .062  16-32  0  0 
    17  Hewes, Caitlin   37  3  14  17  39  .077  20-40  2  0 
    3   Knutson, Theresa   36  9  5  14  95  .095  5-10  0  0 
    22  Harris, Kelly   35  8  6  14  76  .105  3-6  5  0 
    18  Fleming, Rebecca   37  7  7  14  67  .104  2-4  1  0 
    19  Zimmer, Margaret   37  6  4  10  62  .097  7-14  1  0 
    8   Farrel, Rachel   37  0  7  7  38  .000  16-32  0  0 
    14  Fredette, Justine   28  3  2  5  29  .103  9-18  1  0 
    4   Cook, Cydnee   36  0  5  5  11  .000  5-10  0  0 
    13  Maccario, Reese   29  1  3  4  27  .037  4-8  0  0 
    11  Berisoff, Brittany   24  0  4  4  23  .000  5-10  0  0 
    9   Stott, Jessica   37  1  1  2  18  .056  3-6  0  0 
    16  Hughes, Allie   29  0  2  2  9  .000  6-12  0  0 
    5   Lersch, Lexi   30  0  2  2  10  .000  4-8  0  0 
    10  Roethke, Lindsay   15  0  2  2  5  .000  2-4  0  0 
    91  Badeau, Madison   29  1  0  1  22  .045  2-4  0  0 
    94  Buress, Leah   9  0  1  1  12  .000  5-10  0  0 
    12  Opela, Cassandra   18  0  1  1  4  .000  0-0  0  0 
    15  Godin, Shannon   17  0  0  0  5  .000  1-2  0  0 
      Total...............  37  80  120  200  914  .088  158-316  22  2 
      Opponents...........  37  112  180  292  1429  .078  136-291  21  5 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    41  Belanger, Annie   14  768:53  34  0  2.65  425  .926  3  6  3 
    29  Chuli, Elaine   26  1500:42  73  0  2.92  892  .924  8  12  5 
    TM  EMPTY NET  13  11:23  0  5  -  0  .000  0  0  0 
      Total...............  37  2280:58  112  5  2.95  1317  .922  11  18  8 
      Opponents...........  37  2280:58  80  2  2.10  834  .912  18  11  8 

    ATTENDANCE SUMMARY  UCONN  OPP 
    Total  3798  5783 
    Dates/Avg Per Date  16/237  20/289 
    Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UConn  27  28  23  2  80 
    Opponents  29  41  40  2  112 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UConn  429  436  409  43  1317 
    Opponents  262  267  279  26  834