UCONN

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics
  •   Overall Team Statistics  

    Overall: 14-18-4 • Conf: 9-13-2 • Home: 5-9-1 • Away: 9-9-2 • Neut: 0-0-1 

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  75-925  91-1160 
       Shot pct.  .081  .078 
       Goals/Game  2.1  2.5 
       Shots/Game  25.7  32.2 
       Assists  121  140 
    POWER PLAYS     
       Goals-Power Plays  20-136  21-138 
       Conversion Percent  .147  .152 
       Shot Attempts  175  230 
       Shot Percent  .114  .091 
    GOAL BREAKDOWN     
       Total Goals  75  91 
       Power Play  20  21 
       Short-handed  1  2 
       Empty net  3  8 
       Penalty  0  0 
       Unassisted  6  8 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  1  0 
    PENALTIES     
       Number  149  144 
       Minutes  320  288 
       Penalties/Game  4.1  4.0 
       Pen minutes/Game  8.9  8.0 
       Minor  145  144 
       Major  2  0 
       10-minute Misconduct  1  0 
       Game Misconduct  1  0 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  2-3  3-3 
    ATTENDANCE     
       Total  4350  4861 
       Dates/Avg Per Date  15/290  20/243 
       Neutral Site #/Avg  1/371   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UCONN  21  25  28  1  75 
    Opponents  25  29  36  1  91 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UCONN  351  362  330  26  1069 
    Opponents  283  273  285  9  850 

      Overall Individual Statistics  

    Overall: 14-18-4 • Conf: 9-13-2 • Home: 5-9-1 • Away: 9-9-2 • Neut: 0-0-1 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    7   Lum, Leah   35  18  11  29  113  .159  +4  7-14  7  0  0  6  0  3  4  0  0  0  0  2  19 
    61  Colangelo, Briana   36  9  16  25  50  .180  +7  7-14  7  0  0  2  0  0  2  0  0  0  0  2  22 
    3   Knutson, Theresa   23  10  9  19  121  .083  +3  7-14  7  0  0  3  0  0  1  0  0  0  0  1  17 
    14  Fredette, Justine   36  5  11  16  92  .054  -14  10-20  10  0  0  1  0  0  0  2  0  0  0  0  22 
    28  Mee, Kayla   36  6  9  15  75  .080  -3  11-22  11  0  0  1  0  3  1  0  0  0  0  0  54 
    47  Fox, Jaime   36  2  11  13  49  .041  -6  10-20  10  0  0  1  0  0  0  0  0  0  0  0  65 
    9   Stott, Jessica   36  0  11  11  31  .000  -9  7-14  7  0  0  0  0  0  0  0  0  0  0  0  58 
    97  Crawley, Catherine   30  4  6  10  55  .073  -2  5-10  5  0  0  2  0  2  1  0  0  0  0  0  14 
    22  Harris, Kelly   34  4  6  10  58  .069  -7  14-36  13  0  1  2  0  1  0  0  0  0  0  1  23 
    8   Lindblad, Rebecca   36  4  6  10  38  .105  -8  16-43  14  1  1  1  0  2  1  0  0  0  0  0  48 
    13  Maccario, Marisa   36  4  2  6  48  .083  -2  5-10  5  0  0  0  1  0  2  0  0  0  0  0  16 
    19  Sim, Leona   36  3  3  6  25  .120  -16  2-4  2  0  0  0  0  2  0  0  0  0  0  0  6 
    6   Maclaine, Nora   33  1  5  6  39  .026  -13  10-20  10  0  0  0  0  0  0  0  0  0  0  0  22 
    10  Roethke, Lindsay   36  1  4  5  23  .043  -10  6-12  6  0  0  0  0  0  1  0  1  0  0  0  16 
    44  Svetek, Tristyn   36  0  5  5  41  .000  +5  8-16  8  0  0  0  0  0  0  0  0  0  0  0  62 
    4   Cook, Cydnee   36  1  3  4  19  .053  -5  9-18  9  0  0  0  0  1  0  0  0  0  0  0  37 
    21  D'Errico, Erica   26  1  3  4  27  .037  0  7-14  7  0  0  0  0  0  1  0  0  0  0  0  8 
    91  Badeau, Madison   15  2  0  2  14  .143  0  3-9  2  1  0  1  0  0  0  0  0  0  0  0  5 
    24  Fisher, Morgan   5  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    5   Lersch, Lexi   16  0  0  0  7  .000  -5  1-2  1  0  0  0  0  0  0  0  0  0  0  0  12 
    TM  TEAM   19  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  36  75  121  196  925  .081  -81  149-320  145  2  2  20  1  14  14  2  1  0  0  6  526 
      Opponents...........  36  91  140  231  1160  .078  -  144-288  144  0  0  21  2  21  18  1  1  1  0  8  448 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    24  Fisher, Morgan   5-5  298:42  11  2.21  129  .921  3  2  0  0  1  0  0  0  0 
    41  Belanger, Annie   32-30  1870:36  72  2.31  940  .929  11  16  4  1  20  1  0  0  0 
    TM  EMPTY NET  19-0  20:50  8  -  0  .000  0  0  0  0  0  1  8  0  0 
      Total...............  36-0  2190:08  91  2.49  1069  .922  14  18  4  1  21  2  8  0  0 
      Opponents...........  36-0  2190:08  75  2.05  850  .919  18  14  4  5  20  1  3  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    7   Lum, Leah   35  6  4  10  18  .333 
    3   Knutson, Theresa   23  3  4  7  29  .103 
    61  Colangelo, Briana   36  2  5  7  6  .333 
    14  Fredette, Justine   36  1  6  7  18  .056 
    9   Stott, Jessica   36  0  6  6  4  .000 
    22  Harris, Kelly   34  2  3  5  15  .133 
    28  Mee, Kayla   36  1  4  5  32  .031 
    47  Fox, Jaime   36  1  4  5  15  .067 
    97  Crawley, Catherine   30  2  0  2  11  .182 
    8   Lindblad, Rebecca   36  1  0  1  3  .333 
    91  Badeau, Madison   15  1  0  1  3  .333 
    21  D'Errico, Erica   26  0  1  1  6  .000 
    19  Sim, Leona   36  0  1  1  5  .000 
    44  Svetek, Tristyn   36  0  0  0  6  .000 
    6   Maclaine, Nora   33  0  0  0  4  .000 

      Hockey Statistics  

    
         Overall: 14-18-4  Conf: 9-13-2  Home: 5-9-1  Away: 9-9-2  Neut: 0-0-1
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    7  Lum, Leah             35  18  11  29  113   +4    7-14     6   0   4        24  11   9  20   77   +3    6-12     4   0   1
    61 Colangelo, Briana     36   9  16  25   50   +7    7-14     2   0   2        24   8   8  16   37   +4    5-10     2   0   2
    3  Knutson, Theresa      23  10   9  19  121   +3    7-14     3   0   1        12   3   5   8   49   -2    3-6      1   0   1
    14 Fredette, Justine     36   5  11  16   92  -14   10-20     1   0   0        24   2   8  10   57  -15    9-18     1   0   0
    28 Mee, Kayla            36   6   9  15   75   -3   11-22     1   0   1        24   5   8  13   59    0    9-18     0   0   0
    47 Fox, Jaime            36   2  11  13   49   -6   10-20     1   0   0        24   2   7   9   30   -6    8-16     1   0   0
    9  Stott, Jessica        36   0  11  11   31   -9    7-14     0   0   0        24   0   7   7   24   -6    4-8      0   0   0
    97 Crawley, Catherine    30   4   6  10   55   -2    5-10     2   0   1        24   4   6  10   40   +1    4-8      2   0   1
    22 Harris, Kelly         34   4   6  10   58   -7   14-36     2   0   0        22   4   2   6   32   -5    9-26     2   0   0
    8  Lindblad, Rebecca     36   4   6  10   38   -8   16-43     1   0   1        24   3   4   7   27   -6    9-29     1   0   1
    13 Maccario, Marisa      36   4   2   6   48   -2    5-10     0   1   2        24   4   2   6   37    0    3-6      0   1   2
    19 Sim, Leona            36   3   3   6   25  -16    2-4      0   0   0        24   1   2   3   17  -16    0-0      0   0   0
    6  Maclaine, Nora        33   1   5   6   39  -13   10-20     0   0   0        22   0   4   4   32  -11    9-18     0   0   0
    10 Roethke, Lindsay      36   1   4   5   23  -10    6-12     0   0   1        24   1   2   3   13   -8    3-6      0   0   1
    44 Svetek, Tristyn       36   0   5   5   41   +5    8-16     0   0   0        24   0   3   3   26   +3    5-10     0   0   0
    4  Cook, Cydnee          36   1   3   4   19   -5    9-18     0   0   0        24   1   1   2   11   -7    7-14     0   0   0
    21 D'Errico, Erica       26   1   3   4   27    0    7-14     0   0   1        16   0   2   2    9   +1    2-4      0   0   0
    91 Badeau, Madison       15   2   0   2   14    0    3-9      1   0   0         6   1   0   1    3   +1    3-9      0   0   0
    24 Fisher, Morgan         5   0   0   0    0    0    1-2      0   0   0         2   0   0   0    0    0    1-2      0   0   0
    5  Lersch, Lexi          16   0   0   0    7   -5    1-2      0   0   0         6   0   0   0    2   -5    0-0      0   0   0
    TM TEAM                  19   0   0   0    0    0    3-6      0   0   0        15   0   0   0    0    0    2-4      0   0   0
       Total...............  36  75 121 196  925  -81  149-320   20   1  14        24  50  80 130  582  -74  101-224   14   1   9
       Opponents...........  36  91 140 231 1160  +71  144-288   21   2  18        24  66 103 169  756  +67  101-202   16   2  13
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    24 Fisher, Morgan         5   298:42   11   0   2.21   129  .921  3  2  0       2   119:47    7   0   3.51    51  .879  0  2  0
    41 Belanger, Annie       32  1870:36   72   0   2.31   940  .929 11 16  4      22  1320:01   54   0   2.45   639  .922  9 11  2
    TM EMPTY NET             19    20:50    0   8   0.00     0  .000  0  0  0      15    14:37    0   5   0.00     0  .000  0  0  0
       Total...............  36  2190:08   91   8   2.49  1069  .922 14 18  4      24  1454:25   66   5   2.72   690  .913  9 13  2
       Opponents...........  36  2190:08   75   3   2.05   850  .919 18 14  4      24  1454:25   50   0   2.06   532  .914 13  9  2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UCONN                  925  25.69  .081                                       UCONN                  582  24.25  .086
    Opponents             1160  32.22  .078                                       Opponents              756  31.50  .087
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UCONN                   20     136  .147                                      UCONN                   14      95  .147
    Opponents               21     138  .152                                      Opponents               16      92  .174
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UCONN...............  21  25  28   1 -   75                                   UCONN...............  15  19  15   1 -   50
    Opponents...........  25  29  36   1 -   91                                   Opponents...........  17  24  25   0 -   66
    
    
      Combined Team Statistics  

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Sep 30     at UNION                  W       5-1      145
       Oct 01     at UNION                  W       2-1      122
       Oct 07        #3 QUINNIPIAC            L     0-3      102
       Oct 14     at Rensselaer               L     0-3      155
       Oct 15     at Rensselaer             W       4-1      132
       Oct 21        PENN STATE              T OT   0-0      250
       Oct 22        PENN STATE             W       4-2      173
      *Oct 28        #4 BC                    L     0-3      126
      *Oct 29     at #4 BC                    L     1-5      423
      *11/05/2016 at Merrimack              W       7-1      485
      *Nov 06     at New Hampshire          W  OT   2-1      206
       Nov 08     at Brown                  W       3-1      139
      *Nov 18        MAINE                  W       5-3      176
      *Nov 20     at Vermont                 T OT   1-1      301
       Nov 25     vs Yale                    T OT   1-1      371
       Nov 26     at #8 Quinnipiac            L     2-3      341
      *Dec 02        BOSTON UNIVERSITY        L     1-4      264
      *Dec 03     at Boston University      W       2-1      181
      *Jan 02        NORTHEASTERN             L     2-4      318
      *Jan 06        MERRIMACK              W       3-2      161
      *Jan 07     at Merrimack                L     2-3      208
      *Jan 10        BOSTON UNIVERSITY      W       2-1      179
      *Jan 14        PROVIDENCE               L     2-5      205
      *Jan 15     at Providence               L     1-4      183
      *Jan 20        NORTHEASTERN             L     2-3      582
      *Jan 21     at Northeastern             L     3-5      450
      *Jan 27        VERMONT                  L     2-4      552
      *Jan 28        VERMONT                W       2-1      397
      *Feb 03     at #6 BC                   T OT   4-4      412
      *Feb 05     at Providence             W       2-1      238
      *Feb 10     at Maine                  W       2-1      121
      *Feb 11     at Maine                    L     0-1      138
      *Feb 17        NEW HAMPSHIRE            L     1-4      404
      *Feb 18        NEW HAMPSHIRE            L     1-4      461
       Feb 24     at Northeastern             L     2-6      217
       Feb 25     at Northeastern             LOT   2-3      264
    
     

    TEAM STATISTICS  UCONN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  75-925  91-1160 
       Shot pct.  .081  .078 
       Goals/Game  2.1  2.5 
       Shots/Game  25.7  32.2 
    POWER PLAYS     
       Goals-Power Plays  20-136  21-138 
       Conversion Percent  .147  .152 
       Shot Attempts  175  230 
       Shot Percent  .114  .091 
    GOAL BREAKDOWN     
       Power Play  20  21 
       Short-handed  1  2 
       Empty net  3  8 
       Penalty  0  0 
       Unassisted  6  8 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  1  0 
    PENALTIES     
       Number  149  144 
       Minutes  320  288 
       Penalties/Game  4.1  4.0 
       Pen minutes/Game  8.9  8.0 
    SHOOTOUTS (Made-Att)  2-3  3-3 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-18-4        5-9-1        9-9-2        0-0-1    
    CONFERENCE     9-13-2        4-8-0        5-5-2        0-0-0    
    NON-CONFERENCE     5-5-2        1-1-1        4-4-0        0-0-1    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    7   Lum, Leah   35  18  11  29  113  .159  7-14  6  0 
    61  Colangelo, Briana   36  9  16  25  50  .180  7-14  2  0 
    3   Knutson, Theresa   23  10  9  19  121  .083  7-14  3  0 
    14  Fredette, Justine   36  5  11  16  92  .054  10-20  1  0 
    28  Mee, Kayla   36  6  9  15  75  .080  11-22  1  0 
    47  Fox, Jaime   36  2  11  13  49  .041  10-20  1  0 
    9   Stott, Jessica   36  0  11  11  31  .000  7-14  0  0 
    97  Crawley, Catherine   30  4  6  10  55  .073  5-10  2  0 
    22  Harris, Kelly   34  4  6  10  58  .069  14-36  2  0 
    8   Lindblad, Rebecca   36  4  6  10  38  .105  16-43  1  0 
    13  Maccario, Marisa   36  4  2  6  48  .083  5-10  0  1 
    19  Sim, Leona   36  3  3  6  25  .120  2-4  0  0 
    6   Maclaine, Nora   33  1  5  6  39  .026  10-20  0  0 
    10  Roethke, Lindsay   36  1  4  5  23  .043  6-12  0  0 
    44  Svetek, Tristyn   36  0  5  5  41  .000  8-16  0  0 
    4   Cook, Cydnee   36  1  3  4  19  .053  9-18  0  0 
    21  D'Errico, Erica   26  1  3  4  27  .037  7-14  0  0 
    91  Badeau, Madison   15  2  0  2  14  .143  3-9  1  0 
    24  Fisher, Morgan   5  0  0  0  0  .000  1-2  0  0 
    5   Lersch, Lexi   16  0  0  0  7  .000  1-2  0  0 
    TM  TEAM   19  0  0  0  0  .000  3-6  0  0 
      Total...............  36  75  121  196  925  .081  149-320  20  1 
      Opponents...........  36  91  140  231  1160  .078  144-288  21  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    24  Fisher, Morgan   5  298:42  11  0  2.21  129  .921  3  2  0 
    41  Belanger, Annie   32  1870:36  72  0  2.31  940  .929  11  16  4 
    TM  EMPTY NET  19  20:50  0  8  -  0  .000  0  0  0 
      Total...............  36  2190:08  91  8  2.49  1069  .922  14  18  4 
      Opponents...........  36  2190:08  75  3  2.05  850  .919  18  14  4 

    ATTENDANCE SUMMARY  UCONN  OPP 
    Total  4350  4861 
    Dates/Avg Per Date  15/290  20/243 
    Neutral Site #/Avg  1/371   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UCONN  21  25  28  1  75 
    Opponents  25  29  36  1  91 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UCONN  351  362  330  26  1069 
    Opponents  283  273  285  9  850