Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LaPENTA | 1.000 | 24-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
O'DONNELL | .346 | 48-48 | 153 | 21 | 53 | 14 | 2 | 6 | 32 | 89 | .582 | 15 | 1 | 15 | 2 | .406 | 1 | 0 | 1-2 | 37 | 77 | 2 | .983 |
TOWNSEND | .289 | 51-51 | 128 | 21 | 37 | 5 | 0 | 1 | 12 | 45 | .352 | 21 | 10 | 16 | 0 | .428 | 0 | 2 | 4-6 | 113 | 71 | 4 | .979 |
GIFFORD | .269 | 53-53 | 156 | 28 | 42 | 5 | 1 | 2 | 10 | 55 | .353 | 15 | 0 | 41 | 0 | .331 | 1 | 4 | 4-5 | 86 | 121 | 20 | .912 |
GARDEA | .261 | 50-50 | 134 | 20 | 35 | 6 | 3 | 4 | 16 | 59 | .440 | 8 | 5 | 38 | 0 | .324 | 1 | 6 | 5-6 | 79 | 6 | 3 | .966 |
DUBOIS | .248 | 52-52 | 141 | 16 | 35 | 5 | 0 | 2 | 17 | 46 | .326 | 15 | 3 | 14 | 2 | .329 | 2 | 0 | 1-3 | 194 | 23 | 6 | .973 |
AMBLER | .241 | 53-52 | 141 | 19 | 34 | 8 | 0 | 5 | 20 | 57 | .404 | 20 | 2 | 29 | 0 | .341 | 1 | 2 | 0-1 | 90 | 1 | 5 | .948 |
PINTO | .212 | 53-49 | 137 | 12 | 29 | 7 | 0 | 5 | 17 | 51 | .372 | 9 | 3 | 20 | 0 | .275 | 0 | 5 | 1-1 | 314 | 12 | 11 | .967 |
FYFE | .203 | 36-25 | 79 | 3 | 16 | 1 | 0 | 1 | 6 | 20 | .253 | 3 | 2 | 17 | 1 | .244 | 2 | 3 | 0-0 | 21 | 1 | 0 | 1.000 |
STANLEY | .176 | 19-14 | 34 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .206 | 3 | 0 | 12 | 0 | .243 | 0 | 1 | 0-0 | 9 | 16 | 2 | .926 |
DUGGAN | .169 | 27-27 | 65 | 6 | 11 | 1 | 0 | 1 | 8 | 15 | .231 | 6 | 2 | 25 | 0 | .260 | 0 | 1 | 0-0 | 5 | 42 | 4 | .922 |
MONTGOMERY | .105 | 31-7 | 19 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 3 | 0 | 12 | 0 | .227 | 0 | 1 | 5-7 | 6 | 0 | 0 | 1.000 |
NAKAMA | .087 | 50-47 | 92 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .098 | 8 | 2 | 22 | 0 | .175 | 1 | 3 | 1-3 | 60 | 25 | 4 | .955 |
TREMBLAY | .073 | 27-9 | 41 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .098 | 3 | 0 | 12 | 1 | .136 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ECKERT | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 36 | 2 | .952 |
DOTY | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Totals | .236 | 53-53 | 1321 | 164 | 312 | 55 | 6 | 27 | 142 | 460 | .348 | 129 | 30 | 273 | 6 | .316 | 9 | 28 | 24-37 | 1021 | 439 | 64 | .958 |
Opponents | .302 | 53-53 | 1393 | 277 | 421 | 65 | 10 | 39 | 246 | 623 | .447 | 182 | 20 | 186 | 3 | .387 | 13 | 36 | 42-56 | 1045 | 444 | 46 | .970 |
LOB - Team (310), Opp (348). DPs turned - Team (18), Opp (18). IBB - Team (0), Opp (3). Picked off - TOWNSEND 1, LaPENTA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MONTGOMERY | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECKERT | 5.71 | 6-15 | 34-21 | 10 | 0/0 | 2 | 127.2 | 147 | 93 | 81 | 74 | 70 | 22 | 3 | 9 | 505 | .291 | 11 | 8 | 1 | 6 | 11 |
DUGGAN | 5.86 | 10-15 | 35-21 | 6 | 0/2 | 2 | 147.1 | 185 | 117 | 96 | 71 | 77 | 28 | 6 | 14 | 609 | .304 | 14 | 7 | 3 | 4 | 18 |
DOTY | 7.18 | 2-5 | 19-10 | 3 | 0/1 | 0 | 57.2 | 74 | 59 | 46 | 29 | 37 | 14 | 0 | 15 | 241 | .307 | 4 | 4 | 0 | 2 | 6 |
AMBLER | 9.39 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.2 | 15 | 8 | 8 | 8 | 2 | 1 | 1 | 1 | 38 | .395 | 4 | 1 | 0 | 1 | 1 |
Totals | 6.11 | 18-35 | 53-53 | 19 | 2/2 | 4 | 340.1 | 421 | 277 | 231 | 182 | 186 | 65 | 10 | 39 | 1393 | .302 | 33 | 20 | 4 | 13 | 36 |
Opponents | 3.26 | 35-18 | 53-53 | 26 | 10/2 | 6 | 348.1 | 312 | 164 | 126 | 129 | 273 | 55 | 6 | 27 | 1321 | .236 | 21 | 30 | 4 | 9 | 28 |
PB - Team (7), DUBOIS 7, Opp (7). Pickoffs - Team (1), DUBOIS 1, Opp (2). SBA/ATT - DUBOIS (42-53), DUGGAN (17-24), ECKERT (17-21), DOTY (7-10), AMBLER (1-1), PINTO (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FYFE | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONTGOMERY | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'DONNELL | 116 | 37 | 77 | 2 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
TOWNSEND | 188 | 113 | 71 | 4 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
DUBOIS | 223 | 194 | 23 | 6 | .973 | 1 | 42 | 11 | .792 | 7 | 0 |
PINTO | 337 | 314 | 12 | 11 | .967 | 10 | 0 | 1 | .000 | 0 | 0 |
GARDEA | 88 | 79 | 6 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
NAKAMA | 89 | 60 | 25 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
ECKERT | 42 | 4 | 36 | 2 | .952 | 3 | 17 | 4 | .810 | 0 | 0 |
AMBLER | 96 | 90 | 1 | 5 | .948 | 1 | 1 | 0 | 1.000 | 0 | 0 |
STANLEY | 27 | 9 | 16 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
DUGGAN | 51 | 5 | 42 | 4 | .922 | 2 | 17 | 7 | .708 | 0 | 0 |
DOTY | 12 | 3 | 8 | 1 | .917 | 0 | 7 | 3 | .700 | 0 | 0 |
GIFFORD | 227 | 86 | 121 | 20 | .912 | 10 | 0 | 0 | --- | 0 | 0 |
LaPENTA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TREMBLAY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1524 | 1021 | 439 | 64 | .958 | 18 | 42 | 14 | .750 | 7 | 0 |
Opponents | 1535 | 1045 | 444 | 46 | .970 | 18 | 24 | 13 | .649 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AMBLER | 2 | 19 | .105 | 32 | 122 | .262 | 18 | 77 | .234 | 16 | 64 | .250 | 1 | 6 | .167 | 16 | 27 | .593 | 33 | 45 | 0.7 |
DUBOIS | 7 | 23 | .304 | 28 | 118 | .237 | 19 | 76 | .250 | 16 | 65 | .246 | 0 | 6 | .000 | 14 | 36 | .389 | 33 | 53 | 0.6 |
DUGGAN | 2 | 13 | .154 | 9 | 52 | .173 | 5 | 30 | .167 | 6 | 35 | .171 | 1 | 2 | .500 | 3 | 19 | .158 | 15 | 13 | 1.2 |
FYFE | 1 | 11 | .091 | 15 | 68 | .221 | 6 | 36 | .167 | 10 | 43 | .233 | 0 | 3 | .000 | 5 | 21 | .238 | 22 | 26 | 0.8 |
GARDEA | 3 | 21 | .143 | 32 | 113 | .283 | 19 | 69 | .275 | 16 | 65 | .246 | 3 | 6 | .500 | 3 | 23 | .130 | 27 | 37 | 0.7 |
GIFFORD | 6 | 26 | .231 | 36 | 130 | .277 | 17 | 54 | .315 | 25 | 102 | .245 | 1 | 2 | .500 | 23 | 59 | .390 | 30 | 43 | 0.7 |
LaPENTA | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
MONTGOMERY | 1 | 4 | .250 | 1 | 15 | .067 | 2 | 13 | .154 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 5 | 0.2 |
NAKAMA | 1 | 20 | .050 | 7 | 72 | .097 | 4 | 31 | .129 | 4 | 61 | .066 | 0 | 1 | .000 | 7 | 31 | .226 | 12 | 51 | 0.2 |
O'DONNELL | 9 | 28 | .321 | 44 | 125 | .352 | 32 | 80 | .400 | 21 | 73 | .288 | 0 | 2 | .000 | 11 | 26 | .423 | 43 | 42 | 1.0 |
PINTO | 6 | 21 | .286 | 23 | 116 | .198 | 16 | 70 | .229 | 13 | 67 | .194 | 1 | 4 | .250 | 11 | 38 | .289 | 37 | 49 | 0.8 |
STANLEY | 1 | 4 | .250 | 5 | 30 | .167 | 3 | 18 | .167 | 3 | 16 | .188 | 0 | 1 | .000 | 3 | 7 | .429 | 7 | 10 | 0.7 |
TOWNSEND | 6 | 19 | .316 | 31 | 109 | .284 | 12 | 42 | .286 | 25 | 86 | .291 | 0 | 0 | --- | 19 | 51 | .373 | 42 | 29 | 1.4 |
TREMBLAY | 0 | 7 | .000 | 3 | 34 | .088 | 1 | 24 | .042 | 2 | 17 | .118 | 0 | 3 | .000 | 0 | 4 | .000 | 9 | 16 | 0.6 |
Totals | 45 | 216 | .208 | 267 | 1105 | .242 | 154 | 620 | .248 | 158 | 701 | .225 | 7 | 37 | .189 | 116 | 348 | .333 | 311 | 419 | 0.7 |
Opponents | 0 | 0 | --- | 421 | 1393 | .302 | 235 | 771 | .305 | 186 | 622 | .299 | 19 | 60 | .317 | 147 | 341 | .431 | 365 | 421 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AMBLER | 0 | 0 | --- | 9 | 53 | .170 | 6 | 12 | .500 | 6 | 54 | .111 | 1 | 36 | 84 | .429 | 9 | 49 | 2 | 13 | 7 |
DUBOIS | 0 | 0 | --- | 13 | 50 | .260 | 10 | 12 | .833 | 10 | 52 | .192 | 5 | 41 | 83 | .494 | 11 | 49 | 6 | 6 | 3 |
DUGGAN | 1 | 1 | 1.000 | 3 | 19 | .158 | 4 | 7 | .571 | 3 | 20 | .150 | 4 | 15 | 37 | .405 | 3 | 14 | 2 | 1 | 4 |
FYFE | 1 | 8 | .125 | 3 | 24 | .125 | 3 | 6 | .500 | 6 | 32 | .188 | 1 | 13 | 42 | .310 | 6 | 29 | 3 | 1 | 2 |
GARDEA | 0 | 0 | --- | 8 | 41 | .195 | 3 | 7 | .429 | 8 | 40 | .200 | 4 | 38 | 78 | .487 | 15 | 30 | 4 | 8 | 7 |
GIFFORD | 0 | 0 | --- | 9 | 29 | .310 | 2 | 4 | .500 | 11 | 44 | .250 | 6 | 29 | 61 | .475 | 9 | 25 | 5 | 5 | 12 |
LaPENTA | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MONTGOMERY | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 6 | 15 | .400 | 2 | 4 | 0 | 1 | 2 |
NAKAMA | 0 | 0 | --- | 1 | 13 | .077 | 1 | 2 | .500 | 2 | 14 | .143 | 0 | 14 | 36 | .389 | 10 | 7 | 3 | 5 | 8 |
O'DONNELL | 0 | 0 | --- | 19 | 42 | .452 | 3 | 7 | .429 | 16 | 51 | .314 | 17 | 45 | 87 | .517 | 7 | 20 | 1 | 6 | 6 |
PINTO | 0 | 4 | .000 | 12 | 47 | .255 | 2 | 9 | .222 | 7 | 40 | .175 | 4 | 36 | 78 | .462 | 12 | 27 | 7 | 7 | 7 |
STANLEY | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 20 | .100 | 1 | 4 | 19 | .211 | 2 | 17 | 0 | 0 | 3 |
TOWNSEND | 0 | 0 | --- | 9 | 29 | .310 | 3 | 6 | .500 | 15 | 38 | .395 | 6 | 28 | 54 | .519 | 5 | 19 | 3 | 5 | 7 |
TREMBLAY | 3 | 18 | .167 | 1 | 19 | .053 | 0 | 4 | .000 | 2 | 11 | .182 | 2 | 8 | 25 | .320 | 6 | 11 | 1 | 5 | 3 |
Totals | 6 | 37 | .162 | 90 | 382 | .236 | 37 | 77 | .481 | 89 | 421 | .211 | 51 | 313 | 699 | .448 | 97 | 310 | 37 | 63 | 71 |
Opponents | 8 | 32 | .250 | 160 | 499 | .321 | 62 | 111 | .559 | 128 | 463 | .276 | 99 | 443 | 883 | .502 | 129 | 348 | 43 | 65 | 34 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AMBLER | 3 | 8 | .375 | 12 | 30 | .400 | 11 | 30 | .367 | 4 | 8 | .500 | 3 | 6 | .500 | 8 | 18 | .444 | 12 | 9 | 1.3 |
DOTY | 26 | 73 | .356 | 48 | 168 | .286 | 45 | 131 | .344 | 29 | 110 | .264 | 23 | 54 | .426 | 26 | 85 | .306 | 91 | 40 | 2.3 |
DUGGAN | 69 | 194 | .356 | 116 | 415 | .280 | 94 | 328 | .287 | 91 | 281 | .324 | 73 | 154 | .474 | 49 | 194 | .253 | 122 | 219 | 0.6 |
ECKERT | 50 | 166 | .301 | 97 | 339 | .286 | 85 | 282 | .301 | 62 | 223 | .278 | 48 | 127 | .378 | 45 | 166 | .271 | 140 | 153 | 0.9 |
Totals | 148 | 441 | .336 | 273 | 952 | .287 | 235 | 771 | .305 | 186 | 622 | .299 | 147 | 341 | .431 | 128 | 463 | .276 | 365 | 421 | 0.9 |
Opponents | 11 | 112 | .098 | 301 | 1209 | .249 | 154 | 620 | .248 | 158 | 701 | .225 | 116 | 348 | .333 | 89 | 421 | .211 | 311 | 419 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
AMBLER | 5-0 | 1.53 | 17.61 | 9.39 | 9.39 | 9.39 | 2.35 | 0.3 | 1.17 | 1.17 | 1.17 | 14.09 | 10.57 | 57.52 | 1-1 | 1.000 |
DOTY | 19-10 | 3.04 | 11.55 | 9.21 | 7.18 | 4.53 | 5.77 | 1.3 | 2.18 | 0.00 | 2.34 | 14.20 | 6.24 | 44.01 | 7-10 | .700 |
DUGGAN | 35-21 | 4.21 | 11.30 | 7.15 | 5.86 | 4.34 | 4.70 | 1.1 | 1.71 | 0.37 | 0.86 | 7.45 | 13.38 | 43.31 | 17-24 | .708 |
ECKERT | 34-21 | 3.75 | 10.36 | 6.56 | 5.71 | 5.22 | 4.93 | 0.9 | 1.55 | 0.21 | 0.63 | 9.87 | 10.79 | 42.58 | 17-21 | .810 |
Totals | 53-53 | 6.42 | 11.13 | 7.33 | 6.11 | 4.81 | 4.92 | 1.0 | 1.72 | 0.26 | 1.03 | 9.65 | 11.13 | 43.48 | 42-56 | .750 |
Opponents | 53-53 | 6.57 | 8.06 | 4.24 | 3.26 | 3.33 | 7.05 | 2.1 | 1.42 | 0.16 | 0.70 | 8.04 | 10.83 | 39.20 | 24-37 | .649 |
* = average based on 9-inning game
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TOWNSEND | .294 | 15-15 | 34 | 3 | 10 | 1 | 0 | 0 | 2 | 11 | .324 | 5 | 3 | 5 | 0 | .429 | 0 | 2 | 1-2 | 19 | 16 | 0 | 1.000 |
GIFFORD | .286 | 17-17 | 49 | 11 | 14 | 1 | 0 | 2 | 5 | 21 | .429 | 5 | 0 | 15 | 0 | .352 | 0 | 0 | 0-1 | 30 | 27 | 8 | .877 |
O'DONNELL | .238 | 14-14 | 42 | 3 | 10 | 4 | 0 | 0 | 6 | 14 | .333 | 4 | 1 | 7 | 0 | .319 | 0 | 0 | 0-0 | 16 | 27 | 1 | .977 |
DUBOIS | .233 | 17-17 | 43 | 5 | 10 | 1 | 0 | 2 | 6 | 17 | .395 | 5 | 0 | 3 | 0 | .306 | 1 | 0 | 0-1 | 55 | 9 | 2 | .970 |
AMBLER | .214 | 17-17 | 42 | 5 | 9 | 2 | 0 | 1 | 4 | 14 | .333 | 6 | 1 | 8 | 0 | .327 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
GARDEA | .200 | 15-15 | 35 | 2 | 7 | 1 | 1 | 2 | 6 | 16 | .457 | 5 | 0 | 13 | 0 | .293 | 1 | 3 | 1-1 | 17 | 5 | 0 | 1.000 |
PINTO | .196 | 17-17 | 46 | 1 | 9 | 3 | 0 | 0 | 1 | 12 | .261 | 3 | 0 | 10 | 0 | .245 | 0 | 1 | 0-0 | 118 | 2 | 3 | .976 |
FYFE | .194 | 12-12 | 31 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .226 | 0 | 2 | 5 | 1 | .242 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
STANLEY | .188 | 8-7 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 5 | 0 | .188 | 0 | 1 | 0-0 | 5 | 10 | 1 | .938 |
TREMBLAY | .100 | 8-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DUGGAN | .056 | 9-9 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 3 | 0 | 7 | 0 | .190 | 0 | 1 | 0-0 | 3 | 18 | 1 | .955 |
NAKAMA | .000 | 17-16 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 8 | 0 | .138 | 1 | 1 | 0-0 | 20 | 18 | 3 | .927 |
MONTGOMERY | .000 | 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
ECKERT | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
LaPENTA | .000 | 8-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .205 | 17-17 | 391 | 38 | 80 | 14 | 1 | 7 | 33 | 117 | .299 | 38 | 9 | 92 | 1 | .288 | 3 | 9 | 3-7 | 308 | 149 | 20 | .958 |
Opponents | .337 | 17-17 | 445 | 102 | 150 | 24 | 3 | 10 | 93 | 210 | .472 | 63 | 5 | 50 | 1 | .422 | 4 | 8 | 15-19 | 323 | 126 | 8 | .982 |
LOB - Team (89), Opp (115). DPs turned - Team (7), Opp (2). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MONTGOMERY | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMBLER | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 10 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 26 | .385 | 2 | 0 | 0 | 0 | 0 |
DUGGAN | 7.21 | 2-5 | 12-8 | 2 | 0/0 | 0 | 48.2 | 71 | 47 | 39 | 28 | 23 | 10 | 1 | 4 | 208 | .341 | 4 | 2 | 2 | 2 | 6 |
ECKERT | 7.54 | 2-8 | 13-8 | 4 | 0/0 | 0 | 45.1 | 62 | 42 | 38 | 23 | 22 | 12 | 1 | 3 | 191 | .325 | 4 | 3 | 1 | 2 | 2 |
DOTY | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 10 | 5 | 6 | 3 | 1 | 0 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.45 | 4-13 | 17-17 | 6 | 0/0 | 0 | 102.2 | 150 | 102 | 85 | 63 | 50 | 24 | 3 | 10 | 445 | .337 | 10 | 5 | 3 | 4 | 8 |
Opponents | 2.51 | 13-4 | 17-17 | 9 | 4/0 | 4 | 107.2 | 80 | 38 | 30 | 38 | 92 | 14 | 1 | 7 | 391 | .205 | 7 | 9 | 2 | 3 | 9 |
PB - Team (0), Opp (5). SBA/ATT - DUBOIS (15-19), DUGGAN (7-10), ECKERT (7-8), AMBLER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TOWNSEND | 35 | 19 | 16 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARDEA | 22 | 17 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
AMBLER | 15 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FYFE | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DOTY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'DONNELL | 44 | 16 | 27 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
PINTO | 123 | 118 | 2 | 3 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
DUBOIS | 66 | 55 | 9 | 2 | .970 | 1 | 15 | 4 | .789 | 0 | 0 |
DUGGAN | 22 | 3 | 18 | 1 | .955 | 2 | 7 | 3 | .700 | 0 | 0 |
ECKERT | 17 | 1 | 15 | 1 | .941 | 1 | 7 | 1 | .875 | 0 | 0 |
STANLEY | 16 | 5 | 10 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
NAKAMA | 41 | 20 | 18 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
GIFFORD | 65 | 30 | 27 | 8 | .877 | 4 | 0 | 0 | --- | 0 | 0 |
MONTGOMERY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TREMBLAY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LaPENTA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 477 | 308 | 149 | 20 | .958 | 7 | 15 | 4 | .789 | 0 | 0 |
Opponents | 457 | 323 | 126 | 8 | .982 | 2 | 3 | 4 | .429 | 5 | 0 |