UCONN

Season Statistics

 

Overall Statistics

 

• Record: 19-33 • Home: 7-5 • Away: 3-16 • Neutral: 9-12 • Conference: 4-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HERNANDEZ   .333  35-15  33  9  11  1  0  1  9  15  .455  12  3  13  0  .542  0  1  4-4  10  20  5  .857 
GIFFORD   .316  52-52  155  35  49  7  0  4  26  68  .439  16  3  37  1  .389  1  8  10-14  101  147  12  .954 
GARDEA   .285  52-52  144  25  41  3  3  2  20  56  .389  14  4  33  1  .358  3  10  5-7  74  3  2  .975 
AMBLER   .271  51-50  144  20  39  5  0  4  19  56  .389  14  9  23  2  .369  1  2  1-1  242  11  6  .977 
DUBOIS   .260  52-52  146  16  38  4  0  2  19  48  .329  18  1  13  1  .345  0  7  2-4  196  22  4  .982 
TOWNSEND   .260  49-48  131  23  34  9  0  0  15  43  .328  22  13  12  2  .411  2  3  2-3  49  78  2  .984 
FYFE   .256  39-29  82  9  21  1  1  3  13  33  .402  10  2  24  0  .351  0  4  0-0  26  2  2  .933 
BATES   .246  50-48  122  8  30  1  1  0  3  33  .270  8  0  28  0  .292  0  8  4-5  49  3  1  .981 
PINTO   .223  51-47  139  23  31  10  0  4  27  53  .381  17  3  21  2  .319  1  2  0-0  173  9  2  .989 
SIMS   .212  23-8  33  3  7  1  0  1  4  11  .333  7  1  12  0  .366  0  1  0-0  5  0  0  1.000 
SADOWL   .209  41-30  86  6  18  2  0  1  7  23  .267  15  2  21  1  .340  0  1  0-0  51  63  6  .950 
SMITH   .167  22-7  30  1  5  2  0  1  9  10  .333  6  2  9  0  .342  0  1  0-0  0  0  0  .000 
NAKAMA   .129  39-26  62  9  8  1  0  0  3  9  .145  8  3  10  1  .260  0  1  0-1  41  28  2  .972 
STANLEY   .077  10-4  13  1  1  0  0  0  0  1  .077  0  1  3  0  .143  0  0  0-0  7  7  0  1.000 
Totals   .252  52-52  1320  188  333  47  5  23  174  459  .348  167  47  259  11  .355  8  49  28-39  1036  486  51  .968 
Opponents   .297  52-52  1398  204  415  54  12  19  185  550  .393  124  23  169  8  .362  8  36  37-50  1058  440  37  .976 

LOB - Team (350), Opp (354). DPs turned - Team (23), Opp (22). Picked off - DUBOIS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
STOCKLEY   3.53  9-14  30-19  10  4/1  0  142.2  175  77  56  37  78  20  2  4  585  .299  4  11  2  3  17 
DOTY   4.17  4-8  28-14  7  3/1  0  101.1  127  58  47  30  26  21  5  7  415  .306  1  4  0  1  11 
ECKERT   5.33  6-11  28-19  7  2/0  0  101.1  113  69  60  57  65  13  5  8  398  .284  3  8  1  4  8 
Totals   4.25  19-33  52-52  24  10/1  0  345.1  415  204  163  124  169  54  12  19  1398  .297  8  23  3  8  36 
Opponents   4.13  33-19  52-52  25  12/2  3  352.2  333  188  162  167  259  47  5  23  1320  .252  18  47  0  8  49 

PB - Team (1), DUBOIS 1, Opp (8). Pickoffs - Team (3), DUBOIS 3, Opp (1). SBA/ATT - DUBOIS (37-50), STOCKLEY (19-25), ECKERT (15-16), DOTY (3-9).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
STANLEY   14  7  7  0  1.000  0  0  0  ---  0  0 
SIMS   5  5  0  0  1.000  0  0  0  ---  0  0 
PINTO   184  173  9  2  .989  10  0  0  ---  0  0 
TOWNSEND   129  49  78  2  .984  6  0  0  ---  0  0 
DUBOIS   222  196  22  4  .982  1  37  13  .740  1  0 
BATES   53  49  3  1  .981  1  0  0  ---  0  0 
AMBLER   259  242  11  6  .977  10  0  0  ---  0  0 
GARDEA   79  74  3  2  .975  1  0  0  ---  0  0 
NAKAMA   71  41  28  2  .972  0  0  0  ---  0  0 
ECKERT   29  3  25  1  .966  1  15  1  .938  0  0 
GIFFORD   260  101  147  12  .954  15  0  0  ---  0  0 
SADOWL   120  51  63  6  .950  7  0  0  ---  0  0 
DOTY   46  2  41  3  .935  2  3  6  .333  0  0 
FYFE   30  26  2  2  .933  0  0  0  ---  0  0 
STOCKLEY   37  7  27  3  .919  1  19  6  .760  0  0 
HERNANDEZ   35  10  20  5  .857  0  0  0  ---  0  0 
SMITH   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1573  1036  486  51  .968  23  37  13  .740  1  0 
Opponents   1535  1058  440  37  .976  22  28  11  .718  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
AMBLER   5  14  .357  34  130  .262  23  85  .271  16  59  .271  1  8  .125  15  35  .429  43  38  1.1 
BATES   3  13  .231  27  109  .248  11  53  .208  19  69  .275  0  4  .000  9  28  .321  26  44  0.6 
DUBOIS   4  12  .333  34  134  .254  23  80  .288  15  66  .227  3  7  .429  13  29  .448  45  52  0.9 
FYFE   1  6  .167  20  76  .263  10  41  .244  11  41  .268  0  5  .000  6  19  .316  15  23  0.7 
GARDEA   3  14  .214  38  130  .292  24  76  .316  17  68  .250  1  10  .100  11  37  .297  44  36  1.2 
GIFFORD   8  16  .500  41  139  .295  22  77  .286  27  78  .346  4  11  .364  21  39  .538  36  41  0.9 
HERNANDEZ   1  6  .167  10  27  .370  7  12  .583  4  21  .190  2  3  .667  7  11  .636  3  7  0.4 
NAKAMA   1  8  .125  7  54  .130  2  27  .074  6  35  .171  2  3  .667  6  18  .333  10  33  0.3 
PINTO   4  14  .286  27  125  .216  22  80  .275  9  59  .153  1  6  .167  10  37  .270  48  37  1.3 
SADOWL   1  9  .111  17  77  .221  11  51  .216  7  35  .200  0  5  .000  9  23  .391  20  28  0.7 
SIMS   0  3  .000  7  30  .233  5  19  .263  2  14  .143  0  4  .000  0  7  .000  4  10  0.4 
SMITH   1  7  .143  4  23  .174  3  14  .214  2  16  .125  1  3  .333  2  6  .333  6  10  0.6 
STANLEY   0  1  .000  1  12  .083  0  6  .000  1  7  .143  0  1  .000  1  4  .250  1  8  0.1 
TOWNSEND   3  12  .250  31  119  .261  17  55  .309  17  76  .224  0  6  .000  20  57  .351  39  50  0.8 
Totals   35  135  .259  298  1185  .251  180  676  .266  153  644  .238  15  76  .197  130  350  .371  340  417  0.8 
Opponents   0  0  ---  415  1398  .297  219  735  .298  196  663  .296  28  72  .389  134  347  .386  339  473  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
AMBLER   0  1  .000  12  53  .226  1  5  .200  14  51  .275  10  48  96  .500  20  41  4  2  6 
BATES   0  0  ---  6  26  .231  1  6  .167  3  24  .125  2  28  63  .444  15  19  1  6  9 
DUBOIS   0  0  ---  17  46  .370  8  12  .667  10  46  .217  7  47  91  .516  19  31  4  7  4 
FYFE   3  8  .375  8  32  .250  3  8  .375  6  27  .222  4  23  52  .442  5  23  4  6  2 
GARDEA   0  0  ---  17  53  .321  7  13  .538  13  45  .289  10  54  97  .557  17  39  1  9  5 
GIFFORD   0  0  ---  17  49  .347  5  7  .714  12  53  .226  13  43  91  .473  12  46  1  7  11 
HERNANDEZ   1  3  .333  6  10  .600  3  3  1.000  4  17  .235  3  14  19  .737  1  8  0  1  5 
NAKAMA   0  3  .000  2  12  .167  2  4  .500  2  19  .105  0  14  33  .424  4  14  1  5  4 
PINTO   3  3  1.000  15  50  .300  4  8  .500  16  55  .291  16  38  90  .422  8  42  4  3  5 
SADOWL   3  8  .375  7  33  .212  3  5  .600  4  25  .160  1  21  56  .375  8  24  0  7  8 
SIMS   2  9  .222  3  12  .250  1  7  .143  4  11  .364  3  18  27  .667  2  8  2  3  5 
SMITH   0  7  .000  2  10  .200  4  6  .667  2  12  .167  1  10  20  .500  1  8  1  1  3 
STANLEY   0  2  .000  0  5  .000  0  2  .000  0  6  .000  0  0  6  .000  0  6  0  0  0 
TOWNSEND   0  0  ---  12  40  .300  6  11  .545  5  34  .147  5  30  67  .448  5  36  1  2  4 
Totals   12  44  .273  124  431  .288  48  97  .495  95  425  .224  75  388  808  .480  117  350  24  59  71 
Opponents   10  32  .313  139  460  .302  64  126  .508  113  435  .260  71  409  833  .491  119  354  34  72  55 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
DOTY   42  141  .298  85  274  .310  70  215  .326  57  200  .285  41  101  .406  37  129  .287  97  161  0.6 
ECKERT   49  146  .336  64  252  .254  65  215  .302  48  183  .262  43  103  .417  37  131  .282  118  109  1.1 
STOCKLEY   72  186  .387  103  399  .258  84  305  .275  91  280  .325  50  143  .350  39  175  .223  124  203  0.6 
Totals   163  473  .345  252  925  .272  219  735  .298  196  663  .296  134  347  .386  113  435  .260  339  473  0.7 
Opponents   38  184  .207  295  1136  .260  180  676  .266  153  644  .238  130  350  .371  95  425  .224  340  417  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
DOTY   28-14  3.62  11.28  5.15  4.17  2.66  2.31  0.9  1.87  0.44  0.62  8.62  14.30  40.94  3-9  .333 
ECKERT   28-19  3.62  10.04  6.13  5.33  5.06  5.77  1.1  1.15  0.44  0.71  10.48  9.68  42.19  15-16  .938 
STOCKLEY   30-19  4.76  11.04  4.86  3.53  2.33  4.92  2.1  1.26  0.13  0.25  7.82  12.81  41.19  19-25  .760 
Totals   52-52  6.64  10.82  5.32  4.25  3.23  4.40  1.4  1.41  0.31  0.50  8.83  12.33  41.41  37-50  .740 
Opponents   52-52  6.78  8.50  4.80  4.13  4.26  6.61  1.6  1.20  0.13  0.59  8.68  10.64  40.60  28-39  .718 

* = average based on 9-inning game

 

Category Leaders

 

Batting avg 
1.  HERNANDEZ   .333     
2.  GIFFORD   .316     
3.  GARDEA   .285     
4.  AMBLER   .271     
5.  DUBOIS   .260     
Slugging pct 
1.  HERNANDEZ   .455     
2.  GIFFORD   .439     
3.  FYFE   .402     
4.  AMBLER   .389     
  GARDEA   .389     
On base pct 
1.  HERNANDEZ   .542     
2.  TOWNSEND   .411     
3.  GIFFORD   .389     
4.  AMBLER   .369     
5.  SIMS   .366     
Runs scored 
1.  GIFFORD   35     
2.  GARDEA   25     
3.  TOWNSEND   23     
  PINTO   23     
5.  AMBLER   20     
Hits 
1.  GIFFORD   49     
2.  GARDEA   41     
3.  AMBLER   39     
4.  DUBOIS   38     
5.  TOWNSEND   34     
Runs batted in 
1.  PINTO   27     
2.  GIFFORD   26     
3.  GARDEA   20     
4.  DUBOIS   19     
  AMBLER   19     
Doubles 
1.  PINTO   10     
2.  TOWNSEND   9     
3.  GIFFORD   7     
4.  AMBLER   5     
5.  DUBOIS   4     
Triples 
1.  GARDEA   3     
2.  BATES   1     
  FYFE   1     
  
  
Home runs 
1.  PINTO   4     
  GIFFORD   4     
  AMBLER   4     
4.  FYFE   3     
5.  2 tied at ...  2     
Total bases 
1.  GIFFORD   68     
2.  AMBLER   56     
  GARDEA   56     
4.  PINTO   53     
5.  DUBOIS   48     
Walks 
1.  TOWNSEND   22     
2.  DUBOIS   18     
3.  PINTO   17     
4.  GIFFORD   16     
5.  SADOWL   15     
Hit by pitch 
1.  TOWNSEND   13     
2.  AMBLER   9     
3.  GARDEA   4     
4.  4 tied at ...  3     
  
Sac bunts 
1.  GARDEA   10     
2.  GIFFORD   8     
  BATES   8     
4.  DUBOIS   7     
5.  FYFE   4     
Sac flies 
1.  GARDEA   3     
2.  TOWNSEND   2     
3.  PINTO   1     
  GIFFORD   1     
  AMBLER   1     
Stolen bases 
1.  GIFFORD   10     
2.  GARDEA   5     
3.  HERNANDEZ   4     
  BATES   4     
5.  2 tied at ...  2     
Caught stealing 
1.  GIFFORD   4     
2.  DUBOIS   2     
  GARDEA   2     
4.  3 tied at ...  1     
  
Steal attempts 
1.  GIFFORD   14     
2.  GARDEA   7     
3.  BATES   5     
4.  DUBOIS   4     
  HERNANDEZ   4     
Stolen base pct 
1.  AMBLER   1.000     
  HERNANDEZ   1.000     
3.  BATES   .800     
4.  GIFFORD   .714     
  GARDEA   .714     
Strikeouts 
1.  GIFFORD   37     
2.  GARDEA   33     
3.  BATES   28     
4.  FYFE   24     
5.  AMBLER   23     
Grounded into DP 
1.  PINTO   2     
  AMBLER   2     
  TOWNSEND   2     
4.  5 tied at ...  1     
  
Total plate appearances 
1.  GIFFORD   183     
2.  GARDEA   175     
3.  DUBOIS   172     
4.  TOWNSEND   171     
5.  AMBLER   170     
At bats 
1.  GIFFORD   155     
2.  DUBOIS   146     
3.  GARDEA   144     
  AMBLER   144     
5.  PINTO   139     
Games played 
1.  GIFFORD   52     
  DUBOIS   52     
  GARDEA   52     
4.  AMBLER   51     
  PINTO   51     
Game starts 
1.  DUBOIS   52     
  GIFFORD   52     
  GARDEA   52     
4.  AMBLER   50     
5.  2 tied at ...  48     
Games as sub 
1.  HERNANDEZ   20     
2.  SMITH   15     
  SIMS   15     
4.  NAKAMA   13     
5.  SADOWL   11     

Earned run avg 
1.  STOCKLEY   3.53     
2.  DOTY   4.17     
3.  ECKERT   5.33     
  
  
Opposing bat avg 
1.  ECKERT   .284     
2.  STOCKLEY   .299     
3.  DOTY   .306     
  
  
Won-loss pct 
1.  STOCKLEY   .391     
2.  ECKERT   .353     
3.  DOTY   .333     
  
  
Wins 
1.  STOCKLEY   9     
2.  ECKERT   6     
3.  DOTY   4     
  
  
Losses 
1.  STOCKLEY   14     
2.  ECKERT   11     
3.  DOTY   8     
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  STOCKLEY   142.2     
2.  ECKERT   101.1     
  DOTY   101.1     
  
  
Batters struck out 
1.  STOCKLEY   78     
2.  ECKERT   65     
3.  DOTY   26     
  
  
Appearances 
1.  STOCKLEY   30     
2.  ECKERT   28     
  DOTY   28     
  
  
Games started 
1.  STOCKLEY   19     
  ECKERT   19     
3.  DOTY   14     
  
  
Games finished 
1.  DOTY   10     
  STOCKLEY   10     
3.  ECKERT   8     
  
  
Games in relief 
1.  DOTY   14     
2.  STOCKLEY   11     
3.  ECKERT   9     
  
  
Wild pitches 
1.  STOCKLEY   4     
2.  ECKERT   3     
3.  DOTY   1     
  
  
Balks 
1.  STOCKLEY   2     
2.  ECKERT   1     
  
  
  
Hit batters 
1.  STOCKLEY   11     
2.  ECKERT   8     
3.  DOTY   4     
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  DUBOIS   3     
  
  
  
  
Batters SO out looking 
1.  STOCKLEY   31     
2.  ECKERT   16     
3.  DOTY   8     
  
  
Sac bunts allowed 
1.  STOCKLEY   17     
2.  DOTY   11     
3.  ECKERT   8     
  
  
Sac flies allowed 
1.  ECKERT   4     
2.  STOCKLEY   3     
3.  DOTY   1     
  
  
Hits allowed 
1.  ECKERT   113     
2.  DOTY   127     
3.  STOCKLEY   175     
  
  
Runs allowed 
1.  DOTY   58     
2.  ECKERT   69     
3.  STOCKLEY   77     
  
  
Earned runs allowed 
1.  DOTY   47     
2.  STOCKLEY   56     
3.  ECKERT   60     
  
  
Walks allowed 
1.  DOTY   30     
2.  STOCKLEY   37     
3.  ECKERT   57     
  
  
Doubles allowed 
1.  ECKERT   13     
2.  STOCKLEY   20     
3.  DOTY   21     
  
  
Triples allowed 
1.  STOCKLEY   2     
2.  ECKERT   5     
  DOTY   5     
  
  
Home runs allowed 
1.  STOCKLEY   4     
2.  DOTY   7     
3.  ECKERT   8     
  
  

Fielding pct 
1.  STANLEY   1.000     
  SIMS   1.000     
3.  PINTO   .989     
4.  TOWNSEND   .984     
5.  DUBOIS   .982     
Chances 
1.  GIFFORD   260     
2.  AMBLER   259     
3.  DUBOIS   222     
4.  PINTO   184     
5.  TOWNSEND   129     
Putouts 
1.  AMBLER   242     
2.  DUBOIS   196     
3.  PINTO   173     
4.  GIFFORD   101     
5.  GARDEA   74     
Assists 
1.  GIFFORD   147     
2.  TOWNSEND   78     
3.  SADOWL   63     
4.  DOTY   41     
5.  NAKAMA   28     
Errors 
1.  GIFFORD   12     
2.  AMBLER   6     
  SADOWL   6     
4.  HERNANDEZ   5     
5.  DUBOIS   4     
Fielding double plays 
1.  GIFFORD   15     
2.  PINTO   10     
  AMBLER   10     
4.  SADOWL   7     
5.  TOWNSEND   6     
Stolen bases against 
1.  DUBOIS   37     
2.  STOCKLEY   19     
3.  ECKERT   15     
4.  DOTY   3     
  
Caught stealing by 
1.  DUBOIS   13     
2.  STOCKLEY   6     
  DOTY   6     
4.  ECKERT   1     
  
Steal attempts against 
1.  DUBOIS   50     
2.  STOCKLEY   25     
3.  ECKERT   16     
4.  DOTY   9     
  
Passed balls 
1.  DUBOIS   1     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 4-12 • Home: 3-4 • Away: 1-8 • Conference: 4-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SMITH   .400  5-0  5  1  2  0  0  1  4  5  1.000  1  1  2  0  .571  0  0  0-0  0  0  0  .000 
GIFFORD   .306  16-16  49  9  15  3  0  0  4  18  .367  6  0  16  0  .382  0  1  4-4  22  48  2  .972 
AMBLER   .283  16-16  46  3  13  3  0  2  6  22  .478  4  3  8  1  .377  0  0  0-0  68  4  4  .947 
GARDEA   .283  16-16  46  8  13  2  1  0  2  17  .370  5  0  15  0  .353  0  2  2-2  28  2  1  .968 
BATES   .256  16-16  39  1  10  0  0  0  0  10  .256  3  0  11  0  .310  0  1  0-1  21  2  0  1.000 
SADOWL   .222  8-5  18  2  4  1  0  1  6  8  .444  5  0  4  0  .391  0  0  0-0  14  10  2  .923 
FYFE   .207  14-13  29  0  6  0  0  0  1  6  .207  4  0  12  0  .303  0  2  0-0  11  0  1  .917 
DUBOIS   .205  16-16  44  4  9  0  0  1  3  12  .273  6  0  3  0  .300  0  0  0-0  52  6  0  1.000 
TOWNSEND   .194  14-13  31  3  6  1  0  0  3  7  .226  5  4  5  1  .366  1  0  0-0  18  20  0  1.000 
NAKAMA   .188  10-6  16  1  3  0  0  0  2  3  .188  1  1  3  0  .278  0  1  0-0  12  10  0  1.000 
PINTO   .156  16-15  45  8  7  3  0  1  5  13  .289  7  0  8  1  .269  0  0  0-0  47  2  0  1.000 
SIMS   .100  8-2  10  0  1  0  0  0  0  1  .100  1  0  5  0  .182  0  0  0-0  0  0  0  .000 
HERNANDEZ   .000  11-7  14  1  0  0  0  0  0  0  .000  3  2  10  0  .263  0  0  1-1  4  10  0  1.000 
STANLEY   .000  4-3  8  0  0  0  0  0  0  0  .000  0  1  1  0  .111  0  0  0-0  7  7  0  1.000 
Totals   .223  16-16  400  41  89  13  1  6  36  122  .305  51  12  103  3  .328  1  7  7-8  309  149  13  .972 
Opponents   .339  16-16  443  65  150  18  2  5  61  187  .422  36  4  46  2  .391  3  12  12-17  323  114  6  .986 

LOB - Team (107), Opp (124). DPs turned - Team (4), Opp (5).


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
STOCKLEY   4.33  3-5  11-6  4  0/0  0  54.0  78  31  26  17  26  8  1  2  231  .338  2  1  2  1  6 
DOTY   4.72  1-5  9-7  3  1/0  0  34.1  51  20  18  10  10  8  0  2  150  .340  0  0  0  0  5 
ECKERT   7.36  0-2  7-3  0  0/0  0  14.2  21  14  12  9  10  2  1  1  62  .339  0  3  0  2  1 
Totals   4.89  4-12  16-16  7  1/0  0  103.0  150  65  56  36  46  18  2  5  443  .339  2  4  2  3  12 
Opponents   3.09  12-4  16-16  9  7/2  1  107.2  89  41  37  51  103  13  1  6  400  .223  12  12  0  1  7 

PB - Team (1), DUBOIS 1, Opp (3). SBA/ATT - DUBOIS (12-17), STOCKLEY (7-10), DOTY (2-4), ECKERT (3-3).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DUBOIS   58  52  6  0  1.000  0  12  5  .706  1  0 
PINTO   49  47  2  0  1.000  0  0  0  ---  0  0 
TOWNSEND   38  18  20  0  1.000  2  0  0  ---  0  0 
BATES   23  21  2  0  1.000  0  0  0  ---  0  0 
NAKAMA   22  12  10  0  1.000  0  0  0  ---  0  0 
HERNANDEZ   14  4  10  0  1.000  0  0  0  ---  0  0 
STANLEY   14  7  7  0  1.000  0  0  0  ---  0  0 
ECKERT   3  0  3  0  1.000  0  3  0  1.000  0  0 
GIFFORD   72  22  48  2  .972  1  0  0  ---  0  0 
GARDEA   31  28  2  1  .968  1  0  0  ---  0  0 
AMBLER   76  68  4  4  .947  3  0  0  ---  0  0 
STOCKLEY   17  4  12  1  .941  1  7  3  .700  0  0 
SADOWL   26  14  10  2  .923  1  0  0  ---  0  0 
FYFE   12  11  0  1  .917  0  0  0  ---  0  0 
DOTY   16  1  13  2  .875  0  2  2  .500  0  0 
SMITH   0  0  0  0  .000  0  0  0  ---  0  0 
SIMS   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   471  309  149  13  .972  4  12  5  .706  1  0 
Opponents   443  323  114  6  .986  5  7  1  .875  3  0