UConn

Season Statistics

 

Overall Statistics

 

• Record: 17-31 • Home: 5-8 • Away: 5-11 • Neutral: 7-12 • Conference: 3-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CUTLER   .309  47-47  136  14  42  10  0  3  15  61  .449  13  1  23  2  .373  0  1  1-1  183  40  7  .970 
STANLEY   .283  30-25  60  8  17  2  0  0  4  19  .317  2  1  7  0  .317  0  2  2-2  121  8  2  .985 
SADOWL   .280  48-48  132  17  37  3  0  6  21  58  .439  10  2  38  0  .338  1  4  1-1  47  70  3  .975 
MCDANIEL   .268  48-48  138  9  37  3  0  3  14  49  .355  15  0  15  1  .335  2  2  2-4  52  68  17  .876 
BRIZZI   .243  31-15  37  7  9  1  1  1  5  15  .405  3  1  8  0  .317  0  1  1-2  15  8  4  .852 
BATES   .230  48-47  135  10  31  1  1  0  7  34  .252  3  0  26  0  .245  1  4  6-7  46  2  2  .960 
TOWNSEND   .222  47-47  126  12  28  2  0  0  6  30  .238  12  6  12  1  .319  0  10  0-0  80  30  4  .965 
NAKAMA   .209  40-29  67  8  14  1  0  0  2  15  .224  6  2  10  0  .289  1  0  1-2  43  6  1  .980 
CASAZZA   .200  38-27  85  7  17  2  0  4  11  31  .365  2  1  21  2  .225  1  4  1-1  107  6  0  1.000 
DAHMAN   .197  35-29  71  7  14  0  0  1  2  17  .239  5  1  17  0  .260  0  3  0-2  31  0  1  .969 
KERNS   .184  42-37  98  12  18  1  0  3  11  28  .286  7  6  10  0  .277  1  2  2-2  166  18  5  .974 
SMITH   .178  27-12  45  3  8  1  0  1  7  12  .267  7  3  15  1  .327  0  0  0-0  0  0  0  .000 
HERNANDEZ   .155  39-28  58  8  9  1  0  1  6  13  .224  6  2  22  0  .258  0  1  2-3  22  1  0  1.000 
Totals   .237  48-48  1188  122  281  28  2  23  111  382  .322  91  26  224  7  .303  7  34  19-27  925  317  51  .961 
Opponents   .268  48-48  1205  195  323  56  7  31  177  486  .403  143  24  248  2  .354  13  42  63-74  951  395  30  .978 

LOB - Team (277), Opp (311). DPs turned - Team (8), Opp (11). CI - Team (1), KERNS 1, Opp (1). Picked off - STANLEY 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KOSHES   3.51  8-8  30-16  6  3/1  1  107.2  80  44  42  50  122  16  2  11  385  .208  11  11  5  5  15 
STOCKLEY   4.33  6-13  26-18  6  1/0  0  106.0  109  69  51  45  70  22  5  5  410  .266  8  11  3  4  19 
ECKERT   5.79  1-3  18-4  1  0/0  0  42.0  55  29  27  28  25  6  0  5  172  .320  5  2  0  2  3 
CUTLER   6.82  1-5  10-7  0  0/0  0  34.1  49  35  26  12  18  9  0  9  156  .314  0  0  0  2  4 
DOTY   7.85  1-2  8-3  2  1/1  0  18.1  30  18  16  8  13  3  0  1  82  .366  2  0  0  0  1 
Totals   4.73  17-31  48-48  15  6/1  1  308.1  323  195  162  143  248  56  7  31  1205  .268  26  24  8  13  42 
Opponents   2.95  31-17  48-48  26  14/4  4  317.0  281  122  104  91  224  28  2  23  1188  .237  14  26  4  7  34 

PB - Team (9), CASAZZA 6, KERNS 3, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - KERNS (38-48), STOCKLEY (28-31), CASAZZA (25-26), KOSHES (16-17), ECKERT (8-13), CUTLER (8-9), DOTY (3-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CASAZZA   113  107  6  0  1.000  0  25  1  .962  6  0 
HERNANDEZ   23  22  1  0  1.000  1  0  0  ---  0  0 
DOTY   12  1  11  0  1.000  0  3  1  .750  0  0 
STANLEY   131  121  8  2  .985  3  0  0  ---  0  0 
NAKAMA   50  43  6  1  .980  1  0  0  ---  0  0 
SADOWL   120  47  70  3  .975  3  0  0  ---  0  0 
KERNS   189  166  18  5  .974  0  38  10  .792  3  1 
STOCKLEY   37  8  28  1  .973  0  28  3  .903  0  0 
CUTLER   230  183  40  7  .970  3  8  1  .889  0  0 
DAHMAN   32  31  0  1  .969  0  0  0  ---  0  0 
TOWNSEND   114  80  30  4  .965  1  0  0  ---  0  0 
BATES   50  46  2  2  .960  0  0  0  ---  0  0 
KOSHES   18  1  16  1  .944  0  16  1  .941  0  0 
MCDANIEL   137  52  68  17  .876  4  0  0  ---  0  0 
BRIZZI   27  15  8  4  .852  0  0  0  ---  0  0 
ECKERT   10  2  5  3  .700  1  8  5  .615  0  0 
SMITH   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1293  925  317  51  .961  8  63  11  .851  9  1 
Opponents   1376  951  395  30  .978  11  19  8  .704  4  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BATES   2  15  .133  29  120  .242  10  51  .196  21  84  .250  0  2  .000  10  30  .333  22  55  0.4 
BRIZZI   2  7  .286  7  30  .233  6  21  .286  3  16  .188  0  0  ---  1  6  .167  6  13  0.5 
CASAZZA   0  11  .000  17  74  .230  9  39  .231  8  46  .174  1  4  .250  7  23  .304  22  27  0.8 
CUTLER   2  14  .143  40  122  .328  16  58  .276  26  78  .333  1  3  .333  15  32  .469  36  34  1.1 
DAHMAN   2  9  .222  12  62  .194  5  33  .152  9  38  .237  0  0  ---  2  14  .143  14  27  0.5 
HERNANDEZ   1  6  .167  8  52  .154  7  30  .233  2  28  .071  0  1  .000  3  14  .214  12  15  0.8 
KERNS   1  10  .100  17  88  .193  9  42  .214  9  56  .161  2  3  .667  8  23  .348  36  34  1.1 
MCDANIEL   4  13  .308  33  125  .264  17  60  .283  20  78  .256  2  3  .667  9  31  .290  52  38  1.4 
NAKAMA   0  5  .000  14  62  .226  2  27  .074  12  40  .300  0  3  .000  4  18  .222  10  34  0.3 
SADOWL   6  11  .545  31  121  .256  21  69  .304  16  63  .254  0  5  .000  9  30  .300  24  35  0.7 
SMITH   1  2  .500  7  43  .163  7  32  .219  1  13  .077  0  5  .000  3  11  .273  4  18  0.2 
STANLEY   0  1  .000  17  59  .288  6  30  .200  11  30  .367  1  2  .500  7  19  .368  20  16  1.2 
TOWNSEND   5  13  .385  23  113  .204  8  34  .235  20  92  .217  0  2  .000  23  63  .365  46  47  1.0 
Totals   26  117  .222  255  1071  .238  123  526  .234  158  662  .239  7  33  .212  101  314  .322  304  393  0.8 
Opponents   80  385  .208  243  820  .296  168  627  .268  155  578  .268  17  64  .266  127  307  .414  356  293  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BATES   0  0  ---  4  22  .182  2  5  .400  9  39  .231  5  28  57  .491  14  19  4  4  6 
BRIZZI   2  4  .500  5  14  .357  1  2  .500  6  17  .353  3  11  24  .458  2  10  2  2  1 
CASAZZA   0  4  .000  6  20  .300  2  2  1.000  6  28  .214  7  19  46  .413  11  23  3  2  5 
CUTLER   0  0  ---  11  27  .407  1  3  .333  19  55  .345  9  24  59  .407  7  23  2  0  6 
DAHMAN   0  0  ---  3  18  .167  0  2  .000  8  26  .308  2  18  37  .486  10  14  2  4  5 
HERNANDEZ   0  1  .000  4  16  .250  1  4  .250  4  21  .190  4  12  32  .375  2  12  1  1  5 
KERNS   2  4  .500  4  22  .182  4  5  .800  7  36  .194  0  22  50  .440  10  23  2  1  4 
MCDANIEL   0  0  ---  9  29  .310  3  6  .500  10  37  .270  5  26  65  .400  10  24  0  5  5 
NAKAMA   1  3  .333  0  18  .000  1  2  .500  2  27  .074  1  10  32  .313  2  35  0  2  5 
SADOWL   0  0  ---  16  48  .333  4  9  .444  17  43  .395  11  35  78  .449  9  26  2  9  10 
SMITH   1  9  .111  6  21  .286  3  3  1.000  2  21  .095  1  15  37  .405  2  30  0  1  1 
STANLEY   1  2  .500  4  13  .308  2  3  .667  5  27  .185  1  13  34  .382  4  18  2  1  1 
TOWNSEND   0  0  ---  4  19  .211  3  4  .750  9  32  .281  3  27  48  .563  17  18  2  2  3 
Totals   7  27  .259  76  287  .265  27  50  .540  104  409  .254  52  260  599  .434  100  277  22  34  57 
Opponents   8  31  .258  114  441  .259  52  111  .468  86  388  .222  66  333  719  .463  124  311  37  25  63 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
CUTLER   18  53  .340  31  103  .301  20  79  .253  29  77  .377  20  38  .526  6  41  .146  55  29  1.9 
DOTY   10  28  .357  20  54  .370  21  45  .467  9  37  .243  5  18  .278  11  27  .407  10  29  0.3 
ECKERT   18  60  .300  37  112  .330  31  90  .344  24  82  .293  17  41  .415  13  54  .241  50  41  1.2 
KOSHES   33  156  .212  47  229  .205  38  191  .199  42  194  .216  37  102  .363  25  132  .189  140  56  2.5 
STOCKLEY   48  157  .306  61  253  .241  58  222  .261  51  188  .271  48  108  .444  31  134  .231  101  138  0.7 
Totals   127  454  .280  196  751  .261  168  627  .268  155  578  .268  127  307  .414  86  388  .222  356  293  1.2 
Opponents   138  547  .252  143  641  .223  123  526  .234  158  662  .239  101  314  .322  104  409  .254  304  393  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
CUTLER   10-7  3.43  12.84  9.17  6.82  3.15  4.72  1.5  2.36  0.00  2.36  14.42  7.60  45.61  8-9  .889 
DOTY   8-3  2.29  14.73  8.84  7.85  3.93  6.38  1.6  1.47  0.00  0.49  4.91  14.24  45.16  3-4  .750 
ECKERT   18-4  2.33  11.79  6.21  5.79  6.00  5.36  0.9  1.29  0.00  1.07  10.71  8.79  44.36  8-13  .615 
KOSHES   30-16  3.59  6.69  3.68  3.51  4.18  10.20  2.4  1.34  0.17  0.92  11.70  4.68  38.95  16-17  .941 
STOCKLEY   26-18  4.08  9.25  5.86  4.33  3.82  5.94  1.6  1.87  0.42  0.42  8.58  11.72  41.52  28-31  .903 
Totals   48-48  6.42  9.43  5.69  4.73  4.17  7.24  1.7  1.63  0.20  0.90  10.39  8.55  41.68  63-74  .851 
Opponents   48-48  6.60  7.98  3.46  2.95  2.58  6.36  2.5  0.79  0.06  0.65  8.63  11.16  38.24  19-27  .704 

* = average based on 9-inning game

 

Category Leaders

 

Batting avg 
1.  CUTLER   .309     
2.  STANLEY   .283     
3.  SADOWL   .280     
4.  MCDANIEL   .268     
5.  BRIZZI   .243     
Slugging pct 
1.  CUTLER   .449     
2.  SADOWL   .439     
3.  BRIZZI   .405     
4.  CASAZZA   .365     
5.  MCDANIEL   .355     
On base pct 
1.  CUTLER   .373     
2.  SADOWL   .338     
3.  MCDANIEL   .335     
4.  SMITH   .327     
5.  TOWNSEND   .319     
Runs scored 
1.  SADOWL   17     
2.  CUTLER   14     
3.  TOWNSEND   12     
  KERNS   12     
5.  BATES   10     
Hits 
1.  CUTLER   42     
2.  MCDANIEL   37     
  SADOWL   37     
4.  BATES   31     
5.  TOWNSEND   28     
Runs batted in 
1.  SADOWL   21     
2.  CUTLER   15     
3.  MCDANIEL   14     
4.  KERNS   11     
  CASAZZA   11     
Doubles 
1.  CUTLER   10     
2.  SADOWL   3     
  MCDANIEL   3     
4.  3 tied at ...  2     
  
Triples 
1.  BATES   1     
  BRIZZI   1     
  
  
  
Home runs 
1.  SADOWL   6     
2.  CASAZZA   4     
3.  KERNS   3     
  MCDANIEL   3     
  CUTLER   3     
Total bases 
1.  CUTLER   61     
2.  SADOWL   58     
3.  MCDANIEL   49     
4.  BATES   34     
5.  CASAZZA   31     
Walks 
1.  MCDANIEL   15     
2.  CUTLER   13     
3.  TOWNSEND   12     
4.  SADOWL   10     
5.  2 tied at ...  7     
Hit by pitch 
1.  KERNS   6     
  TOWNSEND   6     
3.  SMITH   3     
4.  3 tied at ...  2     
  
Sac bunts 
1.  TOWNSEND   10     
2.  CASAZZA   4     
  BATES   4     
  SADOWL   4     
5.  DAHMAN   3     
Sac flies 
1.  MCDANIEL   2     
2.  5 tied at ...  1     
  
  
  
Stolen bases 
1.  BATES   6     
2.  STANLEY   2     
  KERNS   2     
  HERNANDEZ   2     
  MCDANIEL   2     
Caught stealing 
1.  DAHMAN   2     
  MCDANIEL   2     
3.  4 tied at ...  1     
  
  
Steal attempts 
1.  BATES   7     
2.  MCDANIEL   4     
3.  HERNANDEZ   3     
4.  5 tied at ...  2     
  
Stolen base pct 
1.  CUTLER   1.000     
  SADOWL   1.000     
  KERNS   1.000     
  CASAZZA   1.000     
  STANLEY   1.000     
Strikeouts 
1.  SADOWL   38     
2.  BATES   26     
3.  CUTLER   23     
4.  HERNANDEZ   22     
5.  CASAZZA   21     
Grounded into DP 
1.  CASAZZA   2     
  CUTLER   2     
3.  SMITH   1     
  TOWNSEND   1     
  MCDANIEL   1     
Total plate appearances 
1.  MCDANIEL   157     
2.  TOWNSEND   154     
3.  CUTLER   151     
4.  SADOWL   149     
5.  BATES   143     
At bats 
1.  MCDANIEL   138     
2.  CUTLER   136     
3.  BATES   135     
4.  SADOWL   132     
5.  TOWNSEND   126     
Games played 
1.  MCDANIEL   48     
  SADOWL   48     
  BATES   48     
4.  TOWNSEND   47     
  CUTLER   47     
Game starts 
1.  MCDANIEL   48     
  SADOWL   48     
3.  TOWNSEND   47     
  BATES   47     
  CUTLER   47     
Games as sub 
1.  BRIZZI   16     
2.  SMITH   15     
3.  CASAZZA   11     
  NAKAMA   11     
  HERNANDEZ   11     

Earned run avg 
1.  KOSHES   3.51     
2.  STOCKLEY   4.33     
3.  ECKERT   5.79     
4.  CUTLER   6.82     
5.  DOTY   7.85     
Opposing bat avg 
1.  KOSHES   .208     
2.  STOCKLEY   .266     
3.  CUTLER   .314     
4.  ECKERT   .320     
5.  DOTY   .366     
Won-loss pct 
1.  KOSHES   .500     
2.  DOTY   .333     
3.  STOCKLEY   .316     
4.  ECKERT   .250     
5.  CUTLER   .167     
Wins 
1.  KOSHES   8     
2.  STOCKLEY   6     
3.  DOTY   1     
  ECKERT   1     
  CUTLER   1     
Losses 
1.  STOCKLEY   13     
2.  KOSHES   8     
3.  CUTLER   5     
4.  ECKERT   3     
5.  DOTY   2     
Saves 
1.  KOSHES   1     
  
  
  
  
Innings pitched 
1.  KOSHES   107.2     
2.  STOCKLEY   106.0     
3.  ECKERT   42.0     
4.  CUTLER   34.1     
5.  DOTY   18.1     
Batters struck out 
1.  KOSHES   122     
2.  STOCKLEY   70     
3.  ECKERT   25     
4.  CUTLER   18     
5.  DOTY   13     
Appearances 
1.  KOSHES   30     
2.  STOCKLEY   26     
3.  ECKERT   18     
4.  CUTLER   10     
5.  DOTY   8     
Games started 
1.  STOCKLEY   18     
2.  KOSHES   16     
3.  CUTLER   7     
4.  ECKERT   4     
5.  DOTY   3     
Games finished 
1.  KOSHES   11     
2.  ECKERT   10     
3.  STOCKLEY   7     
4.  DOTY   3     
5.  CUTLER   2     
Games in relief 
1.  ECKERT   14     
  KOSHES   14     
3.  STOCKLEY   8     
4.  DOTY   5     
5.  CUTLER   3     
Wild pitches 
1.  KOSHES   11     
2.  STOCKLEY   8     
3.  ECKERT   5     
4.  DOTY   2     
  
Balks 
1.  KOSHES   5     
2.  STOCKLEY   3     
  
  
  
Hit batters 
1.  KOSHES   11     
  STOCKLEY   11     
3.  ECKERT   2     
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  KOSHES   35     
2.  STOCKLEY   19     
3.  ECKERT   5     
4.  DOTY   2     
  CUTLER   2     
Sac bunts allowed 
1.  STOCKLEY   19     
2.  KOSHES   15     
3.  CUTLER   4     
4.  ECKERT   3     
5.  DOTY   1     
Sac flies allowed 
1.  KOSHES   5     
2.  STOCKLEY   4     
3.  CUTLER   2     
  ECKERT   2     
  
Hits allowed 
1.  DOTY   30     
2.  CUTLER   49     
3.  ECKERT   55     
4.  KOSHES   80     
5.  STOCKLEY   109     
Runs allowed 
1.  DOTY   18     
2.  ECKERT   29     
3.  CUTLER   35     
4.  KOSHES   44     
5.  STOCKLEY   69     
Earned runs allowed 
1.  DOTY   16     
2.  CUTLER   26     
3.  ECKERT   27     
4.  KOSHES   42     
5.  STOCKLEY   51     
Walks allowed 
1.  DOTY   8     
2.  CUTLER   12     
3.  ECKERT   28     
4.  STOCKLEY   45     
5.  KOSHES   50     
Doubles allowed 
1.  DOTY   3     
2.  ECKERT   6     
3.  CUTLER   9     
4.  KOSHES   16     
5.  STOCKLEY   22     
Triples allowed 
1.  DOTY   0     
  ECKERT   0     
  CUTLER   0     
4.  KOSHES   2     
5.  STOCKLEY   5     
Home runs allowed 
1.  DOTY   1     
2.  ECKERT   5     
  STOCKLEY   5     
4.  CUTLER   9     
5.  KOSHES   11     

Fielding pct 
1.  CASAZZA   1.000     
  HERNANDEZ   1.000     
3.  STANLEY   .985     
4.  NAKAMA   .980     
5.  SADOWL   .975     
Chances 
1.  CUTLER   230     
2.  KERNS   189     
3.  MCDANIEL   137     
4.  STANLEY   131     
5.  SADOWL   120     
Putouts 
1.  CUTLER   183     
2.  KERNS   166     
3.  STANLEY   121     
4.  CASAZZA   107     
5.  TOWNSEND   80     
Assists 
1.  SADOWL   70     
2.  MCDANIEL   68     
3.  CUTLER   40     
4.  TOWNSEND   30     
5.  STOCKLEY   28     
Errors 
1.  MCDANIEL   17     
2.  CUTLER   7     
3.  KERNS   5     
4.  TOWNSEND   4     
  BRIZZI   4     
Fielding double plays 
1.  MCDANIEL   4     
2.  CUTLER   3     
  SADOWL   3     
  STANLEY   3     
5.  4 tied at ...  1     
Stolen bases against 
1.  KERNS   38     
2.  STOCKLEY   28     
3.  CASAZZA   25     
4.  KOSHES   16     
5.  2 tied at ...  8     
Caught stealing by 
1.  KERNS   10     
2.  ECKERT   5     
3.  STOCKLEY   3     
4.  4 tied at ...  1     
  
Steal attempts against 
1.  KERNS   48     
2.  STOCKLEY   31     
3.  CASAZZA   26     
4.  KOSHES   17     
5.  ECKERT   13     
Passed balls 
1.  CASAZZA   6     
2.  KERNS   3     
  
  
  
Catchers interference 
1.  KERNS   1     
  
  
  
  
 

Conference statistics

 

• Record: 3-14 • Home: 2-6 • Away: 1-8 • Conference: 3-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
NAKAMA   .313  16-14  32  4  10  0  0  0  0  10  .313  2  2  6  0  .389  0  0  0-1  13  2  1  .938 
CUTLER   .283  17-17  46  2  13  2  0  1  3  18  .391  5  0  10  2  .353  0  0  0-0  47  22  2  .972 
STANLEY   .275  14-13  40  4  11  1  0  0  1  12  .300  1  0  4  0  .293  0  0  0-0  70  6  1  .987 
DAHMAN   .235  11-7  17  0  4  0  0  0  0  4  .235  1  1  8  0  .316  0  0  0-0  6  0  0  1.000 
TOWNSEND   .233  17-17  43  1  10  1  0  0  2  11  .256  2  0  4  0  .267  0  4  0-0  25  1  1  .963 
SADOWL   .209  17-17  43  5  9  1  0  3  5  19  .442  3  0  19  0  .261  0  2  0-0  17  25  0  1.000 
MCDANIEL   .208  17-17  48  1  10  0  0  0  2  10  .208  3  0  5  0  .250  1  1  0-0  20  27  4  .922 
BATES   .188  17-17  48  1  9  0  0  0  1  9  .188  0  0  7  0  .184  1  1  1-1  19  1  1  .952 
KERNS   .167  17-17  42  2  7  1  0  1  4  11  .262  2  1  3  0  .222  0  1  0-0  90  11  2  .981 
SMITH   .143  6-1  7  0  1  0  0  0  0  1  .143  0  0  4  0  .143  0  0  0-0  0  0  0  .000 
BRIZZI   .100  8-6  10  0  1  0  0  0  1  1  .100  1  1  5  0  .250  0  0  0-0  3  1  1  .800 
HERNANDEZ   .077  13-6  13  1  1  0  0  1  1  4  .308  1  0  3  0  .143  0  0  0-0  1  0  0  1.000 
CASAZZA   .059  10-4  17  0  1  0  0  0  0  1  .059  0  0  7  1  .059  0  0  0-0  0  0  0  .000 
Totals   .214  17-17  406  21  87  6  0  6  20  111  .273  21  5  85  3  .260  2  9  1-2  317  110  16  .964 
Opponents   .302  17-17  430  95  130  24  5  18  87  218  .507  56  10  80  1  .390  6  10  25-31  333  108  6  .987 

LOB - Team (89), Opp (100). DPs turned - Team (3), Opp (4).


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DOTY   4.15  0-1  3-1  1  0/0  0  8.2  8  5  4  3  3  1  0  0  34  .235  0  0  0  0  0 
KOSHES   5.10  3-4  10-7  2  2/0  0  42.1  37  24  24  20  45  7  1  7  154  .240  2  4  1  3  6 
STOCKLEY   7.47  0-7  9-7  2  0/0  0  31.1  48  37  26  14  23  11  4  4  138  .348  2  5  0  1  4 
ECKERT   8.02  0-2  9-2  1  0/0  0  21.1  31  21  19  17  7  5  0  4  91  .341  2  1  0  2  0 
CUTLER   31.50  0-0  3-0  0  0/0  0  2.0  6  8  7  2  2  0  0  3  13  .462  0  0  0  0  0 
Totals   6.81  3-14  17-17  6  2/0  0  105.2  130  95  80  56  80  24  5  18  430  .302  6  10  1  6  10 
Opponents   1.62  14-3  17-17  10  8/3  2  111.0  87  21  20  21  85  6  0  6  406  .214  3  5  0  2  9 

PB - Team (2), KERNS 2, Opp (1). SBA/ATT - KERNS (25-31), STOCKLEY (12-14), KOSHES (9-10), ECKERT (4-6), DOTY (0-1).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SADOWL   42  17  25  0  1.000  2  0  0  ---  0  0 
DAHMAN   6  6  0  0  1.000  0  0  0  ---  0  0 
KOSHES   5  1  4  0  1.000  0  9  1  .900  0  0 
DOTY   4  1  3  0  1.000  0  0  1  .000  0  0 
HERNANDEZ   1  1  0  0  1.000  0  0  0  ---  0  0 
STANLEY   77  70  6  1  .987  2  0  0  ---  0  0 
KERNS   103  90  11  2  .981  0  25  6  .806  2  0 
CUTLER   71  47  22  2  .972  1  0  0  ---  0  0 
TOWNSEND   27  25  1  1  .963  0  0  0  ---  0  0 
BATES   21  19  1  1  .952  0  0  0  ---  0  0 
NAKAMA   16  13  2  1  .938  0  0  0  ---  0  0 
MCDANIEL   51  20  27  4  .922  2  0  0  ---  0  0 
STOCKLEY   9  3  5  1  .889  0  12  2  .857  0  0 
BRIZZI   5  3  1  1  .800  0  0  0  ---  0  0 
ECKERT   5  1  2  2  .600  0  4  2  .667  0  0 
SMITH   0  0  0  0  .000  0  0  0  ---  0  0 
CASAZZA   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   443  317  110  16  .964  3  25  6  .806  2  0 
Opponents   447  333  108  6  .987  4  1  1  .500  1  0