UConn

Season Statistics

 

Overall Statistics

 

• Record: 20-35 • Home: 5-9 • Away: 5-21 • Neutral: 10-5 • Conference: 5-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MARCELINO, Briana   .276  46-42  127  19  35  13  0  3  12  57  .449  4  5  14  0  .319  2  1  1-1  62  58  11  .916 
SAPPINGTON, Olivia   .272  55-55  151  20  41  4  0  6  20  63  .417  22  6  30  0  .385  0  1  0-0  24  0  1  .960 
MCDANIEL, Kiwi   .252  51-46  127  12  32  6  0  4  20  50  .394  12  1  36  0  .317  2  4  1-1  41  24  11  .855 
CUTLER, Carli   .248  53-53  157  21  39  9  0  4  19  60  .382  4  7  26  0  .298  0  6  2-3  55  77  13  .910 
BATES, Kelli   .233  52-39  90  22  21  0  0  0  1  21  .233  5  0  25  0  .274  0  3  5-8  56  3  3  .952 
GUEVARRA, Reese   .203  53-50  138  10  28  5  0  0  7  33  .239  15  2  24  0  .290  0  4  4-9  77  1  4  .951 
OLSON, Marybeth   .200  6-3  10  0  2  0  0  0  1  2  .200  1  0  5  0  .273  0  0  0-0  1  9  1  .909 
STANLEY, Emma   .195  47-45  118  7  23  2  0  0  7  25  .212  10  2  20  0  .267  1  8  0-0  208  17  5  .978 
WIVELL, Hollis   .180  42-21  50  10  9  0  0  0  1  9  .180  7  0  13  0  .281  0  4  7-7  30  0  1  .968 
DAHMAN, Ashlee   .174  16-6  23  1  4  1  0  0  5  5  .217  2  1  8  0  .259  1  1  0-0  4  0  0  1.000 
BARNETT, Samantha   .172  35-12  58  3  10  2  0  1  7  15  .259  0  0  15  2  .172  0  0  0-0  10  2  2  .857 
CASAZZA, Devon   .168  46-34  101  5  17  4  0  2  13  27  .267  17  1  23  0  .294  0  1  0-0  208  15  2  .991 
KERNS, Chloe   .164  34-19  61  6  10  0  0  2  14  16  .262  4  6  12  0  .282  0  0  1-1  82  8  2  .978 
NAKAMA, Ryne   .122  44-43  98  9  12  2  0  0  2  14  .143  21  0  23  0  .277  0  0  2-2  93  56  3  .980 
GLATCZAK, Maura   .111  34-25  54  2  6  0  0  2  5  12  .222  7  0  14  0  .206  2  3  0-0  105  8  2  .983 
BRIZZI, Carissa   .063  12-5  16  1  1  0  0  0  0  1  .063  1  0  6  0  .118  0  0  0-0  3  0  0  1.000 
KOSHES, Katie   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
Totals   .210  55-55  1379  148  290  48  0  24  134  410  .297  132  31  294  2  .292  8  36  23-32  1079  345  68  .954 
Opponents   .248  55-55  1395  207  346  54  10  34  192  522  .374  136  28  292  1  .325  10  43  52-67  1112  426  48  .970 

LOB - Team (331), Opp (329). DPs turned - Team (9), Opp (9). CI - Team (1), GLATCZAK 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
STOCKLEY, Jill   2.40  10-14  31-25  15  1/0  1  169.0  160  81  58  45  111  23  3  12  657  .244  5  13  0  2  24 
OLSON, Marybeth   3.02  5-6  20-8  4  2/0  1  62.2  62  31  27  14  64  14  2  7  242  .256  4  0  0  1  8 
KOSHES, Katie   3.79  4-9  22-14  7  1/0  0  77.2  71  48  42  35  84  11  3  12  294  .241  7  13  0  5  5 
ECKERT, Chelsea   4.32  1-6  15-8  1  1/0  0  48.2  53  45  30  40  32  6  2  3  195  .272  3  2  0  2  6 
CUTLER, Carli   6.00  0-0  3-0  0  0/0  0  2.1  0  2  2  2  1  0  0  0  7  .000  0  0  0  0  0 
Totals   3.09  20-35  55-55  27  5/0  2  360.1  346  207  159  136  292  54  10  34  1395  .248  19  28  0  10  43 
Opponents   2.10  35-20  55-55  28  16/3  4  370.2  290  148  111  132  294  48  0  24  1379  .210  14  31  0  8  36 

PB - Team (4), CASAZZA 2, GLATCZAK 2, Opp (5). SBA/ATT - CASAZZA (35-44), STOCKLEY (25-32), GLATCZAK (16-22), KOSHES (11-14), ECKERT (10-13), OLSON (6-8), KERNS (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KOSHES, Katie   7  2  5  0  1.000  0  11  3  .786  0  0 
DAHMAN, Ashlee   4  4  0  0  1.000  0  0  0  ---  0  0 
BRIZZI, Carissa   3  3  0  0  1.000  0  0  0  ---  0  0 
CASAZZA, Devon   225  208  15  2  .991  0  35  9  .795  2  0 
GLATCZAK, Maura   115  105  8  2  .983  0  16  6  .727  2  1 
NAKAMA, Ryne   152  93  56  3  .980  4  0  0  ---  0  0 
STANLEY, Emma   230  208  17  5  .978  4  0  0  ---  0  0 
KERNS, Chloe   92  82  8  2  .978  1  1  0  1.000  0  0 
WIVELL, Hollis   31  30  0  1  .968  0  0  0  ---  0  0 
SAPPINGTON, Olivia   25  24  0  1  .960  0  0  0  ---  0  0 
BATES, Kelli   62  56  3  3  .952  0  0  0  ---  0  0 
GUEVARRA, Reese   82  77  1  4  .951  0  0  0  ---  0  0 
ECKERT, Chelsea   16  5  10  1  .938  2  10  3  .769  0  0 
MARCELINO, Briana   131  62  58  11  .916  3  0  0  ---  0  0 
STOCKLEY, Jill   71  13  52  6  .915  2  25  7  .781  0  0 
CUTLER, Carli   145  55  77  13  .910  0  0  0  ---  0  0 
OLSON, Marybeth   11  1  9  1  .909  0  6  2  .750  0  0 
BARNETT, Samantha   14  10  2  2  .857  0  0  0  ---  0  0 
MCDANIEL, Kiwi   76  41  24  11  .855  2  0  0  ---  0  0 
Totals   1492  1079  345  68  .954  9  52  15  .776  4  1 
Opponents   1586  1112  426  48  .970  9  23  9  .719  5  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BARNETT, Samantha   1  4  .250  9  54  .167  7  39  .179  3  19  .158  1  7  .143  1  5  .200  11  19  0.6 
BATES, Kelli   3  17  .176  18  73  .247  5  37  .135  16  53  .302  0  1  .000  12  29  .414  6  36  0.2 
BRIZZI, Carissa   0  2  .000  1  14  .071  0  6  .000  1  10  .100  0  0  ---  1  4  .250  4  5  0.8 
CASAZZA, Devon   4  15  .267  13  86  .151  8  52  .154  9  49  .184  0  5  .000  8  19  .421  38  24  1.6 
CUTLER, Carli   6  29  .207  33  128  .258  16  53  .302  23  104  .221  2  5  .400  19  61  .311  35  62  0.6 
DAHMAN, Ashlee   2  5  .400  2  18  .111  2  15  .133  2  8  .250  0  1  .000  2  4  .500  6  7  0.9 
GLATCZAK, Maura   3  8  .375  3  46  .065  2  22  .091  4  32  .125  0  5  .000  2  13  .154  23  15  1.5 
GUEVARRA, Reese   3  22  .136  25  116  .216  14  59  .237  14  79  .177  0  4  .000  11  34  .324  36  46  0.8 
KERNS, Chloe   0  6  .000  10  55  .182  8  42  .190  2  19  .105  2  5  .400  1  6  .167  19  17  1.1 
MARCELINO, Briana   9  21  .429  26  106  .245  13  51  .255  22  76  .289  1  5  .200  14  43  .326  34  41  0.8 
MCDANIEL, Kiwi   4  18  .222  28  109  .257  15  64  .234  17  63  .270  2  6  .333  10  27  .370  32  31  1.0 
NAKAMA, Ryne   3  16  .188  9  82  .110  5  36  .139  7  62  .113  0  4  .000  9  31  .290  16  44  0.4 
OLSON, Marybeth   0  0  ---  2  10  .200  2  7  .286  0  3  .000  0  1  .000  0  0  ---  1  2  0.5 
SAPPINGTON, Olivia   10  27  .370  31  124  .250  24  79  .304  17  72  .236  0  4  .000  11  37  .297  45  31  1.5 
STANLEY, Emma   3  17  .176  20  101  .198  10  56  .179  13  62  .210  1  6  .167  13  35  .371  42  36  1.2 
WIVELL, Hollis   1  5  .200  8  45  .178  2  8  .250  7  42  .167  1  1  1.000  6  20  .300  5  26  0.2 
Totals   52  212  .245  238  1167  .204  133  626  .212  157  753  .209  10  60  .167  120  368  .326  353  442  0.8 
Opponents   71  294  .241  275  1101  .250  166  646  .257  180  749  .240  13  39  .333  114  365  .312  411  347  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BARNETT, Samantha   2  18  .111  4  28  .143  2  6  .333  3  24  .125  2  16  39  .410  2  33  2  5  2 
BATES, Kelli   0  0  ---  0  16  .000  1  2  .500  5  26  .192  0  15  41  .366  7  17  4  1  7 
BRIZZI, Carissa   1  5  .200  0  5  .000  0  0  ---  1  9  .111  0  1  6  .167  0  5  0  1  3 
CASAZZA, Devon   1  10  .100  5  39  .128  3  9  .333  6  37  .162  8  22  59  .373  6  34  1  3  8 
CUTLER, Carli   0  0  ---  13  31  .419  3  4  .750  11  43  .256  7  33  61  .541  17  20  2  4  2 
DAHMAN, Ashlee   0  6  .000  2  11  .182  2  3  .667  0  11  .000  0  7  19  .368  4  14  1  0  5 
GLATCZAK, Maura   1  5  .200  2  15  .133  2  7  .286  1  17  .059  1  14  31  .452  8  17  1  3  2 
GUEVARRA, Reese   0  0  ---  5  30  .167  2  5  .400  7  36  .194  3  36  68  .529  12  21  5  6  5 
KERNS, Chloe   3  11  .273  7  29  .241  3  5  .600  4  27  .148  9  24  50  .480  7  26  2  4  3 
MARCELINO, Briana   0  1  .000  4  30  .133  3  8  .375  14  43  .326  1  28  56  .500  6  22  5  11  1 
MCDANIEL, Kiwi   3  4  .750  10  39  .256  6  11  .545  8  35  .229  7  31  73  .425  14  27  2  2  13 
NAKAMA, Ryne   0  0  ---  5  23  .217  0  1  .000  3  37  .081  2  15  43  .349  2  28  2  2  10 
OLSON, Marybeth   0  3  .000  1  3  .333  0  2  .000  1  4  .250  1  2  7  .286  0  3  0  0  3 
SAPPINGTON, Olivia   0  0  ---  18  52  .346  3  8  .375  15  59  .254  10  44  88  .500  8  30  3  5  10 
STANLEY, Emma   1  2  .500  7  35  .200  2  9  .222  9  40  .225  4  26  66  .394  12  26  6  6  6 
WIVELL, Hollis   0  1  .000  1  6  .167  0  0  ---  2  8  .250  1  8  13  .615  5  3  1  0  6 
Totals   12  66  .182  84  392  .214  32  80  .400  90  456  .197  56  322  720  .447  110  331  37  53  86 
Opponents   5  47  .106  115  416  .276  44  87  .506  140  497  .282  93  328  750  .437  97  329  47  37  71 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
CUTLER, Carli   0  1  .000  0  6  .000  0  1  .000  0  6  .000  0  2  .000  0  3  .000  5  1  5.0 
ECKERT, Chelsea   17  59  .288  36  136  .265  33  102  .324  20  93  .215  20  51  .392  23  66  .348  58  50  1.2 
KOSHES, Katie   24  104  .231  47  190  .247  29  124  .234  42  170  .247  25  78  .321  26  106  .245  112  31  3.6 
OLSON, Marybeth   16  69  .232  46  173  .266  31  112  .277  31  130  .238  15  63  .238  19  81  .235  73  47  1.6 
STOCKLEY, Jill   69  220  .314  91  437  .208  73  307  .238  87  350  .249  54  171  .316  72  241  .299  163  218  0.7 
Totals   126  453  .278  220  942  .234  166  646  .257  180  749  .240  114  365  .312  140  497  .282  411  347  1.2 
Opponents   196  892  .220  94  487  .193  133  626  .212  157  753  .209  120  368  .326  90  456  .197  353  442  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
CUTLER, Carli   3-0  0.78  0.00  6.00  6.00  6.00  3.00  0.5  0.00  0.00  0.00  15.00  3.00  27.00  0-0  --- 
ECKERT, Chelsea   15-8  3.24  7.62  6.47  4.32  5.75  4.60  0.8  0.86  0.29  0.43  8.34  7.19  35.24  10-13  .769 
KOSHES, Katie   22-14  3.53  6.40  4.33  3.79  3.15  7.57  2.4  0.99  0.27  1.08  10.09  2.79  31.73  11-14  .786 
OLSON, Marybeth   20-8  3.13  6.93  3.46  3.02  1.56  7.15  4.6  1.56  0.22  0.78  8.15  5.25  29.60  6-8  .750 
STOCKLEY, Jill   31-25  5.45  6.63  3.36  2.40  1.86  4.60  2.5  0.95  0.12  0.50  6.75  9.03  30.73  25-32  .781 
Totals   55-55  6.55  6.72  4.02  3.09  2.64  5.67  2.1  1.05  0.19  0.66  7.98  6.74  31.33  52-67  .776 
Opponents   55-55  6.74  5.48  2.79  2.10  2.49  5.55  2.2  0.91  0.00  0.45  6.67  8.35  29.95  23-32  .719 

* = average based on 7-inning game

 

Category Leaders

 

Batting avg 
1.  MARCELINO, Briana   .276     
2.  SAPPINGTON, Olivia   .272     
3.  MCDANIEL, Kiwi   .252     
4.  CUTLER, Carli   .248     
5.  BATES, Kelli   .233     
Slugging pct 
1.  MARCELINO, Briana   .449     
2.  SAPPINGTON, Olivia   .417     
3.  MCDANIEL, Kiwi   .394     
4.  CUTLER, Carli   .382     
5.  CASAZZA, Devon   .267     
On base pct 
1.  SAPPINGTON, Olivia   .385     
2.  MARCELINO, Briana   .319     
3.  MCDANIEL, Kiwi   .317     
4.  CUTLER, Carli   .298     
5.  CASAZZA, Devon   .294     
Runs scored 
1.  BATES, Kelli   22     
2.  CUTLER, Carli   21     
3.  SAPPINGTON, Olivia   20     
4.  MARCELINO, Briana   19     
5.  MCDANIEL, Kiwi   12     
Hits 
1.  SAPPINGTON, Olivia   41     
2.  CUTLER, Carli   39     
3.  MARCELINO, Briana   35     
4.  MCDANIEL, Kiwi   32     
5.  GUEVARRA, Reese   28     
Runs batted in 
1.  SAPPINGTON, Olivia   20     
  MCDANIEL, Kiwi   20     
3.  CUTLER, Carli   19     
4.  KERNS, Chloe   14     
5.  CASAZZA, Devon   13     
Doubles 
1.  MARCELINO, Briana   13     
2.  CUTLER, Carli   9     
3.  MCDANIEL, Kiwi   6     
4.  GUEVARRA, Reese   5     
5.  2 tied at ...  4     
Triples 
None 
  
  
  
  
Home runs 
1.  SAPPINGTON, Olivia   6     
2.  MCDANIEL, Kiwi   4     
  CUTLER, Carli   4     
4.  MARCELINO, Briana   3     
5.  3 tied at ...  2     
Total bases 
1.  SAPPINGTON, Olivia   63     
2.  CUTLER, Carli   60     
3.  MARCELINO, Briana   57     
4.  MCDANIEL, Kiwi   50     
5.  GUEVARRA, Reese   33     
Walks 
1.  SAPPINGTON, Olivia   22     
2.  NAKAMA, Ryne   21     
3.  CASAZZA, Devon   17     
4.  GUEVARRA, Reese   15     
5.  MCDANIEL, Kiwi   12     
Hit by pitch 
1.  CUTLER, Carli   7     
2.  KERNS, Chloe   6     
  SAPPINGTON, Olivia   6     
4.  MARCELINO, Briana   5     
5.  2 tied at ...  2     
Sac bunts 
1.  STANLEY, Emma   8     
2.  CUTLER, Carli   6     
3.  GUEVARRA, Reese   4     
  WIVELL, Hollis   4     
  MCDANIEL, Kiwi   4     
Sac flies 
1.  GLATCZAK, Maura   2     
  MCDANIEL, Kiwi   2     
  MARCELINO, Briana   2     
4.  DAHMAN, Ashlee   1     
  STANLEY, Emma   1     
Stolen bases 
1.  WIVELL, Hollis   7     
2.  BATES, Kelli   5     
3.  GUEVARRA, Reese   4     
4.  NAKAMA, Ryne   2     
  CUTLER, Carli   2     
Caught stealing 
1.  GUEVARRA, Reese   5     
2.  BATES, Kelli   3     
3.  CUTLER, Carli   1     
  
  
Steal attempts 
1.  GUEVARRA, Reese   9     
2.  BATES, Kelli   8     
3.  WIVELL, Hollis   7     
4.  CUTLER, Carli   3     
5.  NAKAMA, Ryne   2     
Stolen base pct 
1.  MCDANIEL, Kiwi   1.000     
  MARCELINO, Briana   1.000     
  NAKAMA, Ryne   1.000     
  KERNS, Chloe   1.000     
  WIVELL, Hollis   1.000     
Strikeouts 
1.  MCDANIEL, Kiwi   36     
2.  SAPPINGTON, Olivia   30     
3.  CUTLER, Carli   26     
4.  BATES, Kelli   25     
5.  GUEVARRA, Reese   24     
Grounded into DP 
1.  BARNETT, Samantha   2     
  
  
  
  
Total plate appearances 
1.  SAPPINGTON, Olivia   180     
2.  CUTLER, Carli   174     
3.  GUEVARRA, Reese   159     
4.  MCDANIEL, Kiwi   146     
5.  2 tied at ...  139     
At bats 
1.  CUTLER, Carli   157     
2.  SAPPINGTON, Olivia   151     
3.  GUEVARRA, Reese   138     
4.  MCDANIEL, Kiwi   127     
  MARCELINO, Briana   127     
Games played 
1.  SAPPINGTON, Olivia   55     
2.  CUTLER, Carli   53     
  GUEVARRA, Reese   53     
4.  BATES, Kelli   52     
5.  MCDANIEL, Kiwi   51     
Game starts 
1.  SAPPINGTON, Olivia   55     
2.  CUTLER, Carli   53     
3.  GUEVARRA, Reese   50     
4.  MCDANIEL, Kiwi   46     
5.  STANLEY, Emma   45     
Games as sub 
1.  BARNETT, Samantha   23     
2.  WIVELL, Hollis   21     
3.  KERNS, Chloe   15     
4.  BATES, Kelli   13     
5.  CASAZZA, Devon   12     

Earned run avg 
1.  STOCKLEY, Jill   2.40     
2.  OLSON, Marybeth   3.02     
3.  KOSHES, Katie   3.79     
4.  ECKERT, Chelsea   4.32     
5.  CUTLER, Carli   6.00     
Opposing bat avg 
1.  CUTLER, Carli   .000     
2.  KOSHES, Katie   .241     
3.  STOCKLEY, Jill   .244     
4.  OLSON, Marybeth   .256     
5.  ECKERT, Chelsea   .272     
Won-loss pct 
1.  OLSON, Marybeth   .455     
2.  STOCKLEY, Jill   .417     
3.  KOSHES, Katie   .308     
4.  ECKERT, Chelsea   .143     
5.  CUTLER, Carli   .000     
Wins 
1.  STOCKLEY, Jill   10     
2.  OLSON, Marybeth   5     
3.  KOSHES, Katie   4     
4.  ECKERT, Chelsea   1     
  
Losses 
1.  STOCKLEY, Jill   14     
2.  KOSHES, Katie   9     
3.  OLSON, Marybeth   6     
  ECKERT, Chelsea   6     
  
Saves 
1.  OLSON, Marybeth   1     
  STOCKLEY, Jill   1     
  
  
  
Innings pitched 
1.  STOCKLEY, Jill   169.0     
2.  KOSHES, Katie   77.2     
3.  OLSON, Marybeth   62.2     
4.  ECKERT, Chelsea   48.2     
5.  CUTLER, Carli   2.1     
Batters struck out 
1.  STOCKLEY, Jill   111     
2.  KOSHES, Katie   84     
3.  OLSON, Marybeth   64     
4.  ECKERT, Chelsea   32     
5.  CUTLER, Carli   1     
Appearances 
1.  STOCKLEY, Jill   31     
2.  KOSHES, Katie   22     
3.  OLSON, Marybeth   20     
4.  ECKERT, Chelsea   15     
5.  CUTLER, Carli   3     
Games started 
1.  STOCKLEY, Jill   25     
2.  KOSHES, Katie   14     
3.  OLSON, Marybeth   8     
  ECKERT, Chelsea   8     
  
Games finished 
1.  OLSON, Marybeth   11     
2.  STOCKLEY, Jill   6     
3.  KOSHES, Katie   5     
4.  ECKERT, Chelsea   4     
5.  CUTLER, Carli   2     
Games in relief 
1.  OLSON, Marybeth   12     
2.  KOSHES, Katie   8     
3.  ECKERT, Chelsea   7     
4.  STOCKLEY, Jill   6     
5.  CUTLER, Carli   3     
Wild pitches 
1.  KOSHES, Katie   7     
2.  STOCKLEY, Jill   5     
3.  OLSON, Marybeth   4     
4.  ECKERT, Chelsea   3     
  
Balks 
None 
  
  
  
  
Hit batters 
1.  STOCKLEY, Jill   13     
  KOSHES, Katie   13     
3.  ECKERT, Chelsea   2     
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  STOCKLEY, Jill   29     
2.  KOSHES, Katie   19     
3.  OLSON, Marybeth   17     
4.  ECKERT, Chelsea   6     
  
Sac bunts allowed 
1.  STOCKLEY, Jill   24     
2.  OLSON, Marybeth   8     
3.  ECKERT, Chelsea   6     
4.  KOSHES, Katie   5     
  
Sac flies allowed 
1.  KOSHES, Katie   5     
2.  STOCKLEY, Jill   2     
  ECKERT, Chelsea   2     
4.  OLSON, Marybeth   1     
  
Hits allowed 
1.  CUTLER, Carli   0     
2.  ECKERT, Chelsea   53     
3.  OLSON, Marybeth   62     
4.  KOSHES, Katie   71     
5.  STOCKLEY, Jill   160     
Runs allowed 
1.  CUTLER, Carli   2     
2.  OLSON, Marybeth   31     
3.  ECKERT, Chelsea   45     
4.  KOSHES, Katie   48     
5.  STOCKLEY, Jill   81     
Earned runs allowed 
1.  CUTLER, Carli   2     
2.  OLSON, Marybeth   27     
3.  ECKERT, Chelsea   30     
4.  KOSHES, Katie   42     
5.  STOCKLEY, Jill   58     
Walks allowed 
1.  CUTLER, Carli   2     
2.  OLSON, Marybeth   14     
3.  KOSHES, Katie   35     
4.  ECKERT, Chelsea   40     
5.  STOCKLEY, Jill   45     
Doubles allowed 
1.  CUTLER, Carli   0     
2.  ECKERT, Chelsea   6     
3.  KOSHES, Katie   11     
4.  OLSON, Marybeth   14     
5.  STOCKLEY, Jill   23     
Triples allowed 
1.  CUTLER, Carli   0     
2.  ECKERT, Chelsea   2     
  OLSON, Marybeth   2     
4.  KOSHES, Katie   3     
  STOCKLEY, Jill   3     
Home runs allowed 
1.  CUTLER, Carli   0     
2.  ECKERT, Chelsea   3     
3.  OLSON, Marybeth   7     
4.  STOCKLEY, Jill   12     
  KOSHES, Katie   12     

Fielding pct 
1.  KOSHES, Katie   1.000     
  DAHMAN, Ashlee   1.000     
  BRIZZI, Carissa   1.000     
4.  CASAZZA, Devon   .991     
5.  GLATCZAK, Maura   .983     
Chances 
1.  STANLEY, Emma   230     
2.  CASAZZA, Devon   225     
3.  NAKAMA, Ryne   152     
4.  CUTLER, Carli   145     
5.  MARCELINO, Briana   131     
Putouts 
1.  STANLEY, Emma   208     
  CASAZZA, Devon   208     
3.  GLATCZAK, Maura   105     
4.  NAKAMA, Ryne   93     
5.  KERNS, Chloe   82     
Assists 
1.  CUTLER, Carli   77     
2.  MARCELINO, Briana   58     
3.  NAKAMA, Ryne   56     
4.  STOCKLEY, Jill   52     
5.  MCDANIEL, Kiwi   24     
Errors 
1.  CUTLER, Carli   13     
2.  MARCELINO, Briana   11     
  MCDANIEL, Kiwi   11     
4.  STOCKLEY, Jill   6     
5.  STANLEY, Emma   5     
Fielding double plays 
1.  STANLEY, Emma   4     
  NAKAMA, Ryne   4     
3.  MARCELINO, Briana   3     
4.  3 tied at ...  2     
  
Stolen bases against 
1.  CASAZZA, Devon   35     
2.  STOCKLEY, Jill   25     
3.  GLATCZAK, Maura   16     
4.  KOSHES, Katie   11     
5.  ECKERT, Chelsea   10     
Caught stealing by 
1.  CASAZZA, Devon   9     
2.  STOCKLEY, Jill   7     
3.  GLATCZAK, Maura   6     
4.  KOSHES, Katie   3     
  ECKERT, Chelsea   3     
Steal attempts against 
1.  CASAZZA, Devon   44     
2.  STOCKLEY, Jill   32     
3.  GLATCZAK, Maura   22     
4.  KOSHES, Katie   14     
5.  ECKERT, Chelsea   13     
Passed balls 
1.  GLATCZAK, Maura   2     
  CASAZZA, Devon   2     
  
  
  
Catchers interference 
1.  GLATCZAK, Maura   1     
  
  
  
  
 

Conference statistics

 

• Record: 5-16 • Home: 3-9 • Away: 2-7 • Conference: 5-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BATES, Kelli   .286  20-17  42  11  12  0  0  0  0  12  .286  3  0  11  0  .333  0  0  2-3  20  1  2  .913 
KERNS, Chloe   .286  17-9  28  5  8  0  0  2  10  14  .500  0  5  7  0  .394  0  0  0-0  39  2  1  .976 
MARCELINO, Briana   .277  21-21  65  11  18  11  0  1  5  32  .492  1  3  6  0  .314  1  0  0-0  33  22  8  .873 
MCDANIEL, Kiwi   .255  20-17  47  6  12  0  0  3  10  21  .447  5  1  14  0  .333  1  1  1-1  6  1  2  .778 
WIVELL, Hollis   .250  12-4  8  1  2  0  0  0  0  2  .250  0  0  1  0  .250  0  0  2-2  4  0  0  1.000 
GUEVARRA, Reese   .228  21-21  57  3  13  2  0  0  3  15  .263  5  0  12  0  .290  0  1  0-3  34  1  2  .946 
SAPPINGTON, Olivia   .208  21-21  53  4  11  0  0  1  6  14  .264  7  1  13  0  .311  0  0  0-0  9  0  1  .900 
CUTLER, Carli   .172  21-21  58  4  10  4  0  1  8  17  .293  1  3  12  0  .226  0  3  0-0  18  34  6  .897 
GLATCZAK, Maura   .143  17-16  28  1  4  0  0  1  2  7  .250  5  0  8  0  .265  1  0  0-0  84  6  1  .989 
STANLEY, Emma   .097  14-14  31  1  3  0  0  0  2  3  .097  4  0  10  0  .194  1  1  0-0  63  4  2  .971 
BARNETT, Samantha   .095  17-3  21  0  2  1  0  0  2  3  .143  0  0  9  0  .095  0  0  0-0  2  1  1  .750 
NAKAMA, Ryne   .086  19-18  35  5  3  0  0  0  2  3  .086  9  0  12  0  .273  0  0  1-1  45  22  3  .957 
CASAZZA, Devon   .050  14-6  20  0  1  0  0  0  0  1  .050  2  0  8  0  .136  0  0  0-0  29  3  0  1.000 
BRIZZI, Carissa   .000  4-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
DAHMAN, Ashlee   .000  4-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
OLSON, Marybeth   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .198  21-21  500  53  99  18  0  9  50  144  .288  42  13  128  0  .275  4  6  6-10  393  120  30  .945 
Opponents   .259  21-21  522  105  135  22  5  17  97  218  .418  68  11  100  0  .353  6  15  22-28  404  152  15  .974 

LOB - Team (108), Opp (124). DPs turned - Team (2), Opp (3).


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KOSHES, Katie   3.14  3-5  13-8  6  1/0  0  51.1  44  27  23  21  53  7  2  6  194  .227  6  7  0  4  3 
STOCKLEY, Jill   4.26  2-5  11-7  3  0/0  0  49.1  53  36  30  17  31  8  2  6  201  .264  1  3  0  2  6 
ECKERT, Chelsea   4.76  0-5  8-5  0  0/0  0  25.0  25  30  17  25  13  5  1  1  99  .253  0  1  0  0  5 
OLSON, Marybeth   11.81  0-1  5-1  0  0/0  0  5.1  13  10  9  3  3  2  0  4  28  .464  0  0  0  0  1 
CUTLER, Carli   99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     0  0  0  0  0 
Totals   4.33  5-16  21-21  9  1/0  0  131.0  135  105  81  68  100  22  5  17  522  .259  7  11  0  6  15 
Opponents   2.13  16-5  21-21  10  8/2  2  134.2  99  53  41  42  128  18  0  9  500  .198  9  13  0  4  6 

PB - Team (2), GLATCZAK 2. SBA/ATT - GLATCZAK (14-18), STOCKLEY (7-11), CASAZZA (8-10), KOSHES (9-10), ECKERT (5-6), OLSON (1-1).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
